Tender Results of Nmdc Steel Limited
Tender Results of Nmdc Steel Limited
Select Contract Period
2023 onwards
2021 onwards
All Time
NMDC Steel Limited - NMDC Tender Result
Goods
Machinery and Tools
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Iso 10380 1 1 4404,iso 10380 1 1 4404,iso 10380 1 1 4404,en 856 4sp,en 854 2te,en 854 2te,en 854 2t CATEGORY: ISO 10380 1 1 4404 , EN 856 4SP , EN 854 2TE , EN 853 4SH
, EN856 4SP , DIN 20023 PART 1 , IN AISI 304 TYPE BW704
1H , EN856 6SP R13 , EN10204 2 2 , EN 856 6SP R13 ,
FLEXIBLE HOSE IN AISI
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Scraps
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Decanter Scrapper Chain Twin Link Assem,decanter Drive Shaft Of Drive Assembly,decanter Tail Shaft
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Electrical and Electronics
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Oil Filled Power Transformer Rating 31.5 Mva,oil Filled Power Transformer Rating 20 Mva
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Goods
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
1600049359 Idler 650 Saci 139.7 276 250 20 4.5,1600049495 Idler 800 Saci 139.7 347 315 20 4.5,16000 CATEGORY: 1600049359 IDLER 650 SACI 139.7 276 250 20 4.5 ,
1600049495 IDLER 800 SACI 139.7 347 315 20 4.5 ,
1600049493 IDLER 1000 SACI 152.4 412 380 25 4.85 ,
1600049491 IDLER 1200 SACI 152.4 497 465 30 4.85 ,
1600049488 IDLER 1400 SACI 152.4 562 530 30 5 ,
1600049487 IDLER 1600 SACI 152.4 632 600 30 5 ,
1600051125 IDLER 800 RETU 139.7 992 950 25 4.5 ,
1600051714 IDLER 1000 RETU 152.4 1186 1150 25 4.85 ,
1600051557 IDLER 1200 RETU 152.4 1442 1400 25 5 ,
1600051235 IDLER 1200 RETU 152.4 1436 1400 25 4.85 ,
1600051696 IDLER 1200 RETU 152.4 1436 1400 30 4.85 ,
1600051695 IDLER 1400 RETU 152.4 1636 1600 30 4.85 ,
1600051231 IDLER 1400 RETU 152.4 1642 1600 30 5 ,
1600051230 IDLER 1600 RETU 152.4 1842 1800 30 5 ,
1600051559 IDLER 1600 RETU 152.4 1836 1800 30 4.85 ,
1600051239 IDLER 1800 RETU 152.4 2036 2000 30 4.85 ,
1600051238 IDLER 2000 RETU 152.4 2236 2200 40 4.85 ,
1600051556 IDLER 2000 RETU 159 2242 2200 35 5 ,
1600049356 IDLER 650 SARI 139.7 786 750 20 4.5 ,
1600049156 IDLER 800 SARI 139.7 986 950 20 4.5 ,
1600049354 IDLER 800 SARI 139.7 992 950 25 4.5 ,
1600049355 IDLER 1000 SARI 152.4 1186 1150 25 4.85 ,
1600049351 IDLER 1000 SARI 152.4 1192 1150 25 5 ,
1600051545 IDLER 1000 SARI 152.4 1186 1150 30 4.85 ,
1600053935 IDLER 1200 SARI 152.4 1436 1400 25 4.85 ,
1600049350 IDLER 1200 SARI 152.4 1436 1400 30 4.85 ,
1600053933 IDLER 1400 SARI 152.4 1636 1600 30 4.85 ,
1600053928 IDLER 1400 SARI 152.4 1642 1600 30 5 ,
1600053927 IDLER 1600 SARI 152.4 1842 1800 30 5 ,
1600053926 IDLER 1800 SARI 152.4 2036 2000 30 4.85 ,
1600053925 IDLER 2000 SARI 152.4 2236 2200 40 4.85 ,
1600054286 IDLER 1600 SARI 152.4 936 900 30 4.85 ,
1600285646 IDLER 1200 INVE 152.4 740 700 25 5 ,
1600051743 IDLER 1400 INVE 152.4 840 800 30 4.85 ,
1600051694 IDLER 1000 SCI 114.3 1192 1150 25 5 ,
1600051693 IDLER 1200 SCI 114.3 1442 1400 25 5 ,
1600058433 IDLER 1400 SCI 139.7 1642 1600 30 5 ,
1600051685 IDLER 1600 SCI 139.7 1842 1800 30 5 ,
1600051684 IDLER 2000 SCI 139.7 2242 2200 35 5
Contract DateNA
Contract AmountNA
NMDC Steel Limited Tender Result
GEM
Result Stage: Under Evaluation
Jagdalpur, Chhattisgarh
Ht Motor 300kw,6 Pole,ht Motor 300kw,4 Pole
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Electrical Cables And Wires...+1Electrical and Electronics
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Copper Ar Control Cable Copper Ar Cable Instrumentation Cable
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Goods
Aerospace and Defence
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Theft Proof Rifle Racks,theft Proof Rifle Racks,theft Proof Rifle Racks
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
Machinery and Tools
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Miniature Circuit Breaker,miniature Circuit Breaker,miniature Circuit Breaker,miniature Circuit Bre
Contract DateNA
Contract AmountNA
NMDC Steel Limited Tender Result
GEM
Result Stage: Under Evaluation
Jagdalpur, Chhattisgarh
Ac21601 And Ac21602,ac21603 And Ac21604,ac21605 And Ac21606,ac21607 And Ac21608,ac21609 And Ac21610
Contract DateNA
Contract AmountNA
NMDC Steel Limited - NMDC Tender Result
GEM
Result Stage: Under Evaluation
Bastar, Chhattisgarh
Wear Resistant Steel Impregnated Rubber Liner Of Size: - 1000 X 500 X 60 Mm,wear Resistant Steel Im CATEGORY: WEAR RESISTANT STEEL IMPREGNATED RUBBER LINER OF
SIZE: - 1000 X 500 X 60 MM (Q3) , WEAR RESISTANT STEEL
IMPREGNATED RUBBER LINER OF SIZE: - 1000 X 500 X 40
MM (Q3)
Contract DateNA
Contract AmountRefer Documents
1691-1700 of 1758 active Tender Results