Jagatsinghapur Tenders
Looking for the latest Jagatsinghapur tenders? You are at the right place. All tenders published by Jagatsinghapur authority are available on BidAssist. Jagatsinghapur government releases various etenders Jagatsinghapur for the development and maintenance of the region, which you can find here. You can download all tender details and documents and participate in tenders in Jagatsinghapur that match your business needs.
You can also subscribe for alerts on Jagatsinghapur tenders right in your inbox to never miss an opportunity. Start your search now for tenders in Jagatsinghapur .
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Jagatsinghapur, Odisha
CATEGORY: 6114308354 , 6114308364 , 6114308374 , 6114308384 ,
6114308404 , 6114308414 , 6114308424 , 6114308394 ,
6114308434 , 6114308444 , 6114308454 , 6114308464 ,
6114308474 , 6114308484 , 6114308494 , 6114308504 ,
6114308514 , 6114308524 , 6114308534 , 6114308544 ,
6114308554 , 6114308564 , 6114308574 , 6114308584 ,
6114308594 , 6114308604 , 6114308614 , 6114308624 ,
6114308634 , 6114308644 , 6114308654 , 6114308664 ,
6114308674 , 6114308684 , 6114308694 , 6114308704 ,
6114308714 , 6114308724 , 6114308734 , 6114308744 ,
6114308754 , 6114308764 , 6114308774 , 6114308784 ,
6114308794 , 6114308804 , 6114308814 , 6114308824 ,
6114308834 , 6114308844 , 6114308854 , 6114308864 ,
6114308874 , 6110043384 , 6110020384 , 6110020424 ,
6110043424 , 6135052004 , 6135052024 , 6135052034 ,
6135052044 , 6135052054 , 6135052064 , 6135052074 ,
6135052084 , 6135052174 , 6135052094 , 6135052104 ,
6135052114 , 6135052124 , 6135052134 , 6135052144 ,
6135052154 , 6135052164 , 6110050614 , 6110340614 ,
6110340804 , 6110341244 , 6110341674 , 6110342054 ,
6110342134 , 6110342554 , 6110343104 , 6110578274 ,
6110342484 , 6114060804 , 6114061204 , 6114063254 ,
6102159164 , 6175031104 , 6102105244 , 6182021044 ,
6182022004 , 6182023004 , 6175033004 , 6104140054 ,
6142018514 , 6128161704 , 6128161784 , 6128161804 ,
6128161754 , 6130109674 , 6186052624 , 6186052644 ,
6186052664 , 6658280774 , 6658280784 , 8968010504 ,
8968010514 , 6110800544 , 9350403284 , 6142259764 ,
1999993144 , 6114390244 , 6110429014 , 6158191103 ,
7704913324 , 7704912054 , 7704912074 , 7704912004 ,
6405751704 , 6181080604 , 6181061004 , 6181109004 ,
6181100404 , 6199902284 , 6199902294 , 6199900204 ,
6132052204 , 9536172214 , 9536172354 , 6405440104 ,
6491033134 , 6405470504 , 6405475004 , 6102153054 ,
6102153084 , 5310071104 , 5310071254 , 6183050164 ,
6183050124 , 6492150254 , 6492150304 , 6491100174 ,
6491101004 , 6491101014 , 6491950104 , 6234860024 ,
6234860124 , 6234860114 , 6208209514 , 6208853003 ,
6178020604 , 6211020504 , 6206230034 , 3614330104 ,
6199902904 , 3630790014 , 6199909123 , 6160200294
Closing Date3 Jan 2025
Tender Amount₹ 12.1 Lac
This is an estimated amount, exact amount may vary.
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Jagatsinghapur, Odisha
CATEGORY: 2975051813 , 4899071801 , 4899071811 , 5312114974 ,
5319010784 , 5319041854 , 5322232374 , 5325110764 ,
5325160764 , 5325160784 , 5325160794 , 5325270014 ,
5325271274 , 5325275102 , 5326040184 , 5327354434 ,
5327433814 , 5327433824 , 5327526064 , 5330117044 ,
5385010234 , 5385012144 , 5385012164 , 5385532084 ,
5385532094 , 5385532104 , 5385532114 , 5385532124 ,
5399215234 , 5399231134 , 5399231464 , 5399231474 ,
5399231484 , 5399231494 , 5399231504 , 5399231514 ,
5399232084 , 5399233024 , 5399233034 , 5399233044 ,
5399233074 , 5399233084 , 5399233094 , 5399233104 ,
5399233114 , 5399233124 , 5399233134 , 5399233144 ,
5399233154 , 5399233164 , 5399233174 , 5399233184 ,
5399233194 , 5385012174 , 5385153014 , 5322042064 ,
5385012194 , 5385023014 , 5320040084 , 5321141164 ,
5325301704 , 5330106204 , 5330155114 , 5330634484 ,
5387026074 , 5387027054 , 5387027064 , 5387046014 ,
5318549054 , 5387046024 , 5387046054 , 5387050784 ,
5388011014 , 5396022044 , 5396022064 , 5396023044 ,
5396023074 , 3115531953 , 3115531973 , 3115531983 ,
3115531993 , 3115532003 , 3115532013 , 5312115514 ,
5312116514 , 5312117514 , 5320049574 , 5330315014 ,
5321339744 , 5327042034 , 5327042044 , 5327072204 ,
5327072234 , 5327072264 , 5327332294 , 5327332304 ,
5327335464 , 5327335474 , 5327335484 , 5327335514 ,
5327335524 , 5327347134 , 5385010214 , 5385012184 ,
5385020824 , 5385150524 , 5387026014 , 5387027014 ,
5387036014 , 5387054434 , 5396011224 , 5396021984 ,
5396023064 , 5396023084 , 5396023094 , 5396911014 ,
5901076014 , 5901116184 , 5318259874 , 5325309054 ,
5325046014 , 5325303304 , 5327332104 , 5325270674 ,
5322232294 , 5325276532 , 5322232254 , 5325278014 ,
5327330412 , 5327330402 , 5320010084 , 5325550904 ,
5331111082 , 5331111092 , 5387055134 , 5399215024 ,
5399215044 , 5399215054 , 5399215104 , 5399215114 ,
5399215154 , 5399231204 , 5399231214 , 5399231244 ,
5399231254 , 5399231264 , 5399231284 , 5399231294 ,
5399231314 , 5399231324 , 5399231334 , 5399231354 ,
5399231374 , 5399231384 , 5399231394 , 5399231404 ,
5399231414 , 5399233664 , 5399235024 , 5399235034 ,
5399235044 , 5399235524 , 5399236014 , 5399237514 ,
5327250134 , 5327250144 , 5327250154 , 5327250174 ,
5327250184 , 5327335244 , 5327335334 , 5327335354 ,
5327462494 , 5327462514 , 5327462524 , 5327462534 ,
5327462544 , 5327462564 , 5327462594 , 5327510814 ,
5327510824 , 5385020764 , 5385020804 , 5387055124 ,
5399221024 , 5399221044 , 5399231034 , 5399232014 ,
5399237024 , 5312010242 , 5399231124 , 5399231224 ,
5399231234 , 5399233334 , 5399237034 , 5387054294 ,
5387054324
Closing Date11 Jan 2025
Tender Amount₹ 45.3 Lac
This is an estimated amount, exact amount may vary.
Panchayati Raj And Drinking Water Department Tender
Works
Civil And Construction...+1Building Construction
Eprocure
Jagatsinghapur, Odisha
Construction Of New Building Of Live Stock Aid Center At Kolta Of Bishanpur G.p.
Closing Date6 May 2025
Tender Amount₹ 14.2 Lac
Panchayati Raj And Drinking Water Department Tender
Works
Civil And Construction...+1Building Construction
Eprocure
Jagatsinghapur, Odisha
Construction Of Gplf Building With Market Complex Of Gplf Of Kanimula G.p.
Closing Date6 May 2025
Tender Amount₹ 21.7 Lac
Indian Coast Guard - ICG Tender
Goods
Machinery and Tools
GEM
Jagatsinghapur, Odisha
CATEGORY: binding punch machine (Q3) , Stapler Pin / Staples (V2) (Q4)
, Staplers (V2) (Q3) , stamp pads (Q4) , Highlighter Pen (Q4)
, scissors (Q4) , Glue Stick (V2) (Q4) , Metric Scales (Plastic)
for General Purposes as per IS 1480 (Q4) , knife blades (Q4)
, Black Lead Pencils (V2) as per IS 1375 (Q4) , Eraser (Q4) ,
Permanent Marker Pen (Q4) , Ball Point Pens (V2) as per IS
3705 (Q4) , Paper Adhesive, Liquid Gum and Office Paste
Type as per IS 2257 (Rev) (Q3) , Desktop Calculator -
Electronics (Q4) , Tags for Files (V2) as per IS 8499 (Q4) ,
Self Adhesive Flags (V2) (Q4) , Exam Pad (V2) (Q3) ,
Laminating Pouch (Q4) , Photography Paper (V2) (Q4) , Tape
Dispensers (V2) (Q3) , Pen Stand (V2) (Q4) , Binder Clips
(V2) (Q3) , Fluid Correction Pen (V2) (Q4) , Clips, Paper as
per IS 5650 (Q4) , Desk Pads - Writing (V2) (Q4) , Rollerball
Pen (V3) (Q4)
Closing Date3 May 2025
Tender Amount₹ 40.1 K
This is an estimated amount, exact amount may vary.
Bridge And Roof Company India Limited Tender
Services
Machinery and Tools
Eprocure
Jagatsinghapur, Odisha
Bandr/sbu-vii/40087/ Enq/hire/hydra/152
Closing Date13 May 2025
Tender AmountRefer Documents
Municipality Tender
Works
Civil And Construction
Eprocure
Jagatsinghapur, Odisha
Renovation Of Paver Road From Canal Embankment Bridge To Muslim Sahi
Closing Date21 Feb 2025
Tender Amount₹ 12.8 Lac
Indian Oil Corporation Limited - IOCL Tender
Goods
Machinery and Tools
Eprocure
Corrigendum : Corrigendum Added
Jagatsinghapur, Odisha
Procurement Of Batch Control Unit (bcu) And Mfm Power
Closing DateCancelled
Tender Amount₹ 24.3 Lac
This is an estimated amount, exact amount may vary.
Municipality Tender
Works
Civil And Construction...+1Drainage Work
Eprocure
Jagatsinghapur, Odisha
Renovation Of Drain And Paver Road From Rabi Narayan Sahu House To Sridhar Sahu House
Closing Date21 Feb 2025
Tender Amount₹ 10.5 Lac
Indian Oil Corporation Limited - IOCL Tender
Auction
Scraps
MSTC
Jagatsinghapur, Odisha
Auction Sale Of Lot No : 1 Lot Name : Disposal Of Css Transformer 975 Kva, Make Cgl , Lot No : 2 Lot Name : Disposal Of Css Transformer 500 Kva, Make Cgl ,
Closing Date14 May 2025
Tender AmountRefer Documents
831-840 of 1758 archived Tenders