Tenders of Indian Oil Corporation Limited in Odisha
Tenders of Indian Oil Corporation Limited in Odisha
Indian Oil Corporation Limited - IOCL Tender
Machinery and Tools...+1Electrical and Electronics
Eprocure
Kendrapara, Odisha
Closing Date18 Apr 2025
Tender Amount₹ 67.4 Lac This is an estimated amount, exact amount may vary.
Supply, Installation, Testing, Commissioning And Associated Works For Motor Operated Pumps And Auxiliary Works For Ows At Phbpl, Paradip
Indian Oil Corporation Limited - IOCL Tender
Scraps
Balasore, Odisha
Closing Soon3 Apr 2025
Tender AmountRefer Documents
Iocl/2200/2271/2024-2025/83/5104-balasore Bp-sale Of De-shaped 14.2, 19 And 47.5 Kg Lpg Cylinders_iocl-balasore Odisha Oso, Cylinder Scrap,
Indian Oil Corporation Limited - IOCL Tender
Machinery and Tools
Eprocure
Jagatsinghapur, Odisha
Closing Soon4 Apr 2025
Tender AmountRefer Documents
Procurement Of Spares For M/s Dresser Rand Make Steam Turbines Installed In Cpp Unit At Iocl Paradip Refinery
Indian Oil Corporation Limited - IOCL Tender
Civil And Construction...+1Civil Works Others
Eprocure
Kendrapara, Odisha
Closing Date18 Apr 2025
Tender Amount₹ 1.5 Lac This is an estimated amount, exact amount may vary.
Renovation Of Ows Facility And Construction Of Pond At Phbpl Paradip
Indian Oil Corporation Limited - IOCL Tender
Civil And Construction...+1Construction Material
Eprocure
Kendrapara, Odisha
Closing Date18 Apr 2025
Tender Amount₹ 1.5 Lac This is an estimated amount, exact amount may vary.
Construction Of Rcc Drain At Phbpl Paradip
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Date7 Apr 2025
Tender AmountRefer Documents
BOQ Title: SUPPLY OF ANGLE RAM VALVE
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Date7 Apr 2025
Tender AmountRefer Documents
CATEGORY: 4346116494 , 4346116454 , 4346114644 , 4346114724 ,
4388396484 , 4388396564 , 4388394644 , 4388394724 ,
4389405533 , 4389405393 , 4389402554 , 4315299844 ,
4315299824 , 4315299274 , 4399970682 , 4475596602 ,
4475596482 , 4399975902 , 4399975912 , 4399975922 ,
4388039312 , 4389745552 , 4389745392 , 4389035534 ,
4315028544 , 4315028564 , 4315029964 , 4347814644 ,
4346814724 , 4388836444 , 4388836484 , 4388834724 ,
4388834644 , 4389725742 , 4389725752 , 4389836534 ,
4315849724 , 4315849554 , 4357064554 , 4357064564 ,
4357064644 , 4357064604 , 4392874724 , 4392054564 ,
4392054644 , 4392054604 , 4393052534 , 4393052394 ,
4393052554 , 4319089994 , 4319089964 , 4347116554 ,
4346816604 , 4388836524 , 4389845394 , 4389835234 ,
4389835554 , 4315849734 , 4315849564 , 4475310484 ,
4475310834 , 4346500604 , 4346720284 , 4466300484 ,
4466030364 , 4388990842 , 4388990604 , 4388999324 ,
4389990864 , 4389911374 , 4315949593 , 4315949573 ,
4315949204 , 4346490364 , 4346490604 , 4346490834 ,
4346490484 , 4388760834 , 4388440604 , 4388440484 ,
4388760364 , 4389431194 , 4389430864 , 4389431364 ,
4357470474 , 4393052374 , 4336125564 , 4336125604 ,
4352380964 , 4346901194 , 4346880944 , 4315565754 ,
4388861194 , 4380883424 , 4388880944 , 4389873424 ,
4390440944 , 4354391232 , 4352380014 , 4354390034 ,
4390440014 , 4391500014 , 4317210292 , 4317210202 ,
4390440962 , 4354291184 , 4352011184 , 4390291184 ,
4391604214 , 4383514214 , 4317629254 , 4392662014 ,
4385446402 , 4357471784 , 4357471434 , 4392291442 ,
4385460204 , 4357471194 , 4357049514 , 4359054724 ,
4392054724 , 4385224024 , 4385944034 , 4399973032 ,
4392582044 , 4385446234 , 4385449944 , 4319089764 ,
4357472034 , 4319080174 , 4357460954 , 4346501444 ,
4348131444 , 4388581444 , 4357460924 , 4348450484 ,
4380610564 , 4381430564 , 4315380194 , 4380850102 ,
4380850112 , 4348903594 , 4346880594 , 4388860594 ,
4381864574 , 4380886564
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Date10 Apr 2025
Tender AmountRefer Documents
CATEGORY: KBr Detector assembly for Nicolet iS50 FTIR (OEM - M/s.
Thermofisher Scientific)
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Date10 Apr 2025
Tender AmountRefer Documents
CATEGORY: Reverse Osmosis (RO) membranes
Indian Oil Corporation Limited - IOCL Tender
Automobiles and Auto Parts
Eprocure
Kendrapara, Odisha
Closing Date10 Apr 2025
Tender Amount₹ 1.9 Cr
Replacement Of 13 Number Tyre 215 75 R17.5 With Buyback Old Tyre Including Transportation Fitting On Owner Supplied Rim All Manpower Tools And Tackles And Delivery At Phbpl Paradip
1-10 of 107 active Tenders
Tenders By Categories
Civil & Construction Tenders in Odisha
Road Construction Tenders in Odisha
Building Construction Tenders in Odisha
Electrical & Electronics Tenders in Odisha
Civil Works Others Tenders in Odisha
Machinery & Tools Tenders in Odisha
Drainage Work Tenders in Odisha
Electrical Goods & Equipments Tenders in Odisha
Healthcare & Medicine Tenders in Odisha
Software & IT Solutions Tenders in Odisha
Show MoreTenders By Authorities
East Coast Railway Tenders in Odisha
Municipal Bodies Tenders in Odisha
National Aluminium Company Limited Tenders in Odisha
South Eastern Railway Tenders in Odisha
Mahanadi Coalfields Limited Tenders in Odisha
Steel Authority Of India Limited Tenders in Odisha
Hindustan Aeronautics Limited Tenders in Odisha
Water Resources Department Tenders in Odisha
Indian Oil Corporation Limited Tenders in Odisha
Odisha Lift Irrigation Corporation Limited Tenders in Odisha
Show More