Jagatsinghapur Tenders
Indian Oil Corporation Limited - IOCL Tender
Services
Transportation and Logistics
GEM
Corrigendum : Corrigendum Added
Jagatsinghapur, Odisha
CATEGORY: Custom Bid for Services - PDO1V24349 Providing Courier
Services for Dispatching of consignments documents from
Paradip Refinery to different locations in India
Closing DateCancelled
Tender Amount₹ 4.1 Lac
Indian Coast Guard - ICG Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Jagatsinghapur, Odisha
CATEGORY: RADIAL BALL BEARING PART NO 321.02 , RADIAL BALL
BEARING PART NO 321.01 , MINOR SEAL KIT MODEL NSG65-
250/02/258 U3.12D-WO-RECHTS
Closing Date4 Jun 2025
Tender Amount₹ 4.8 Lac
This is an estimated amount, exact amount may vary.
Indian Coast Guard - ICG Tender
Goods
Machinery and Tools
GEM
Jagatsinghapur, Odisha
CATEGORY: Skirt outer loop with AP Diaphragm 8000-S-044 , Rear Inner
loop 8000-S-045
Closing Date13 Jun 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
GEM
Jagatsinghapur, Odisha
CATEGORY: 4889041064 , 4899996703 , 4985020314 , 4985020524 ,
4985020694 , 4985021024 , 4985021224 , 4887891264 ,
4889601224 , 4894153774 , 4894271574 , 4894422962 ,
4894560574 , 4895221053 , 4895221123 , 4896080554 ,
4898380564 , 4898381064 , 4898800734 , 4898811024 ,
4899954254 , 4899956994 , 4899958494 , 4899995844 ,
4964051792 , 4964052482 , 4985010524 , 4985010694 ,
4985011224 , 4985011574 , 4985011794 , 4878211264 ,
4858540694 , 4860962814 , 4859052974 , 4858641284 ,
4894790764 , 4877050764 , 4874770764 , 4878060704 ,
4859720694 , 4861482668 , 4859550704 , 4888372264 ,
4887841264 , 4873421604 , 4858980564 , 4859660574 ,
4888920574 , 4899955034 , 4894660594 , 4894660764 ,
4858190574 , 4859660594 , 4898460594 , 4859960394 ,
4858120374 , 4873600594 , 4860550734 , 4870300764 ,
4859312084 , 4877842284 , 4860656374 , 4858262274 ,
4860656404 , 4878112984 , 4802020564 , 4802761274 ,
4802980734 , 4809100364 , 4819083652 , 4821104238 ,
4849320734 , 4849521264 , 4849521584 , 4849531224 ,
4858262084 , 4858310654 , 4858311594 , 4858312064 ,
4858581764 , 4858582064 , 4858632514 , 4858662124 ,
4858981294 , 4858982524 , 4859431024 , 4859501764 ,
4859640763 , 4859701584 , 4859702844 , 4859800734 ,
4860193908 , 4860656514 , 4860692864 , 4860891604 ,
4861210573 , 4870191264 , 4870251584 , 4873180394 ,
4877071244 , 4877480534 , 4877730764 , 4877850394 ,
4878070374 , 4878112634 , 4878630394 , 4878640374 ,
4878812264 , 4885131224 , 4885811264 , 4892841614 ,
4887112084 , 4894560744 , 4898830734 , 4899951914 ,
4899955364 , 4899955438 , 4899955444 , 4899956524 ,
4907221284 , 4913390394 , 4873200571 , 4873200744 ,
4899976032 , 4899976042 , 4873200371 , 4899976052 ,
4899976062 , 4885131574 , 4802992474 , 4826061224 ,
4831190354 , 4858442474 , 4859430534 , 4860663538 ,
4873230564 , 4873610764 , 4873890364 , 4878113134 ,
4878113524 , 4885822303 , 4888939004 , 4894051764 ,
4894271764 , 4898460744 , 4898630574 , 4898940334 ,
4985011774
Closing Date13 Jun 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Indian Oil Corporation Limited - IOCL Tender
Services
Machinery and Tools...+1Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
Jagatsinghapur, Odisha
CATEGORY: Custom Bid for Services - PDM3B25053 Agency for
maintenance of Graco Make Auto Lubrication System at
Paradip Refinery
Closing Date17 Jun 2025
Tender AmountRefer Documents
Indian Oil Corporation Limited - IOCL Tender
Goods
Machinery and Tools
GEM
Jagatsinghapur, Odisha
CATEGORY: M/s Accurate Weighing Machines Co. make weighing
machine spares
Closing Date18 Jun 2025
Tender AmountRefer Documents
Indian Coast Guard - ICG Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Jagatsinghapur, Odisha
CATEGORY: SUBMERSIBLE PUMP
Closing Date21 May 2025
Tender Amount₹ 1.6 Lac
This is an estimated amount, exact amount may vary.
Indian Coast Guard - ICG Tender
Goods
GEM
Corrigendum : Corrigendum Added
Jagatsinghapur, Odisha
CATEGORY: Flat Bar MS , Flat Bar , C Channel MS , Channel C MS , Flat
MS Bar , Metal sheet flat Bar , Mild sheet Flat Bar
Closing Date31 May 2025
Tender Amount₹ 1.2 Lac
This is an estimated amount, exact amount may vary.
Indian Coast Guard - ICG Tender
Goods
Chemical Products
GEM
Corrigendum : Corrigendum Added
Jagatsinghapur, Odisha
CATEGORY: Castrol Edge 10W60 SN Shell Helix Ultra 10W60 , Lub Oil
Univis J13 Castrol Hyspin AWS-15 , Servo Freeze 57 , Triton
SE 55 Refrigerant OiL , BSE 170 Gread Bitzer
Closing DateCancelled
Tender AmountRefer Documents
801-810 of 840 archived Tenders