Odisha Tenders
Odisha Tenders
Search from a pool of business opportunities related to Odisha tenders on the online platform of BidAssist. Be it an Odisha PWD tender or a civil aviation tender, one can find every tender Odisha government, as well as PSUs and other organizations, post online. Every tender, active or achieved, is sourced from the eProcurement Odisha website and thus carries full credibility.
East Coast Railway - ECOR Tender
Scraps
Ireps
Odisha
Closing Date16 Dec 2024
Tender AmountRefer Documents
Cartridge/nov-24/01 : Scrap Defaced/mutilated Fired Empty Cartridges Brass Metal As Is Where Is Basis As Available In The Lot. Bidders Are Requested To Visit The Materials Before Bidding.
East Coast Railway - ECOR Tender
Scraps
Ireps
Odisha
Closing Date16 Dec 2024
Tender AmountRefer Documents
Nf-5/may-24/01: Scrap Directed Mounted Roller Bearing Having Non -ferrous Components As Available In The Lot. Bidders Are Requested To Visit The Material Before Bidding. Brass = 2450 Kgs. (approx.) Ferrous =29050 Kgs. (approx.)
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Soon29 Nov 2024
Tender AmountRefer Documents
CATEGORY: 5701498924 , 5704590974 , 5708122114 , 5711731914 ,
5711801484 , 5711803654 , 5715010994 , 5715111154 ,
5717682384 , 5721951844 , 5735011424 , 5735011444 ,
5735011604 , 5735011664 , 5735012514 , 5735013083 ,
5735014484 , 5735016354 , 5735091574 , 5735102494 ,
5735108994 , 5735109494 , 5735110374 , 5735110524 ,
5735111143 , 5735111174 , 5735111214 , 5735111234 ,
5735111323 , 5735111344 , 5735111424 , 5735111613 ,
5735111653 , 5735111663 , 5735111734 , 5735111864 ,
5735111904 , 5735111923 , 5735111953 , 5735111963 ,
5735111983 , 5735112123 , 5735112563 , 5735113073 ,
5735113113 , 5735113643 , 5735114273 , 5735114434 ,
5735114494 , 5735114674 , 5735114884 , 5735115064 ,
5735115134 , 5735115564 , 5735115574 , 5735115584 ,
5735115594 , 5735115854 , 5735116094 , 5735118294 ,
5735118414 , 5735119744 , 5735120254 , 5735120394 ,
5735129704 , 5735129754 , 5735129824 , 5735151664 ,
5735152004 , 5735153654 , 5735158394 , 5735169144 ,
5735169954 , 5735179064 , 5735191914 , 5735482484 ,
5735483654 , 5735483674 , 5735498904 , 5735591734 ,
5735728404 , 5735728454 , 5735728474 , 5735729804 ,
5735809614 , 5735819674 , 5735902354 , 5735904174 ,
5735904843 , 5735909124 , 5735909284 , 5735909294 ,
5735909884 , 5735909904 , 5735909984 , 5736109124 ,
5736109234 , 5736119024 , 5736124274 , 5736124894 ,
5736171404 , 5736171424 , 5736171444 , 5736171454 ,
5736171504 , 5736171514 , 5736172444 , 5736188912 ,
5736271274 , 5736271984 , 5736279764 , 5740079774 ,
5740100154 , 5740101094 , 5740101134 , 5740101144 ,
5740101664 , 5740101714 , 5740101724 , 5740101734 ,
5740102334 , 5740102824 , 5740103004 , 5740103063 ,
5740103084 , 5740103114 , 5740103174 , 5740103194 ,
5740103214 , 5740103374 , 5740103754 , 5740105614 ,
5740105634 , 5740106184 , 5740108044 , 5740108064 ,
5740109184 , 5740109804 , 5740129864 , 5740129954 ,
5740129964 , 5740139214 , 5740511604 , 5744115534 ,
5744263014 , 5744265424 , 5744265444 , 5744265464 ,
5749069024 , 5778631004 , 5778651004 , 5780631004 ,
5794255152 , 5798520684 , 5798520704 , 5798520724 ,
5798520744 , 5799991244 , 5799994834 , 5735014904 ,
5735110044 , 5735112443 , 5736182792 , 5711111504 ,
5740062444 , 5701012363 , 5735809773
Odisha State Medical Corporation Limited - OSMCL Tender
Healthcare and Medicine
Eprocure
Bhubaneswar, Odisha
Closing Soon26 Nov 2024
Tender Amount₹ 7 Lac This is an estimated amount, exact amount may vary.
Tender For Supply Of Surgical Hand Instruments For Dept. Of Anaesthesia, Ob And G, General Surgery And Orthopedics On Rate Contract Basis
Rural Water Supply And Sanitation Department - RWSS Tender
Civil And Construction
Eprocure
Ganjam, Odisha
Closing Date2 Dec 2024
Tender Amount₹ 7.2 Lac
Pws To Kaluabadi Under Ganjam Block
Odisha State Medical Corporation Limited - OSMCL Tender
Healthcare and Medicine...+1Electrical Goods and Equipments
Eprocure
Bhubaneswar, Odisha
Closing Soon27 Nov 2024
Tender Amount₹ 3 Cr This is an estimated amount, exact amount may vary.
Electro Surgical Unit With Vessel Sealer
Odisha Mining Corporation Limited - OMC Tender
Civil And Construction...+1Construction Material
Eprocure
Jajpur, Odisha
Closing Soon28 Nov 2024
Tender AmountRefer Documents
Supply Of Fire Clay Mortar And Fire Clay Bricks For Fcp Plant, Omc Ltd, Jajpur Road, Odisha
Public Health Engineering Organisation - PHEO Tender
Eprocure
Koraput, Odisha
Closing Soon27 Nov 2024
Tender Amount₹ 83.2 Lac
Installation Of Bulk Meter In Different Zonal Pump House In Koraput Municipality Under D.no.13/4215 For The Year 2024-25
Indian Oil Corporation Limited - IOCL Tender
GEM
Jagatsinghapur, Odisha
Closing Soon29 Nov 2024
Tender AmountRefer Documents
CATEGORY: 2975021803 , 2975024503 , 2975024523 , 2975030613 ,
2975030603 , 2975035733 , 2975030303 , 2975034503 ,
2975034513 , 2975041823 , 2975044503 , 2975044513 ,
2975042103 , 2975051543 , 2975054503 , 2975054523 ,
2975064503 , 2975064523 , 2975074503 , 2975074523 ,
2975081803 , 2975084503 , 2927873303 , 2927880633 ,
2927880613 , 2927883323 , 2927883313 , 2927885713 ,
2927885733 , 2927881813 , 2927884503 , 2927884513 ,
2927884553 , 2927881893 , 5748059234
National Thermal Power Corporation Limited - NTPC Tender
Eprocure
Angul, Odisha
Closing Soon29 Nov 2024
Tender AmountRefer Documents
Battery For Csi 2130 Analyser For Tstps
5191-5200 of 5344 active Tenders
Tenders By Categories
Civil & Construction Tenders
Road Construction Tenders
Building Construction Tenders
Electrical & Electronics Tenders
Civil Works Others Tenders
Machinery & Tools Tenders
Drainage Work Tenders
Electrical Goods & Equipments Tenders
Healthcare & Medicine Tenders
Software & IT Solutions Tenders
Show MoreTenders By Authorities
Rural Development Department Tenders in Odisha
East Coast Railway Tenders in Odisha
Works Department Tenders in Odisha
National Aluminium Company Limited Tenders in Odisha
South Eastern Railway Tenders in Odisha
Mahanadi Coalfields Limited Tenders in Odisha
Steel Authority Of India Limited Tenders in Odisha
Water Resources Department Tenders in Odisha
Odisha State Medical Corporation Limited Tenders in Odisha
Hindustan Aeronautics Limited Tenders in Odisha
Show More