Others Tenders in Ladakh
Others Tenders in Ladakh
Get the latest Others tenders in Ladakh just in a few clicks. BidAssist aggregates a large number of Ladakh Others tenders from the state's eProcurement portal and other government websites.You can easily find all the relevant tenders by adding filters like location, closing date, tender type etc. and bid on the tenders that suit your business the most.
Apart from BidAssist, you can also visit the Ladakh e-tender website, the government eprocurement portal and other government websites for Ladakh Others tenders.
Ministry Of Defence Tender
Goods
GEM
Corrigendum : Corrigendum Added
Leh, Ladakh
CATEGORY: 10299078 , 10544389 , 10562113 , 10237373 , 10255380
Closing Date18 Apr 2025
Tender Amount₹ 19.6 Lac
This is an estimated amount, exact amount may vary.
Indian Army Tender
Goods
GEM
Leh, Ladakh
CATEGORY: Cooling Equipment for Ops Room , Wheel for Idea and
Innovation , Camera Backpack , Foot Mat for MG , Dash
Board Polish , Car Perfume
Closing Date27 Mar 2025
Tender Amount₹ 92.9 K
This is an estimated amount, exact amount may vary.
Ministry Of Defence Tender
Goods
GEM
Corrigendum : Corrigendum Added
Leh, Ladakh
CATEGORY: 10333241 , 10343435 , 10347368 , 10341770 , 10342174 ,
10345706 , 10025660 , 10025640 , 10323995 , 10333936 ,
10338220 , 10334659 , 10338693 , 10329087 , 10329126 ,
10346675 , 10343438 , 10332343 , 10338239 , 10326359 ,
10341564 , 10327505 , 10336840 , 10335108 , 10341820 ,
10339897 , 10345315
Closing Date22 Apr 2025
Tender Amount₹ 11.3 Lac
This is an estimated amount, exact amount may vary.
Ministry Of Defence Tender
Goods
GEM
Corrigendum : Corrigendum Added
Leh, Ladakh
CATEGORY: 10327271 , 10331773 , 10325396 , 10327339 , 10335241 ,
10531503 , 10517044 , 10474230 , 10471507 , 10471960 ,
10471967 , 10453042 , 10453412 , 10601229 , 10471509 ,
10487203 , 10460552 , 10455648 , 10477521 , 10586805 ,
10584869 , 10578713 , 10597982 , 10584834 , 10487701 ,
10599308 , 10586800 , 10453213 , 10453049 , 10601595 ,
10489114 , 10456465 , 10464674 , 10456520 , 10599550 ,
10450074 , 10461175 , 10460239 , 10378777 , 10378795
Closing Date22 Apr 2025
Tender Amount₹ 11.3 Lac
This is an estimated amount, exact amount may vary.
Ministry Of Defence Tender
Goods
GEM
Corrigendum : Corrigendum Added
Leh, Ladakh
CATEGORY: 10544902 , 10333795 , 10323196 , 10346834 , 10333448 ,
10323223 , 10332367 , 10323670 , 10347469 , 10364881 ,
10341784 , 10339651 , 10333382 , 10337113 , 10333831 ,
10332430 , 10332251 , 10345486 , 10332303 , 10347356 ,
10333832 , 10332482 , 10319491 , 10317326 , 10314336 ,
10323739 , 10318320 , 10324569 , 10330921 , 10343320 ,
10332902 , 10315305 , 10322551 , 10313806 , 10324806 ,
10324778 , 10322450 , 10316853 , 10322431 , 10337303 ,
10342372 , 10347216 , 10328075 , 10312711 , 10338936 ,
10329007 , 10342334 , 10323945
Closing Date22 Apr 2025
Tender Amount₹ 9.8 Lac
This is an estimated amount, exact amount may vary.
Ministry Of Defence Tender
Goods
GEM
Corrigendum : Corrigendum Added
Leh, Ladakh
CATEGORY: 241700321 , 241700322 , 241700323 , 241700312 ,
241700313 , 241700314 , 241700315
Closing Date22 Apr 2025
Tender Amount₹ 19.6 Lac
This is an estimated amount, exact amount may vary.
Ministry Of Defence Tender
Goods
GEM
Corrigendum : Corrigendum Added
Leh, Ladakh
CATEGORY: 10317826 , 10316536 , 10447550 , 10455077 , 10461913 ,
10447259 , 10448125 , 10440781 , 10441446 , 10439849 ,
10455976 , 10455742 , 10452058 , 10482903 , 10025676 ,
10454961 , 10454694 , 10449591 , 10444213 , 10442531 ,
10025682 , 10454837 , 10454776 , 10443050 , 10025196 ,
10456191 , 10439763 , 10461594 , 10443083 , 10449029 ,
10443946 , 10441223 , 10446043 , 10478534 , 10440922 ,
10443144 , 10442840 , 10454788 , 10460709 , 10485467 ,
10453704 , 10454070 , 10452055 , 10478666 , 10439082 ,
10460984 , 10461429 , 10439006 , 10439612 , 10450499 ,
10455566 , 10460846 , 10460699 , 10450581
Closing Date22 Apr 2025
Tender Amount₹ 9.2 Lac
This is an estimated amount, exact amount may vary.
Indian Army Tender
Goods
GEM
Corrigendum : Corrigendum Added
Kargil, Ladakh
CATEGORY: 10452207 , 10541094 , 10333230 , 10305097 , 10302956 ,
10325509 , 10460765 , 10519582 , 10543630 , 10441726 ,
10339835 , 10344242 , 10474041 , 10474089 , 10462262 ,
10548016
Closing Date2 May 2025
Tender Amount₹ 48.8 Lac
This is an estimated amount, exact amount may vary.
Indian Army Tender
Goods
Publishing and Printing
GEM
Kargil, Ladakh
CATEGORY: Paper A4 , Binder Clip , Envelop Cloth 7 A , Fevistick , PTO
Folder , Marker Pen , Spiral Binding Cover Sheet , Tag Long ,
Tape Transperent , Eraser
Closing Date14 May 2025
Tender AmountRefer Documents
Indian Army Tender
21-30 of 1659 archived Tenders