Tenders of Indian Navy in Kerala
Tenders of Indian Navy in Kerala
Everything can be found here in your one-stop destination for all types of Kerala tenders online - be it Kerala PWD tenders or an LSGD Kerala tender. Search from across the categories, cities, and authorities while having the option to download tender-related documents. Also, get to know how to register as a bidder and how to bid online for Kerala tenders.
Indian Navy Tender
Electronics Equipment...+2Electrical Cables And Wires, Electrical and Electronics
GEM
Ernakulam, Kerala
Closing Date18 Oct 2024
Tender AmountRefer Documents
CATEGORY: 6.7 DB DIAMOND GP ANTENNA ALONG WITH 50 W
DUPLEXER AND PATCH CABLES INCLUDING INSTALLATION
Indian Navy Tender
GEM
Ernakulam, Kerala
Closing Date9 Nov 2024
Tender AmountRefer Documents
CATEGORY: Mild Steel Round Rod 1 , Mild Steel Round Rod 2 , Mild Steel
Round Rod 3 , Mild Steel Round Rod 4 , Mild Steel Round Rod
5 , Mild Steel Round Rod 6 , Mild Steel Round Rod 7 , Mild
Steel Round Rod 8 , Mild Steel Round Rod 9 , Mild Steel
Round Rod 10
Indian Navy Tender
GEM
Ernakulam, Kerala
Closing Date26 Oct 2024
Tender AmountRefer Documents
CATEGORY: CARBIDE DRILL BIT 1 , CARBIDE DRILL BIT 2 , CARBIDE DRILL
BIT 3 , CARBIDE DRILL BIT 4 , CARBIDE DRILL BIT 5 ,
CARBIDE DRILL BIT 6 , VARNISH 7 , VARNISH 8 , VARNISH 9
Indian Navy Tender
GEM
Ernakulam, Kerala
Closing Date21 Nov 2024
Tender AmountRefer Documents
CATEGORY: EG5049V 221 1006 , EG5049V 221 1003 and 1004 ,
EG5049V 027 1007 , EG5049V 221 1010 , EG5049V 221
1011 , EG5049V 407 1012 , EG5049V 221 1015 , EG5049V
201 1016 , EG5049V 221 1017 , EG5049V 221 1018 ,
EG5049V 221 1019 , EG5049V 419 1020 , EG5049V 221
1021 , EG5049V 221 1022 , EG5049V 221 1024
Indian Navy Tender
Software and IT Solutions
GEM
Ernakulam, Kerala
Closing Date12 Nov 2024
Tender AmountRefer Documents
CATEGORY: Procurement of laptop
Indian Navy Tender
Other Consultancy Services...+1Consultancy Services
GEM
Thiruvananthapuram, Kerala
Closing Date31 Oct 2024
Tender Amount₹ 65.5 K This is an estimated amount, exact amount may vary.
Event Or Seminar Or Workshop Or Exhibition Or Expo Management Service - National; Conduct Of Annual
Indian Navy Tender
Software and IT Solutions
GEM
Ernakulam, Kerala
Closing Date4 Oct 2024
Tender AmountRefer Documents
CATEGORY: MOBILE MET KIT
Indian Navy Tender
Chemical Products
GEM
Ernakulam, Kerala
Closing Date29 Oct 2024
Tender AmountRefer Documents
CATEGORY: Soap liquid Toilet , Soap Soft , Bleaching Powder ,
Detergent Powder in 1 Kgs , Synthetic Liquid Detergent ,
Disinfectant Fluid Black , Disinfectant Fluid White , Poly
Vinyl acetate based Adhesive Fevicol , Steel Wool Grade 1 ,
Toilet Paper White , Rope PP 3 Strand 8 MM
Indian Navy Tender
Healthcare and Medicine
Eprocure
Ernakulam, Kerala
Closing Date14 Nov 2024
Tender AmountRefer Documents
Procurement Of Laboratory Consumables Medical Stores Inhs Sanjivani
Indian Navy Tender
GEM
Ernakulam, Kerala
Closing Date21 Nov 2024
Tender AmountRefer Documents
CATEGORY: EG5049V 021 01 1135 36 , EG5049V 021 1139 , EG5049V
021 1009 , EG5049V 030 1134 , EG5049V 030 1132 ,
EG5049V 030 1133 , EG5049V 030 1144 , EG5049V 030
1138 , EG5049V 034 1381 , EG5049V 034 1384 , EG5049V
034 1385 , EG5049V 034 1386 , EG5049V 034 1387 ,
EG5049V 034 1389 , EG5049V 034 1391 , EG5049V 050
1003 , EG5049V 050 1004 , EG5049V 050 1002 , EG5049V
050 1010 , EG5049V 055 1442 , EG5049V 055 1443 ,
EG5049V 055 1444 , EG5049V 055 1447 , EG5049V 055
1448 , EG5049V 055 1449 , EG5049V 055 1452 , EG5049V
055 1456 , EG5049V 055 1457 , EG5049V 055 1453 ,
EG5049V 055 1454 , EG5049V 055 1455 , EG5049V 059
1005 , EG5049V 059 1006 , EG5049V 059 1003 , EG5049V
074 1132 , EG5049V 076 1017 , EG5049V 076 1031 ,
EG5049V 076 1033 , EG5049V 076 1035 , EG5049V 076
1045 , EG5049V 076 1055 , EG5049V 102 1113 , EG5049V
102 1116 , EG5049V 102 1115 , EG5049V 103 1005 ,
EG5049V 111 1123 , EG5049V 111 1124 , EG5049V 111
1125 , EG5049V 111 1126 , EG5049V 111 1129 , EG5049V
111 1130 , EG5049V 111 1132 , EG5049V 111 1133 ,
EG5049V 111 1134 , EG5049V 111 1135 , EG5049V 111
1136 , EG5049V 111 1137 , EG5049V 111 1138 , EG5049V
111 1140A , EG5049V 112 1081 , EG5049V 112 1082 ,
EG5049V 112 1083 , EG5049V 112 1084 , EG5049V 112
1086 , EG5049V 112 1089 , EG5049V 112 1092 , EG5049V
112 1093 , EG5049V 112 1094 , EG5049V 112 1096 ,
EG5049V 112 1097 1098 , EG5049V 112 1099 , EG5049V
112 1102 , EG5049V 112 1103 , EG5049V 112 1104 ,
EG5049V 113 1141 , EG5049V 113 1143 , EG5049V 113
1144 , EG5049V 113 1145 , EG5049V 113 1146 , EG5049V
113 1147 , EG5049V 113 1148 , EG5049V 113 1149 ,
EG5049V 113 1150 , EG5049V 113 1151 , EG5049V 113
1152 , EG5049V 113 1153 , EG5049V 113 1154 , EG5049V
114 1142 , EG5049V 114 1143 , EG5049V 114 1144 ,
EG5049V 114 1145 , EG5049V 114 1146 , EG5049V 114
1147 , EG5049V 114 1148 , EG5049V 114 1149 , EG5049V
114 1150 , EG5049V 114 1151 , EG5049V 114 1152 ,
EG5049V 114 1153 , EG5049V 114 1154 , EG5049V 160
1004 , EG5049V 160 1016 , EG5049V 160 1017 , EG5049V
161 1002 , EG5049V 161 1003 , EG5049V 161 1007 ,
EG5049V 161 1008 , EG5049V 161 1010 , EG5049V 161
1013 , EG5049V 161 1020 , EG5049V 160 1019 , EG5049V
200 1106 , EG5049V 200 1112
3121-3130 of 3150 archived Tenders
Tenders By Categories
Tenders By Authorities
Local Self Government Department Tenders in Kerala
Directorate Of Panchayat Tenders in Kerala
Public Works Department Tenders in Kerala
Kerala Water Authority Tenders in Kerala
Southern Railway Tenders in Kerala
Indian Navy Tenders in Kerala
Indian Space Research Organisation Tenders in Kerala
Kerala State Electricity Board Tenders in Kerala
Bharat Petroleum Corporation Limited Tenders in Kerala
Irrigation Department Tenders in Kerala
Show More