Kerala Tenders
Indian Navy Tender
Goods
GEM
Kannur, Kerala
CATEGORY: PROCUREMENT OF DISPOSABLE ITEMS
Closing Soon10 Jul 2025
Tender AmountRefer Documents
Military Engineer Services - MES Tender
Works
Civil And Construction...+1Building Construction
Eprocure
Ernakulam, Kerala
Addn Altn And Special Repairs To Bldg No P-306 (msrs Complex) Of Hq 33 Weu At Ins Garuda At Naval Base Kochi
Closing Date17 Jul 2025
Tender Amount₹ 1.4 Cr
Sree Chitra Tirunal Institute For Medical Sciences And Technology - SCTIMST Tender
Goods
Healthcare and Medicine
GEM
Thiruvananthapuram, Kerala
CATEGORY: Sternum Saw Blade
Closing Soon10 Jul 2025
Tender AmountRefer Documents
Indian Navy Tender
Goods
Machinery and Tools
GEM
Ernakulam, Kerala
CATEGORY: AIR FILLING VALVE
Closing Soon10 Jul 2025
Tender AmountRefer Documents
Bharat Petroleum Corporation Limited - BPCL Tender
Goods
GEM
Ernakulam, Kerala
CATEGORY: GAUGE LEVEL ASSY 300L8P13 HI-TECH UB12+ , GAUGE
LEVEL ASSY 300L8P11 HI-TECH HRSG3+
Closing Soon10 Jul 2025
Tender AmountRefer Documents
IREL India Limited Tender
Goods
GEM
Corrigendum : Tender Amount Updated
Ernakulam, Kerala
CATEGORY: 1100054811 , 1100054809 , 1100054813 , 1100054815 ,
1100054817 , 1100054819 , 1100054821 , 1100054823 ,
1100054825 , 1100054827 , 1100054829 , 1100054831 ,
1100054833 , 1100054835 , 1100054843 , 1100054845 ,
1100054847 , 1100054849 , 1100054851 , 1100054853 ,
1100054855 , 1100054906 , 1100054908 , 1100054910 ,
1100054912 , 1100054914 , 1100071583 , 1100054918 ,
1100054920 , 1100054922 , 1100054924 , 1100054926 ,
1100054928 , 1100054930 , 1100054936 , 1100071577 ,
1100071579 , 1100071581 , 1100054916 , 1100071585 ,
1100071587 , 1100071589 , 1100071591 , 1100071593 ,
1100071595 , 1100071597 , 1100071599 , 1100071600 ,
1100054938 , 1100054904 , 1100054902 , 1100054900 ,
1100071753 , 1100054898 , 1100054896 , 1100454894 ,
1100054892 , 1100054890 , 1100054888 , 1100054886 ,
1100054884 , 1100054882 , 1100054877 , 1100054875 ,
1100054873 , 1100054871 , 1100054869 , 1100054867 ,
1100454865 , 1100054863 , 1100054861 , 1100054859 ,
1100054857 , 1100056068 , 1100071453 , 1100071457 ,
1100071459 , 1100054934 , 1100078193 , 1100078195 ,
1100078218 , 1100078232 , 1100078234 , 1100078236 ,
1100078238 , 1100018043 , 1100012259 , 1100071455 ,
1100071461 , 1100071467 , 1100071509 , 1100071511 ,
1100071513 , 1100056361 , 1100078240 , 1100078374
Closing Soon10 Jul 2025
Tender Amount₹ 34.2 Lac
Bharat Petroleum Corporation Limited - BPCL Tender
Goods
GEM
Ernakulam, Kerala
CATEGORY: 31.91.10.432.5 , 31.91.10.433.5 , 31.91.10.729.5 ,
27.98.80.080.5 , 31.91.10.828.5 , 31.91.11.518.5 ,
31.96.04.042.5 , 31.96.04.001.5 , 31.96.04.005.5 ,
31.96.04.028.5 , 31.96.04.029.5 , 31.96.04.030.5 ,
31.96.04.031.5 , 31.96.04.038.5 , 31.96.04.040.5
Closing Soon9 Jul 2025
Tender AmountRefer Documents
National Institute For Interdisciplinary Science And Technology - NIIST Tender
Goods
Healthcare and Medicine
Eprocure
Thiruvananthapuram, Kerala
Niist/s And P/arc-medicines/2025-26
Closing Soon14 Jul 2025
Tender AmountRefer Documents
Indian Army Tender
Goods
Food Products
GEM
Thiruvananthapuram, Kerala
CATEGORY: REFINED SUNFLOWER OIL 15 KG TIN , REFINED SUNFLOWER
OIL 1 Liter Pouch , REFINED SUNFLOWER OIL 1 Liter Bottle ,
TIN 15 KGS REFINED MUSTARD OIL , TIN 15 KG REFINED
MUSTARD OIL
Closing Soon10 Jul 2025
Tender AmountRefer Documents
Indian Army Tender
Goods
Software and IT Solutions
GEM
Thiruvananthapuram, Kerala
CATEGORY: HP PC with 11th Gen and intel corei5 processor 8GB RAM
500 GB SSD with Windows 11 Pro , UPS input 220 240Vac
output 220 240Vac , HP Wired mouse , HP Wired Keyboard ,
HP mouse pad
Closing Soon10 Jul 2025
Tender AmountRefer Documents
8561-8570 of 9666 active Tenders