Tenders of Hindustan Aeronautics Limited in Karnataka
Tenders of Hindustan Aeronautics Limited in Karnataka
... More
Karnataka, also known as Karunadu, is a state in the southwestern region of India. Karnataka was formed originally as Mysore State on 1st November 1956 and currently is the biggest state in south India. Its capital and largest city is Bengaluru. It covers an area of 191,791 km2 (74,051 sq mi) and is the sixth largest state by area comprising 31 districts. Karnataka is also a state of multiple languages; Kannada being the official and most widely spoken language in Karnataka. Other languages spoken in the state include Tamil, Telugu, Malayalam, Kodava, Konkani and much more.Karnataka tenders are issued by the government of Karnataka, public & private sector organisations. The state government issues majority of the Karnataka tenders, which are for goods and services including construction, road and bridge construction, IT services, engineering services, medical services, educational services amongst many others. Bidassist is one of the largest eprocurement portals, which offers all government tenders from across the world in one place. Bidassist offers information on all Karnataka tenders and other state and authority tenders in no time. Bidassist is a platform where users can look for various Karnataka tenders as well as other tenders.
Hindustan Aeronautics Limited - HAL Tender
GEM
Bengaluru, Karnataka
Closing Soon8 Feb 2025
Tender AmountRefer Documents
CATEGORY: NAS 1919 B05-S07 , NAS 1919 B05-S08 , NAS 1919 B06-
S06 , NAS 1919 C04 S02W , NAS 1919 C04-S03W , NAS
1919 C04-S04W , NAS 1919 C04-S05W , NAS 1919 C04-
S06W , NAS1919C04S07W , NAS 1919C-05S-02W , NAS
1919 C05-S03W , NAS 1919 C05-S04W , NAS 1919 C05-
S05W , NAS 1919 C05-S06W , NAS 1919 C05-S07W , NAS
1919 C06-S04W , NAS 1919 C06-S05W , NAS 1919 C06-S06
W , NAS 1919 C06-S08W , NAS 1919 C08-S06 W , NAS 1919
C08 S07 W , NAS 1919 C08-S11W , NAS 1921 B04-S02 ,
NAS 1921 B04-S03 , NAS 1921 B04-S04 , NAS 1921 B04-
S07 , NAS 1921 B05-S07 , NAS 1921 B06-S04 , NAS1921B-
08S-08 , NAS 1921 C04 S02W , NAS 1921 C04-S03W , NAS
1921 C04-S04W , NAS 1921 C04-S05W , NAS 1921 C04-
S06W , NAS 1921 C04-S07W , NAS 1921 C05-S03W , NAS
1921 C05-S04W , NAS 1921 C05-S05W , NAS 1921 C05-
S06W , NAS 1921 C05-S07 W , NAS 1921 C05-S08W , NAS
1921 C05-S10 W , NAS 1921 C06-S03 W , NAS 1921 C06-
S04 W , NAS 1921 C06 S05W , NAS 1921 C06-S06 W , NAS
1921 C06-S07 W , NAS 1921 C06-S09 W , NAS 1921 C06-
S11 W , NAS 1921 C08-S03 W , NAS 1921 C08-S06W , NAS
1921 C08-S09W , NAS 1921 C08-S10W , NAS 1921 C08-
S11W , NAS 1921 C08-S12W , NAS 1921 M04-S02 , NAS
1921 M04-S03 , NAS 1921 M04-S04 , NAS 1921 M04-S06 ,
NAS 1921 M04-S07
Hindustan Aeronautics Limited - HAL Tender
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Bengaluru, Karnataka
Closing Soon8 Feb 2025
Tender AmountRefer Documents
CATEGORY: 100907 , 9553210050 , AGS208016 , AS164304 , EDS0941 ,
EDS0942 , EDS09403 , EDS0944 , EDS15901 , EDS258001 ,
EDS259001 , EDS260002 , MFM5001060 , MFM5001050 ,
SP90C4
Hindustan Aeronautics Limited - HAL Tender
Machinery and Tools
GEM
Bengaluru, Karnataka
Closing Soon3 Feb 2025
Tender Amount₹ 57 Lac
CATEGORY: Custom Bid for Services - Refurbishment of MGB functional
test rig at MRO GTC
Hindustan Aeronautics Limited - HAL Tender
Machinery and Tools
GEM
Bengaluru, Karnataka
Closing Date14 Feb 2025
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - CBT AND SFC for LUH MK I
Hindustan Aeronautics Limited - HAL Tender
Machinery and Tools...+1Aerospace and Defence
GEM
Bengaluru, Karnataka
Closing Date14 Feb 2025
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - Development and supply of Virtual
Maintenance Trainer for LUH MK I
Hindustan Aeronautics Limited - HAL Tender
GEM
Bengaluru, Karnataka
Closing Date15 Feb 2025
Tender Amount₹ 67.5 Cr
CATEGORY: 01F 1C 374M 000 00A , 01F 1C 372M 000 10A , 01F 1C
372M 000 20A , 01F 1C 373M 000 100 , 01F 1C 373M 000
200 , 01F 1B 624M 000 00B , 01F 1B 628M 000 00B , 01F
1B 607M 000 000 , 01F 1B 608M 000 00A , 01F 1B 630M
000 00B , 01F 1B 629M 000 00A , 01F 1C 325M 000 00B ,
01F 1C 324M 000 00B , 01F 1C 323M 000 00B , 01F 1C
327M 000 00B , 01F 1C 328M 000 00B , 01F 1C 329M 000
00C , 01F 1E 312A 000 100 , 01F 1E 312A 000 200 , 01F 1C
361M 000 10A , 01F 1C 361M 000 20A , 01F 1B 672M 000
000 , 01F 1B 673M 000 000 , 01F 1E 117M 000 100 , 01F 1E
117M 000 200 , 01F 1E 164M 000 000 , 01F 1B 661M 000
000 , 01F 1E 631M 000 000 , 01F 1E 630M 000 00A , 01F 1B
961M 000 10A , 01F 1B 961M 000 20A , 01F 1E 311A 000
100 , 01F 1E 311A 000 200 , 01F 1B 627M 000 100 , 01F 1B
627M 000 200 , 01F 1B 625M 000 100 , 01F 1B 625M 000
200 , 01F 1B 626M 000 100 , 01F 1B 626M 000 200 , 01F
1B 962M 000 00A , 01F 1B 6500 000 00A , 01F 1B 6450 000
00C , 01F 1B 642M 000 000 , 01F 1B 662M 000 00A , 01F
1B 634M 000 000 , 01F 1B 638M 000 000 , 01F 1B 674A
000 000 , 01F 1B 668M 000 00A , 01F 1E 122M 000 000 ,
01F 1E 123M 000 00A , 01F 1E 124A 000 000 , 01F 1E 303M
000 00B , 01F 1E 318A 000 000 , 01F 1E 319M 000 00A ,
01F 1E 121M 000 000 , 01F 1E 316M 000 000 , 01F 1E
317M 000 000 , 01F 1E 660A 000 100 , 01F 1E 660A 000
200 , 01F 1E 165M 000 00A , 01F 1E 304M 000 00A , 01F 1E
351M 000 000 , 01F 1E 658A 000 000 , 01F 1E 659A 000
000 , 01F 1B 677A 000 000 , 01F 1E 357A 000 000 , 01F 1E
652A 000 100 , 01F 1E 652A 000 200 , 01F 1E 327A 000
000 , 01F 1E 307M 000 000 , 01F 1E 358A 000 000 , 01F 1E
324A 000 000 , 01F 1E 654A 000 00A , 01F 1E 359A 000
00A , 01F 1E 162M 000 100 , 01F 1E 162M 000 200 , 01F 1E
169A 000 00A , 01F 1E 168A 000 00A , 01F 1E 302A 000
000 , 01F 1E 353A 000 000 , 01F 1E 329A 000 000 , 01F 2B
506M 000 1FA , 01F 2B 506M 000 2FA , 01F 2B 507M 000
1FA , 01F 2B 507M 000 2FA , 01F 2B 516M 000 1FA , 01F
2B 516M 000 2FA , 01F 2B 521M 000 1FA , 01F 2B 521M
000 2FA , 01F 2B 526M 000 1FB , 01F 2B 526M 000 2FB ,
01F 2B 604M 000 1FB , 01F 2B 604M 000 2FB , 01F 2B
612M 000 1FA , 01F 2B 612M 000 2FA , 01F 2B 613M 000
1FA , 01F 2B 613M 000 2FA , 01F 2B 615M 000 1FB , 01F
2B 615M 000 2FB , 01F 2B 620M 000 1FB , 01F 2B 620M
000 2FB , 01T 2B 5070 000 1F0 , 01T 2B 5070 000 2F0 ,
01T 2B 5160 000 1F0 , 01T 2B 5160 000 2F0 , 01T 2B 5210
000 1F0 , 01T 2B 5210 000 2F0 , 01T 2B 5260 000 1FA ,
01T 2B 5260 000 2FA , 01T 2B 6040 000 1F0 , 01T 2B 6040
000 2F0 , 01T 2B 6120 000 1F0 , 01T 2B 6120 000 2F0 , 01T
2B 6150 000 1F0 , 01T 2B 6150 000 2F0 , 01T 2B 6200 000
1F0 , 01T 2B 6200 000 2F0 , 01L 5F 553B 000 00B , 01L 5F
6020 000 00A , 01L 5F 4510 000 00L , 01L 5F 553A 000 00C
, 01L 5F 554A 000 00D , 01L 5F 571A 000 00F , 01L 5F 572A
000 00C , 01L 5F 4110 000 00H , 01L 5F 4150 000 00F , 01L
5F 4210 000 00E , 01L 5F 4220 000 00D , 01L 5F 5120 000
00G , Tool Trolley Fixture Set 1 , Tool Trolley Fixture Set 2 ,
Tool Trolley Fixture Set 3 , Tool Trolley Fixture Set 4 , Tool
Trolley Fixture Set 5 , Tool Trolley Fixture Set 6 , Tool
Trolley Fixture Set 7 , Tool Trolley Fixture Set 8 , Tool
Trolley Fixture Set 9 , Tool Trolley Fixture Set 10 , Tool
Trolley Fixture Set 11 , Tool Trolley Fixture Set 12 , 11F 2B
3030 001 1F0 , 11F 2B 3030 001 2F0 , 11F 1A 1210 000
000 , 11F 1A 1220 000 000 , 11F 1A 1230 000 000 , 11F 1A
1240 000 000 , 11F 1A 1250 000 000
Hindustan Aeronautics Limited - HAL Tender
Machinery and Tools
GEM
Bengaluru, Karnataka
Closing Soon7 Feb 2025
Tender AmountRefer Documents
CATEGORY: 4393-4666- C12 - Qty 1350 Running Meters , 4393-4666-
C189 Qty 530 Running Meters , 4393-4666- Y1141129 Qty -
7500 Numbers
281-290 of 287 active Tenders
Tenders By Categories
Civil & Construction Tenders in Karnataka
Electrical & Electronics Tenders in Karnataka
Machinery & Tools Tenders in Karnataka
Agriculture Or Forestry Works Tenders in Karnataka
Civil Works Others Tenders in Karnataka
Water Storage & Supply Tenders in Karnataka
Road Construction Tenders in Karnataka
Building Construction Tenders in Karnataka
Real Estate Service Tenders in Karnataka
Electrical Goods & Equipments Tenders in Karnataka
Show MoreTenders By Authorities
Directorate Of Municipal Administration Tenders in Karnataka
South Western Railway Tenders in Karnataka
Rural Development & Panchayat Raj Department Tenders in Karnataka
Public Works Department Tenders in Karnataka
Forest Department Tenders in Karnataka
Karnataka State Road Transport Corporation Tenders in Karnataka
Bharat Electronics Limited Tenders in Karnataka
Hindustan Aeronautics Limited Tenders in Karnataka
BEML Limited Tenders in Karnataka
Health & Family Welfare Department Tenders in Karnataka
Show More