Bengaluru Tenders
Bengaluru Tenders
Karnataka, also known as Karunadu, is a state in the southwestern region of India. Karnataka was formed originally as Mysore State on 1st November 1956 and currently is the biggest state in south India. Its capital and largest city is Bengaluru. It covers an area of 191,791 km2 (74,051 sq mi) and is the sixth largest state by area comprising 31 districts. Karnataka is also a state of multiple languages; Kannada being the official and most widely spoken language in Karnataka. Other languages spoken in the state include Tamil, Telugu, Malayalam, Kodava, Konkani and much more.Karnataka tenders are issued by the government of Karnataka, public & private sector organisations. The state government issues majority of the Karnataka tenders, which are for goods and services including construction, road and bridge construction, IT services, engineering services, medical services, educational services amongst many others. Bidassist is one of the largest eprocurement portals, which offers all government tenders from across the world in one place. Bidassist offers information on all Karnataka tenders and other state and authority tenders in no time. Bidassist is a platform where users can look for various Karnataka tenders as well as other tenders.
BEML Limited - BEML Tender
Goods
Paints and Enamels...+1Chemical Products
GEM
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
CATEGORY: Sealing wax blue colour– Henkel make Loctite SF 7414
Torque warranty seal 50ml
Closing Soon31 Jan 2025
Tender AmountRefer Documents
Hindustan Aeronautics Limited - HAL Tender
Goods
Machinery and Tools...+1Aerospace and Defence
GEM
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
CATEGORY: Custom Bid for Services - Development and supply of Virtual
Maintenance Trainer for LUH MK I
Closing Soon31 Jan 2025
Tender AmountRefer Documents
Hindustan Aeronautics Limited - HAL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
CATEGORY: 01F 1C 374M 000 00A , 01F 1C 372M 000 10A , 01F 1C
372M 000 20A , 01F 1C 373M 000 100 , 01F 1C 373M 000
200 , 01F 1B 624M 000 00B , 01F 1B 628M 000 00B , 01F
1B 607M 000 000 , 01F 1B 608M 000 00A , 01F 1B 630M
000 00B , 01F 1B 629M 000 00A , 01F 1C 325M 000 00B ,
01F 1C 324M 000 00B , 01F 1C 323M 000 00B , 01F 1C
327M 000 00B , 01F 1C 328M 000 00B , 01F 1C 329M 000
00C , 01F 1E 312A 000 100 , 01F 1E 312A 000 200 , 01F 1C
361M 000 10A , 01F 1C 361M 000 20A , 01F 1B 672M 000
000 , 01F 1B 673M 000 000 , 01F 1E 117M 000 100 , 01F 1E
117M 000 200 , 01F 1E 164M 000 000 , 01F 1B 661M 000
000 , 01F 1E 631M 000 000 , 01F 1E 630M 000 00A , 01F 1B
961M 000 10A , 01F 1B 961M 000 20A , 01F 1E 311A 000
100 , 01F 1E 311A 000 200 , 01F 1B 627M 000 100 , 01F 1B
627M 000 200 , 01F 1B 625M 000 100 , 01F 1B 625M 000
200 , 01F 1B 626M 000 100 , 01F 1B 626M 000 200 , 01F
1B 962M 000 00A , 01F 1B 6500 000 00A , 01F 1B 6450 000
00C , 01F 1B 642M 000 000 , 01F 1B 662M 000 00A , 01F
1B 634M 000 000 , 01F 1B 638M 000 000 , 01F 1B 674A
000 000 , 01F 1B 668M 000 00A , 01F 1E 122M 000 000 ,
01F 1E 123M 000 00A , 01F 1E 124A 000 000 , 01F 1E 303M
000 00B , 01F 1E 318A 000 000 , 01F 1E 319M 000 00A ,
01F 1E 121M 000 000 , 01F 1E 316M 000 000 , 01F 1E
317M 000 000 , 01F 1E 660A 000 100 , 01F 1E 660A 000
200 , 01F 1E 165M 000 00A , 01F 1E 304M 000 00A , 01F 1E
351M 000 000 , 01F 1E 658A 000 000 , 01F 1E 659A 000
000 , 01F 1B 677A 000 000 , 01F 1E 357A 000 000 , 01F 1E
652A 000 100 , 01F 1E 652A 000 200 , 01F 1E 327A 000
000 , 01F 1E 307M 000 000 , 01F 1E 358A 000 000 , 01F 1E
324A 000 000 , 01F 1E 654A 000 00A , 01F 1E 359A 000
00A , 01F 1E 162M 000 100 , 01F 1E 162M 000 200 , 01F 1E
169A 000 00A , 01F 1E 168A 000 00A , 01F 1E 302A 000
000 , 01F 1E 353A 000 000 , 01F 1E 329A 000 000 , 01F 2B
506M 000 1FA , 01F 2B 506M 000 2FA , 01F 2B 507M 000
1FA , 01F 2B 507M 000 2FA , 01F 2B 516M 000 1FA , 01F
2B 516M 000 2FA , 01F 2B 521M 000 1FA , 01F 2B 521M
000 2FA , 01F 2B 526M 000 1FB , 01F 2B 526M 000 2FB ,
01F 2B 604M 000 1FB , 01F 2B 604M 000 2FB , 01F 2B
612M 000 1FA , 01F 2B 612M 000 2FA , 01F 2B 613M 000
1FA , 01F 2B 613M 000 2FA , 01F 2B 615M 000 1FB , 01F
2B 615M 000 2FB , 01F 2B 620M 000 1FB , 01F 2B 620M
000 2FB , 01T 2B 5070 000 1F0 , 01T 2B 5070 000 2F0 ,
01T 2B 5160 000 1F0 , 01T 2B 5160 000 2F0 , 01T 2B 5210
000 1F0 , 01T 2B 5210 000 2F0 , 01T 2B 5260 000 1FA ,
01T 2B 5260 000 2FA , 01T 2B 6040 000 1F0 , 01T 2B 6040
000 2F0 , 01T 2B 6120 000 1F0 , 01T 2B 6120 000 2F0 , 01T
2B 6150 000 1F0 , 01T 2B 6150 000 2F0 , 01T 2B 6200 000
1F0 , 01T 2B 6200 000 2F0 , 01L 5F 553B 000 00B , 01L 5F
6020 000 00A , 01L 5F 4510 000 00L , 01L 5F 553A 000 00C
, 01L 5F 554A 000 00D , 01L 5F 571A 000 00F , 01L 5F 572A
000 00C , 01L 5F 4110 000 00H , 01L 5F 4150 000 00F , 01L
5F 4210 000 00E , 01L 5F 4220 000 00D , 01L 5F 5120 000
00G , Tool Trolley Fixture Set 1 , Tool Trolley Fixture Set 2 ,
Tool Trolley Fixture Set 3 , Tool Trolley Fixture Set 4 , Tool
Trolley Fixture Set 5 , Tool Trolley Fixture Set 6 , Tool
Trolley Fixture Set 7 , Tool Trolley Fixture Set 8 , Tool
Trolley Fixture Set 9 , Tool Trolley Fixture Set 10 , Tool
Trolley Fixture Set 11 , Tool Trolley Fixture Set 12 , 11F 2B
3030 001 1F0 , 11F 2B 3030 001 2F0 , 11F 1A 1210 000
000 , 11F 1A 1220 000 000 , 11F 1A 1230 000 000 , 11F 1A
1240 000 000 , 11F 1A 1250 000 000
Closing Date15 Feb 2025
Tender Amount₹ 67.5 Cr
Bharat Electronics Limited - BEL Tender
Goods
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
CATEGORY: AC POWER ANALYZER
Closing Soon30 Jan 2025
Tender AmountRefer Documents
Bharat Heavy Electricals Limited - BHEL Tender
Machinery and Tools...+1Transportation and Logistics
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
Main Conveyor Package -chp, Bmhp, Lhp & Ghp For Ntpc Singrauli Stpp Stage-iii 2x800 Mw
Closing Soon31 Jan 2025
Tender AmountRefer Documents
Bharat Electronics Limited - BEL Tender
Goods
Software and IT Solutions
GEM
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
CATEGORY: Traffic Analyser
Closing Soon30 Jan 2025
Tender AmountRefer Documents
Karnataka State Industrial And Infrastructure Development Corporation Limited Tender
Services
Real Estate Service
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
Development Of Plot Nos. 1-20, 1-21, 1-22 Earmarked Under Business District Within Bengaluru Signature Business Park Located Adjoining Kempegowda International Airport,
Closing Soon5 Feb 2025
Tender Amount₹ 106.5 Cr
Karnataka State Industrial And Infrastructure Development Corporation Limited Tender
Services
Real Estate Service
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
Development Of Plot Nos. 1-16, 1-17, 1-18 & 1-19 Earmarked Under Business District Within Bengaluru Signature Business Park Located Adjoining Kempegowda International Airport,
Closing Soon5 Feb 2025
Tender Amount₹ 142.6 Cr
Indian Space Research Organisation - ISRO Tender
Software and IT Solutions
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
Development Of Nextgenmcs Software Within Istrac
Closing Soon30 Jan 2025
Tender AmountRefer Documents
Karnataka State Industrial And Infrastructure Development Corporation Limited Tender
Services
Real Estate Service
Corrigendum : Closing Date Modified
Bengaluru, Karnataka
Development Of Plot No 1-1 Earmarked Under Business District Within Bengaluru Signature Business Park Located Adjoining Kempegowda International Airport, Bengaluru,
Closing Soon5 Feb 2025
Tender Amount₹ 152.9 Cr
1111-1120 of 1166 active Tenders