Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
India
Closing Date17 Feb 2025
Tender AmountINR 1.2 Million (USD 14.7 K)
CATEGORY: M1503145810 , M1503147807 , M1515243959 ,
M1515443847 , M1515444813 , M1515444983 ,
M1515445083 , M1515445153 , M1515446040 ,
M1515446934 , M1515447043 , M1515447089 ,
M1515447779 , M1516442005 , M1516442209 ,
M1516443008 , M1502143583 , M1502143662 ,
M1502144744 , M1502144832 , M1502145844 ,
M1502443812 , M1502444763 , M1502445191 ,
M1502445216 , M1502446121 , M1502446200 ,
M1502446352 , M1503143771 , M1503145883 ,
M1503146433 , M1503146938 , M1503243811 ,
M1503244832 , M1503244902 , M1503244993 ,
M1503245969 , M1503246005 , M1503246166 ,
M1503246458 , M1503246935 , M1503443842 ,
M1503444270 , M1503545605 , M1504445887 ,
M1506142829 , M1506142874 , M1506142892 ,
M1506142962 , M1506143743 , M1506143798 ,
M1506342489 , M1506442893 , M1506442927 ,
M1506442963 , M1513440107 , M1513440125 ,
M1513440161 , M1514444740 , M1514444908 ,
M1515142311 , M1515142764 , M1515142791 ,
M1515142870 , M1515142922 , M1515143749 ,
M1515143819 , M1515143891 , M1515144751 ,
M1515144760 , M1515144788 , M1515144812 ,
M1515144900 , M1515145745 , M1515145921 ,
M1515146614 , M1515146809 , M1515146845 ,
M1515243791 , M1515245964 , M1515246930 ,
M1515441920 , M1515442297 , M1515442349 ,
M1515442473 , M1515442765 , M1515442826 ,
M1515442899 , M1515442950 , M1515443625 ,
M1515443661 , M1515443740 , M1515443759 ,
M1515443838 , M1515443883 , M1515443892 ,
M1515444008 , M1515444044 , M1515444187 ,
M1515444363 , M1515444743 , M1515444761 ,
M1515444798 , M1515444901 , M1515444992 ,
M1515445074 , M1515445384 , M1515445579 ,
M1515445816 , M1515445825 , M1515445843 ,
M1515445968 , M1515446165 , M1515446484 ,
M1515446545 , M1515446633 , M1515446873 ,
M1515447016 , M1515447201 , M1515447557 ,
M1516141603 , M1516142004 , M1516142402 ,
M1516142703 , M1516143007 , M1516143609 ,
M1516242409 , M1516441604 , M1516441808 ,
M1516442403 , M1516442704 , M1516443309 ,
M1516443600 , M1518142240 , M1518142569 ,
M1518143951 , M1518443581 , M1518444760 ,
M1518444797 , M1518445921 , M1518545885 ,
M1518546815 , M1526347002 , M1526347127 ,
M1528341550 , M1528341781 , M1528345002 ,
M1553641207 , M1564443584 , M1564444745
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
India
Closing Date10 Jan 2025
Tender AmountINR 5.6 Million (USD 64.3 K) This is an estimated amount, exact amount may vary.
CATEGORY: M3460580002 , M3460580003 , M3460580004 ,
M3460580016 , M3460580019 , M3460580020 ,
M3460580021 , M3460580024 , M3460580025 ,
M3460580026 , M3460580029 , M3460580030 ,
M3460580038 , M3460580041 , M3460580042 ,
M3460580043 , M3460580044 , M3460580045 ,
M3460580047 , M3460580053 , M3460580068 ,
M3460580070 , M3453220004 , M3453220005 ,
M3453220022 , M3453220023 , M3453220056 ,
M3453230036 , M3453230038 , M3453230039 ,
M3453230044 , M3453230045 , M3453230046 ,
M3453230047 , M3453230051 , M3453230069 ,
M3453220013 , M3453220012 , M3453220001 ,
M3453220043 , M3453230037
231-240 of 254 archived Tenders