Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
Chemical Products
GEM
India
Closing Date18 Nov 2024
Tender AmountINR 198.2 K (USD 2.3 K)
CATEGORY: PR_ 1100013821_ M1060320608_ CARBON DIOXIDE IS: 307,
25-35 KG: 99.8% , 20.10_ OPCCL51GN830_ CO2 CYLINDERS
(VALVE) REPLACEMENT , 20.20_ OPCCL52GN830_ CO2
CYLINDERS (SPINDLE) REPLACEMENT , 20.30_
OPCCL00GN900_ CO2 CYLINDERS (< > ) Testing , 20.40_
OPCCL54GN830_ CO2 CYLINDERS (GLAND NUT)
REPLACEMENT , 20.50_ OPCCL00GN750_ CO2 CYLINDERS (<
> ) Painting , 20.60_ OPCCL00GN767_ CO2 CYLINDERS (< >
) PURGING/POKING
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
India
Closing Date10 Dec 2024
Tender AmountRefer Documents
CATEGORY: M2697248009 , M2697248073 , M2697248074 ,
M2697248075 , M2697248046 , M2697248047 ,
M2697248048 , M2697248049 , M2697248050 ,
M2697248051 , M2697248052 , M2697248053 ,
M2697248054 , M2697248058 , M2697248059 ,
M2697248060 , M2697248061 , M2697248062 ,
M2697248063 , M2697248064 , M2697248065 ,
M2697248066 , M2697248067 , M2697248026 ,
M2697248027 , M2697248068 , M2697248069 ,
M2697248024 , M2697248015 , M2697248070 ,
M2697248071 , M2697248072 , M2697248126 ,
M2697248020 , M1039061110N , M2697248150 ,
M2697248151 , M2697248042 , M2697248152 ,
M2697248153 , M2697248154 , M2697248155
1161-1170 of 1176 archived Tenders