Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
Sorry!
No Active
Tenders of Ntpc Sail Power Company Limited
foundCheck archived
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
M9492306246,m9492050025,m9492306257,m2679169933,m9492056151,m9492050088,m9492306247,m9492056128,m94 CATEGORY: M9492306246 , M9492050025 , M9492306257 ,
M2679169933 , M9492056151 , M9492050088 ,
M9492306247 , M9492056128 , M9492050019 ,
M9492050053 , M9492050089 , M9492505386 ,
M9492050090 , M9492306260 , M9492056355 ,
M9492056083 , M9492356864
Closing Date25 Aug 2023
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
M1503142820,m1503142893,m1503143753,m1503144756,m1503444270,m1503546662,m1506142342,m1506142467,m15 CATEGORY: M1503142820 , M1503142893 , M1503143753 ,
M1503144756 , M1503444270 , M1503546662 ,
M1506142342 , M1506142467 , M1506142829 ,
M1506142874 , M1506142892 , M1506142962 ,
M1506143743 , M1506143798 , M1506442893 ,
M1506442963 , M1513440125 , M1513440161 ,
M1514442346 , M1514442878 , M1514444193 ,
M1514444740 , M1514444908 , M1515142791 ,
M1515142870 , M1515144751 , M1515245928 ,
M1515441920 , M1515442349 , M1515442701 ,
M1515442765 , M1515442826 , M1515442899 ,
M1515442941 , M1515442950 , M1515442969 ,
M1515443582 , M1515443625 , M1515443661 ,
M1515443759 , M1515443810 , M1515443847 ,
M1515443883 , M1515443892 , M1515444008 ,
M1515444196 , M1515444211 , M1515444363 ,
M1515444761 , M1515444798 , M1515444974 ,
M1515444983 , M1515444992 , M1515445074 ,
M1515445153 , M1515445384 , M1515445755 ,
M1515445816 , M1515445825 , M1515445968 ,
M1515446040 , M1515446129 , M1515446484 ,
M1515446873 , M1515447016 , M1515447043 ,
M1515447089 , M1515447168 , M1515447201 ,
M1516441206 , M1516441604 , M1516441808 ,
M1516442005 , M1516442209 , M1516442403 ,
M1516442704 , M1516443008 , M1516443202 ,
M1516443600 , M1518142222 , M1518143562 ,
M1518143748 , M1518143951 , M1518144723 ,
M1519182823 , M1519182878 , M1519183756 ,
M1519183835 , M1519184759 , M1519184838 ,
M1519185415 , M1525345155 , M1526243890 ,
M1526343116 , M1528342003 , M1528346175 ,
M1528347017 , M1528347105 , M1553641207 ,
M1553641605 , M1564942823 , M1564942896 ,
M1564944777 , M1564945071 , M1564945840 ,
M1503246005 , M1519040125 , M1519040170 ,
M1519229359 , M1519229368 , M1519040064 ,
M1515447238 , M1515446934
Closing Date14 Nov 2023
Tender AmountINR 1.7 Million (USD 20.8 K)