Tenders of Nmdc Limited
Tenders of Nmdc Limited
NMDC Limited - NMDC Tender
Works
Civil And Construction...+1Excavation
Eprocure
India
Face Lifting Works Of Nehru Park Including Providing Of Ornamental Grill Around Fish Pond And Nehru Statue Fixing Of Footpath Tiles Around Fish Pond And Old Footpath Area And Other Garden Improvement Works At Donimalai Township
Closing Date28 Jan 2025
Tender AmountINR 14.5 Million (USD 168.1 K)
NMDC Limited - NMDC Tender
Works
Civil And Construction...+1Civil Works Others
Eprocure
India
Construction Of 4nos Bus Shelters At Ranjithpura, Narsinghapura Village, Navlatti Village And Three Shop Area Including Safety Parapet Wall At Three Shop Area Near Bridge At Narsinghapura Village, Ballari Dist., Karnataka Under Csr Works
Closing Date29 Jan 2025
Tender AmountINR 3.8 Million (USD 44.6 K)
NMDC Limited - NMDC Tender
Auction
Scraps
MSTC
India
Auction Sale Of Lot No : N/fp/1111/24-25/l/b/ln5/1037 Lot Name : Lumps 10-40 Mm , Lot No : N/fp/1111/24-25/f/b/fn9/1036 Lot Name : Fines , Lot No : N/fp/1111/24-25/f/b/fn10/1049 Lot Name : Fines , Lot No : N/fp/1111/24-25/l/c/ln59/1050 Lot Name : Lumps 10-40 Mm , Lot No : N/fp/1111/24-25/l/c/ln60/1052 Lot Name : Lumps 10-40 Mm ,
Closing Date29 Jan 2025
Tender AmountRefer Documents
NMDC Limited - NMDC Tender
Goods
Electrical Cables And Wires...+1Electrical and Electronics
GEM
India
CATEGORY: 1700001370 CABLE TRAY , 1700001369 CABLE TRAY ,
1700001368 CABLE TRAY , 1700179107 EARTHING STRIP ,
1700199305 EARTHING STRIP , 1700178766 EARTHING
STRIP , 1700199304 EARTHING STRIP
Closing Date3 Feb 2025
Tender AmountRefer Documents
NMDC Limited - NMDC Tender
Services
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: Custom Bid for Services - Cleaning of Mining Drains Shrubs
Bushes Magazine MachineryVehicle and other Miscellaneous
Works Dep14 11C 11B Camp Office MR P and Survey Section
of Mining Department at BIOM Kirandul
Closing Date2 Jan 2025
Tender AmountINR 10.4 Million (USD 121.1 K)
NMDC Limited - NMDC Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: 1700001032 Bolts and Nuts , 1700078812 , 1700006139 ,
1700001024 , 1700006142 , 1700006143 , 1700006144 ,
1700006146 , 1700006147 , 1700006148 , 1700009156 ,
1700078809 , 1700007368 , 1700000975 , 1700000979 ,
1700006170 , 1700007374 , 1700007832 , 1700007370 ,
1700007371 , 1700009107 , 1700006156 , 1700001009 ,
1700007468 , 1700006166 , 1700006169 , 1700006181 ,
1700007417 , 1700007397 , 1700000978 , 1700007369 ,
1700001020 , 1700001006 , 1700000947 , 1700007382 ,
1600015371 , 1700000900 , 1700007840 , 1700006631 ,
1700004823 , 1700004824 , 1700001078 , 1700006654 ,
1700001053 , 1700001088 , 1700009157 , 1700007375 ,
1700005417 , 1700010800 , 1700009108 , 1700009109 ,
1700004656 , 1700001030 , 1700006158 , 1700001005 ,
1700010814 , 1700010816 , 1700010815 , 1700006180 ,
1700006625 , 1700006168 , 1700070545 , 1600014982 ,
1600032858 , 1700006657 , 1700000901 , 1700000957 ,
1700000971 , 1700001007 , 1700001045 , 1700006152 ,
1700006154 , 1700006155 , 1700006157 , 1700006159 ,
1700006160 , 1700006162 , 1700006163 , 1700006606 ,
1700007381 , 1700007469 , 1700009653 , 1700010760 ,
1700078813 , 1700078814 , 1700158109 , 1600030488 ,
1700000929 , 1700001004 , 1700000919 , 1700009223 ,
1600288326 , 1700001039 , 1600379780 , 1600379781 ,
1600379782 , 1600251350 , 1600152782 , 1700206155 ,
1700000984 , 1700078819 , 1700001025
Closing Date31 Jan 2025
Tender AmountRefer Documents
141-150 of 531 archived Tenders