Tenders of Nmdc Limited
Tenders of Nmdc Limited
NMDC Limited - NMDC Tender
Goods
Automobiles and Auto Parts
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: 1700009064 TYRE NYLON, 11.00 X 20 , 1700005099 TUBE
11.00X20 , 1700005101 FLAP 11.00-20 , 1700009443
NYLON TYRE,12.00 X 20, 18 PR , 1700009445 TUBES, 12.00
X 20 , 1700010425 TYREWITHTUBE AND FLAP SIZE 10X20
16 PLY RADIAL STEEL , 1700000018 TYRE W TUBE 235
75R15 , 1700010241 TYRE WITH TUBE 215X75 R15 BOLERO
LX SLE , 1700000036 TYRE TUBELESS 215X75 R15 BOLERO
SLE , 1700000049 TYRE 700X16 8PR , 1700007458 TUBE
700x16 700X16 , 1700005380 TYRE TUBLESS FOR SCORPIO
JEEP SIZE 235 70R16 , 1700000011 TYRE W TUBE AND FLAP
8.25X16 PR , 1700000025 TYRE TUBELESS 215 75 R 16C 8
PLY
Closing Date4 Feb 2025
Tender AmountRefer Documents
NMDC Limited - NMDC Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: 1700001032 Bolts and Nuts , 1700078812 , 1700006139 ,
1700001024 , 1700006142 , 1700006143 , 1700006144 ,
1700006146 , 1700006147 , 1700006148 , 1700009156 ,
1700078809 , 1700007368 , 1700000975 , 1700000979 ,
1700006170 , 1700007374 , 1700007832 , 1700007370 ,
1700007371 , 1700009107 , 1700006156 , 1700001009 ,
1700007468 , 1700006166 , 1700006169 , 1700006181 ,
1700007417 , 1700007397 , 1700000978 , 1700007369 ,
1700001020 , 1700001006 , 1700000947 , 1700007382 ,
1600015371 , 1700000900 , 1700007840 , 1700006631 ,
1700004823 , 1700004824 , 1700001078 , 1700006654 ,
1700001053 , 1700001088 , 1700009157 , 1700007375 ,
1700005417 , 1700010800 , 1700009108 , 1700009109 ,
1700004656 , 1700001030 , 1700006158 , 1700001005 ,
1700010814 , 1700010816 , 1700010815 , 1700006180 ,
1700006625 , 1700006168 , 1700070545 , 1600014982 ,
1600032858 , 1700006657 , 1700000901 , 1700000957 ,
1700000971 , 1700001007 , 1700001045 , 1700006152 ,
1700006154 , 1700006155 , 1700006157 , 1700006159 ,
1700006160 , 1700006162 , 1700006163 , 1700006606 ,
1700007381 , 1700007469 , 1700009653 , 1700010760 ,
1700078813 , 1700078814 , 1700158109 , 1600030488 ,
1700000929 , 1700001004 , 1700000919 , 1700009223 ,
1600288326 , 1700001039 , 1600379780 , 1600379781 ,
1600379782 , 1600251350 , 1600152782 , 1700206155 ,
1700000984 , 1700078819 , 1700001025
Closing Date31 Jan 2025
Tender AmountRefer Documents
NMDC Limited - NMDC Tender
Services
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: Custom Bid for Services - Cleaning of Mining Drains Shrubs
Bushes Magazine MachineryVehicle and other Miscellaneous
Works Dep14 11C 11B Camp Office MR P and Survey Section
of Mining Department at BIOM Kirandul
Closing Date2 Jan 2025
Tender AmountINR 10.4 Million (USD 121.1 K)
NMDC Limited - NMDC Tender
Goods
Electrical Cables And Wires...+1Electrical and Electronics
GEM
India
CATEGORY: 1700001370 CABLE TRAY , 1700001369 CABLE TRAY ,
1700001368 CABLE TRAY , 1700179107 EARTHING STRIP ,
1700199305 EARTHING STRIP , 1700178766 EARTHING
STRIP , 1700199304 EARTHING STRIP
Closing Date3 Feb 2025
Tender AmountRefer Documents
121-130 of 533 archived Tenders