Tenders of Mishra Dhatu Nigam Limited
Tenders of Mishra Dhatu Nigam Limited
Mishra Dhatu Nigam Limited - MIDHANI Tender
Agriculture or Forestry Works
Eprocure
India
Closing Date10 Jun 2024
Tender AmountRefer Documents
Amc For Removal Of Weeds, Cutting Of Small Trees, Bushes And Cleaning Of Hazardous Areas At Lpg (8000 M2 ) Plant And Water Electrolysis Plant (3600 M2 )
Mishra Dhatu Nigam Limited - MIDHANI Tender
Electronics Equipment...+1Electrical and Electronics
GEM
India
Closing Date23 May 2024
Tender AmountRefer Documents
CATEGORY: ES51-110-00012 , GS70-001-00529 , GS70-001-00401 ,
GS70-001-00317 , ES51-110-00004 , ES50-002-00432 ,
GS70-001-00307 , GS70-001--00520 , GS70-001-00593 ,
GS70-001-00151 , GS71-001-00859 , GS71-001-00860 ,
GS71-001-00861 , GS71-001-00870 , GS71-001-00862 ,
GS71-001-00869 , GS71-001-00863 , GS71-001-00864 ,
GS71-001-00865 , GS71-001-00866 , GS71-001-00867 ,
GS71-001-00868
Mishra Dhatu Nigam Limited - MIDHANI Tender
GEM
India
Closing Date13 Jun 2024
Tender AmountRefer Documents
CATEGORY: GS70-001-00665 , GS70-001--00201 , GS70-001-00932 ,
GS71-100-00894 , GS71-001-00376 , GS71-001-00188 ,
GS71-200-00845 , GS71-200-00846 , GS71-200-00847 ,
GS71-200-00848 , GS71-200-00852 , GS71-200-00850 ,
GS71-200-00858 , GS71-200-00856 , GS71-200-00920 ,
ES53-282-00219 , GS70-300-00691 , GS70-300-00033 ,
GS71-901-00602 , GS70-300-00002 , GS70-300-00034 ,
GS71-901-00603 , GS70-300-00015 , GS70-001-00228 ,
GS71-900-00573 , GS70-300-00692 , GS70-300-00693 ,
GS70-300-00694 , GS73-101-00424 , GS73-101-00398 ,
GS73-101-00538 , GS73-101-00396 , GS73-101-00718 ,
GS73-101-00683 , GS73-100-00041 , GS73-100-00052 ,
GS73-101-00877 , GS73-101-00879 , GS73-100-00206 ,
GS73-101-00878 , GS73-101-00598 , HT63-102-00060 ,
GS71-900-01111 , CS47-101-011141
31-40 of 903 archived Tenders