Tenders of Ministry Of Power
Ministry Of Power Tender
Services
GEM
India
CATEGORY: ANNUAL MAINTENANCE SERVICES FOR WATER
PURIFICATION AND CONDITIONING SYSTEM (Version 2) -
Potable Water Purification System Reverse Osmosis Or UV
Based; 3 to 5; PACKAGE-5 : Water purifier and conditioning
system maintenance involving basic servicing, ..
Closing Date15 May 2025
Tender AmountINR 65 K (USD 759)
Ministry Of Power Tender
Telecommunication Services
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: Internet Bandwidth and Replication Service - Internet
Leased Line; Goverment Service provider, Private Service
provider; Class A, Class B; National long Distance (NLD); 100
Closing Date7 Jul 2025
Tender AmountRefer Documents
Ministry Of Power Tender
Services
Other Consultancy Services...+1Consultancy Services
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: Hiring of Consultant for Energy Efficiency Services -
Consulting Firm; Energy Efficiency Consultant; As per tender
document; 4 - 6 Years; Onsite; as per tender document
Closing Date8 Jul 2025
Tender AmountINR 120 Million (USD 1.4 Million)
Ministry Of Power Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: 10_M9416749022 , 20_M9416999035 , 30_M9416999035 ,
40_M9416049722 , 50_M9416999036 , 60_M9418006055 ,
70_M9416784023 , 80_M9416749022 , 90_M9416749022 ,
100_M9416784023 , 110_M9418006055 , 120_M941699903
130_M9416999035 , 140_M9418006055 , 150_M941678402
160_M9416749022 , 170_M9416784023 , 180_M941800605
190_M9416999035 , 200_M9416999036 , 210_M941604972
220_M9416999036 , 230_M9416999035 , 240_M941678402
250_M9418006055 , 260_M9416749022 , 270_M941678402
280_M9416999035 , 290_M9416049722 , 300_M941674902
310_M9416784023 , 320_M9416049722 , 330_M941699903
340_M9418006055 , 350_M9416749022 , 360_M941678402
370_M9416999035 , 380_M9416999036 , 390_M941604972
400_M9416049722 , 410_M9416999036 , 420_M941699903
430_M9416784023 , 440_M9416749022 , 450_M941800605
460_M9416784023 , 470_M9416999036 , 480_M941604972
490_M9416999035 , 500_M9416784023 , 510_M941674902
520_M9418006055 , 530_M9416049722 , 540_M941604972
550_M9418006055 , 560_M9416784023 , 570_M941674902
580_M9416784023 , 590_M9416749022 , 600_M941678402
610_M9418006055 , 620_M9416049722 , 630_M941699903
640_M9416999134 , 650_M9416999036 , 660_M941678402
670_M9416999036 , 680_M9416049722 , 690_M941699903
700_M9418006055 , 710_M9418006055 , 720_M941725302
730_M9417253021 , 740_M9417253021 , 750_M941725302
760_M9417253021 , 770_M9417253021 , 780_M941725302
790_M9417253021 , 800_M9417253021 , 810_M941725302
820_M9417253021 , 830_M9417253021 , 840_M941725302
Closing Date10 Jul 2025
Tender AmountRefer Documents
91-100 of 466 archived Tenders