Tenders of Meja Urja Nigam Private Limited
Tenders of Meja Urja Nigam Private Limited
Meja Urja Nigam Private Limited Tender
Civil And Construction...+1Drainage Work
GEM
India
Closing Date24 Feb 2024
Tender AmountINR 2.8 Million (USD 33.9 K) This is an estimated amount, exact amount may vary.
CATEGORY: Custom Bid for Services - Construction of precast drain cover
provision of culvert over drain inside plant of MUNPL
Meja Urja Nigam Private Limited Tender
GEM
India
Closing Date16 Jan 2024
Tender AmountINR 5.3 Million (USD 63.5 K) This is an estimated amount, exact amount may vary.
CATEGORY: M3429126002 , M3429126003 , M3429126004 ,
M3429126023 , M3429126030 , M3429126033 ,
M3429116001 , M3429116030 , M3429116036 ,
M3429116037 , M3429116038 , M3429116019 ,
M3429990520 , M3429116042 , M3429116043 ,
M3429116045
Meja Urja Nigam Private Limited Tender
GEM
India
Closing Date8 Feb 2024
Tender AmountINR 8 Million (USD 96.3 K) This is an estimated amount, exact amount may vary.
CATEGORY: M3798640461 , M3798640467 , M3798640471 ,
M3798640473 , M3798640476 , M3798640477 ,
M3798640495 , M3798640496 , M3798641961 ,
M3798641967 , M3798641971 , M3798641976 ,
M3798641977 , M3798641990 , M3798641991 ,
M3798642001 , M3798642067 , M3798642071 ,
M3798642073 , M3798642076 , M3798642077 ,
M3798642078 , M3798642022 , M3798642023 ,
M3798642024 , M3798642025 , M3798642026 ,
M3798642028 , M3798642029 , M3798642101 ,
M3798642106 , M3798642111 , M3798642116 ,
M3798642117 , M3798642130 , M3798642131 ,
M3798649202 , M3798649205 , M3798649211 ,
M3798649212 , M3798649214 , M3798649231 ,
M3798649234 , M3798649238 , M3798649240 ,
M3798649241 , M3798649243 , M3798649255 ,
M3798649256 , M3798649260 , M3798649261 ,
M3798649262 , M3798649263 , M3798649264 ,
M3798649265 , M3798649267 , M3798649270 ,
M3798649501 , M3798649502 , M3798649503 ,
M3798649504 , M3798649505 , M3798649507 ,
M3798649508 , M3798649509 , M3798649601 ,
M3798649602 , M3798649603 , M3798649604 ,
M3798649605 , M3798649607 , M3798649608 ,
M3798649701 , M3798649702 , M3798649703 ,
M3798649704 , M3798649705 , M3798649706 ,
M3798649708 , M3798649709 , M3798649801 ,
M3798649802 , M3798649803 , M3798649804 ,
M3798649805 , M3798649806 , M3798649808 ,
M3798649901 , M3798649902 , M3798649903 ,
M3798649904 , M3798649905 , M3798649906 ,
M3798649908 , M3798649909 , M3799641231 ,
M3799641237 , M3799641241 , M3799641243 ,
M3799641246 , M3799641247 , M3799641249 ,
M3799641250
61-70 of 502 archived Tenders