Tenders of Meja Urja Nigam Private Limited
Tenders of Meja Urja Nigam Private Limited
Meja Urja Nigam Private Limited Tender
Other Consultancy Services...+2Manpower Supply, Consultancy Services
GEM
India
Closing Date25 Jul 2024
Tender AmountINR 460.2 K (USD 5.4 K) This is an estimated amount, exact amount may vary.
CATEGORY: Custom Bid for Services - Deputation of service engineer for
the supervisionoverhauling of Fouress make Butterfly valves
at 2X660 MW units at MUNPL
Meja Urja Nigam Private Limited Tender
GEM
India
Closing Date27 Jul 2024
Tender AmountINR 10.3 Million (USD 123.4 K) This is an estimated amount, exact amount may vary.
CATEGORY: M6515019414 , M6515019415 , M6515019424 ,
M6515019425 , M6515019426 , M6515019416 ,
M6515019420 , M6515019419 , M6515019418 ,
M6515019413 , M6515019423 , M6515019421 ,
M6515019434 , M6515019417 , M6515019427 ,
M6515019428 , M6515019430 , M6515019431 ,
M6515019432 , M6515019433 , M6515019422 ,
M6515019429 , M6515019443 , M6515019444 ,
M6515019445 , M6515019446 , M6515019447 ,
M6515019448 , M6515019449 , M6515019450 ,
M6515019451
Meja Urja Nigam Private Limited Tender
GEM
India
Closing Date8 Feb 2024
Tender AmountINR 8 Million (USD 96.3 K) This is an estimated amount, exact amount may vary.
CATEGORY: M3798640461 , M3798640467 , M3798640471 ,
M3798640473 , M3798640476 , M3798640477 ,
M3798640495 , M3798640496 , M3798641961 ,
M3798641967 , M3798641971 , M3798641976 ,
M3798641977 , M3798641990 , M3798641991 ,
M3798642001 , M3798642067 , M3798642071 ,
M3798642073 , M3798642076 , M3798642077 ,
M3798642078 , M3798642022 , M3798642023 ,
M3798642024 , M3798642025 , M3798642026 ,
M3798642028 , M3798642029 , M3798642101 ,
M3798642106 , M3798642111 , M3798642116 ,
M3798642117 , M3798642130 , M3798642131 ,
M3798649202 , M3798649205 , M3798649211 ,
M3798649212 , M3798649214 , M3798649231 ,
M3798649234 , M3798649238 , M3798649240 ,
M3798649241 , M3798649243 , M3798649255 ,
M3798649256 , M3798649260 , M3798649261 ,
M3798649262 , M3798649263 , M3798649264 ,
M3798649265 , M3798649267 , M3798649270 ,
M3798649501 , M3798649502 , M3798649503 ,
M3798649504 , M3798649505 , M3798649507 ,
M3798649508 , M3798649509 , M3798649601 ,
M3798649602 , M3798649603 , M3798649604 ,
M3798649605 , M3798649607 , M3798649608 ,
M3798649701 , M3798649702 , M3798649703 ,
M3798649704 , M3798649705 , M3798649706 ,
M3798649708 , M3798649709 , M3798649801 ,
M3798649802 , M3798649803 , M3798649804 ,
M3798649805 , M3798649806 , M3798649808 ,
M3798649901 , M3798649902 , M3798649903 ,
M3798649904 , M3798649905 , M3798649906 ,
M3798649908 , M3798649909 , M3799641231 ,
M3799641237 , M3799641241 , M3799641243 ,
M3799641246 , M3799641247 , M3799641249 ,
M3799641250
51-60 of 463 archived Tenders