Tenders of Meja Urja Nigam Private Limited
Tenders of Meja Urja Nigam Private Limited
Meja Urja Nigam Private Limited Tender
GEM
India
Closing Date25 Nov 2024
Tender AmountRefer Documents
CATEGORY: M9433106081 , M9433106061 , M9433102062 ,
M9433106063 , M9433106064 , M9433106065 ,
M9433106066 , M9433106067 , M9433106068 ,
M9433106069 , M9429020013 , M9429020012 ,
M9421002001 , M9433106070 , M9433106071 ,
M9433106072 , M9429020011 , M9472683052 ,
M9415220001 , M9472683051 , M9433108061 ,
M9433106073 , M9435070081 , M9494256014 ,
M9475350014 , M9494256015 , M9433106074 ,
M9494256013 , M9494256012 , M9475159001 ,
M9433106075 , M9472273061 , M9433106076 ,
M9433106077 , M9435070082 , M9435070083 ,
M9425176017
Meja Urja Nigam Private Limited Tender
GEM
India
Closing Date29 Jun 2024
Tender AmountINR 19.8 Million (USD 237.1 K) This is an estimated amount, exact amount may vary.
CATEGORY: M8582959215 , M8582959216 , M8582959211 ,
M8582959212 , M8582808823 , M8582958822 ,
M8582958823 , M8582959222 , M8582959223 ,
M8582808824 , M8582959224 , M8582808825 ,
M8582808826 , M8582959225 , M8582959226 ,
M8581860511 , M8581850511 , M8581860512 ,
M8581850512 , M8586571480 , M8581851481 ,
M8581850191 , M8581850251 , M8581850192 ,
M8581860181 , M8581860251 , M8581860191 ,
M8581860381 , M8581860391
111-120 of 463 archived Tenders