Tenders of Mangalore Refinery And Petrochemicals Limited
Tenders of Mangalore Refinery And Petrochemicals Limited
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
GEM
India
Closing Date25 Jan 2025
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - MRPL Tender No 3900001379 and
Service code 1054599 for PIGGING OPERATION OF 28 MBPL
PIPELINE as per SOW and BOQ and in GEM overall total lump
sum rate to be quoted considering 12 months including GST ,
Custom Bid for Services - Service code 1054600 for
ADDITIONAL PIGGING OPERATION as per SOW and BOQ and
in GEM overall total lump sum rate to be quoted considering
16 nos each including GST
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
GEM
India
Closing Date14 Jan 2025
Tender AmountINR 306.7 K (USD 3.5 K) This is an estimated amount, exact amount may vary.
CATEGORY: 1000017897 , 1000017922 , 1000017652 , 1000018173 ,
1000018143 , 1000018172 , 1000017835 , 1000018199 ,
1000018920 , 1000017654 , 1000018928 , 1000017479 ,
1000018230 , 1000018061 , 1000017982 , 1000017987 ,
1000017940 , 1000017939 , 1000017941 , 1000018022 ,
1000018000 , 1000018223 , 1000017466 , 1000017956 ,
1000017894 , 1000017986 , 1000018069 , 1000172109 ,
1000172110 , 1000172111 , 1000172112 , 1000172113 ,
1000018221 , 1000018216 , 1000018849 , 1000018817 ,
1000018826 , 1000018846 , 1000018847 , 1000018225 ,
1000018235 , 1000018779 , 1000018142 , 1000018289 ,
1000018882 , 1000018139 , 1000016306
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Machinery and Tools...+1Automobiles and Auto Parts
GEM
India
Closing Date22 Jan 2025
Tender AmountINR 109.8 K (USD 1.2 K) This is an estimated amount, exact amount may vary.
CATEGORY: 1000182381 ROTOR PLATE 20SVT - 20SVT50 , 1000182382
AIR EXHAUST HOSE D= 80 - 20SVT50 , 1000182384 LINER
EXTRACTOR BOLT 8
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
GEM
India
Closing Date9 Jan 2025
Tender AmountINR 416.3 K (USD 4.8 K) This is an estimated amount, exact amount may vary.
CATEGORY: 1300039912 , 1300039915 , 1300039918 , 1300039919 ,
1300039920 , 1300075426 , 1300039921 , 1300039922 ,
1300039923 , 1300075427 , 1300075428 , 1300039924 ,
1300039925 , 1300039926 , 1300075429 , 1300075430 ,
1300075431 , 1300039930 , 1300039931 , 1300039932 ,
1300075432 , 1300075433 , 1300075434 , 1300039933 ,
1300039934 , 1300039935 , 1300075435 , 1300075436 ,
1300075437 , 1300039936 , 1300039937 , 1300039938 ,
1300075438 , 1300075439 , 1300075440 , 1300039939 ,
1300039940 , 1300039941 , 1300075441 , 1300039942 ,
1300039943 , 1300039944 , 1300075442 , 1300039945 ,
1300039946 , 1300039948 , 1300039949 , 1300039951 ,
1300039952 , 1300039957 , 1300039958 , 1300039960
151-160 of 198 archived Tenders