Tenders of Mangalore Refinery And Petrochemicals Limited
Tenders of Mangalore Refinery And Petrochemicals Limited
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Machinery and Tools
GEM
India
Closing Date26 Dec 2024
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - MRPL Tender No 3420000008 and
Service code 1051427 for CDU2 TURNAROUND SHUTDOWN
PART A MECHANICAL LUMPSUM SOW and BOQ and in GEM
overall total lump sum rate to be quoted including GST ,
Custom Bid for Services - Service code 1051428 for CDU2
TURNAROUND SHUTDOWN PARTB MECHANICAL OPTIONAL
SOR ITEMS and BOQ and in GEM overall total lump sum rate
to be quoted considering 137 service items including GST ,
Custom Bid for Services - Service code 1051429 for CDU2
TURNAROUND JOBS PART C1 LUMPSUM SCOPE FOR
INSPECTION SERVICES SOW and BOQ and in GEM overall
total lump sum rate to be quoted including GST , Custom
Bid for Services - Service code 1051624 for CDU2
TURNAROUND INSPECTION SERVICES PART C2 OPTIONAL
SOR ITEMS and BOQ and in GEM overall total lump sum rate
to be quoted considering 08 service items including GST ,
Custom Bid for Services - Service code 1054458 for Part D1
Lump sum scope of Instrumentation jobs for CDU2
turnaround scope and BOQ and in GEM overall total lump
sum rate to be quoted including GST , Custom Bid for
Services - Service code 1054459 for Part D2 Optional SOR
items scope of Instrumentation jobs for CDU2 turnaround
scope of work and BOQ and in GEM overall total lump sum
rate to be quoted considering 112 service items including
GST
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
GEM
India
Closing Date5 Dec 2024
Tender AmountRefer Documents
CATEGORY: 1000009020 , 1000181638 , 1000006694 , 1000009064 ,
1000006737 , 1000009293 , 1000006731 , 1000009296 ,
1000006689 , 1000181630 , 1000181641 , 1000009297 ,
1000008693 , 1000009058 , 1000006699 , 1000009299 ,
1200000241 , 1000006745 , 1000009322 , 1000081200 ,
1000181634 , 1000006707 , 1000009314 , 1000081201 ,
1000181635 , 1000006736 , 1000009301 , 1000004567 ,
1000181676 , 1000009310 , 1000081207 , 1000004631 ,
1000181639 , 1000081185 , 1000081325 , 1000006740 ,
1200000240 , 1000006702 , 1200000231 , 1000009323 ,
1000081214 , 1000081313 , 1000181632 , 1000181637 ,
1000181642 , 1000181640 , 1000181636 , 1000181633 ,
1200000543 , 1000081204 , 1200000239 , 1000181631 ,
1000009321 , 1000175482 , 1000124589 , 1000124578 ,
1000124577 , 1000181648 , 1000181649 , 1000011399 ,
1000181677 , 1000181678 , 1000008707 , 1000011409 ,
1000181650 , 1000181651 , 1000181652 , 1000011401 ,
1000181653 , 1000172618 , 1000124602 , 1000124603 ,
1000010293 , 1000010294 , 1000062551 , 1000080033 ,
1000175498 , 1000080024 , 1000081326 , 1000080026 ,
1000010295 , 1000011972 , 1000011975 , 1000181482 ,
1000181483 , 1000181484 , 1000181485 , 1000181486 ,
1000181487 , 1000181488 , 1000181489 , 1000181490 ,
1000181491 , 1000181492 , 1000181493 , 1000181494 ,
1000181495 , 1000181496 , 1000181497 , 1000181498 ,
1000181499 , 1000181500 , 1000181501 , 1000181502 ,
1000181503 , 1000181504 , 1000181505 , 1000181506 ,
1000181507 , 1000178088 , 1000181513 , 1000080045 ,
1000181508 , 1000181509 , 1000181510 , 1000181511 ,
1000181512 , 1000006738 , 1000081178 , 1000081195 ,
1000110086 , 1000120561 , 1000081179 , 1000110081 ,
1000110082 , 1000110083 , 1000120562 , 1200000242 ,
1000110091 , 1000006739 , 1000011977 , 1000110092 ,
1000110093 , 1000110094 , 1000110095 , 1000120563
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Machinery and Tools
GEM
India
Closing Soon27 Nov 2024
Tender AmountINR 75.5 Million (USD 893.5 K)
CATEGORY: Custom Bid for Services - MRPL Tender No 3900001260 for
ARC for Hiring services for the overhauling of 6 point 6 KV
motors at MRPL site as per tender SOW and BOQ and in GEM
overall total lump sum rate to be quoted considering 42
service items includi..
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Civil And Construction...+1Civil Works Others
GEM
India
Closing Date3 Dec 2024
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - CHARGES FOR SL NO 1 TO 4 ARC
FOR GRASS CUTTING AND MAIN DRAIN DESILTING AT MRPL
CISF TOWNSHIP AS PER SCOPE TOTAL AMOUNT IN RS
INCLUDING GST TO BE QUOTED HIGHER OR LOWER THAN
THE SOR VALUE AS PER BOQ
Mangalore Refinery And Petrochemicals Limited - MRPL Tender
Machinery and Tools
GEM
India
Closing Soon2 Dec 2024
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - Ultrasonic Thickness Measurement
Reporting of Equipment Pipelines in Process Units and
OffsitesQuantity 2000 AS PER BOQ SCC total cost for 24
months Including GST to be quoted in GeM , Custom Bid for
Services - Ultrasonic thickness gauging services during
shutdown Quantity 150 AS PER BOQ SCC total cost for 24
months excluding GST to be quoted in GeM
51-60 of 99 active Tenders