Tenders of Indian Navy
Tenders of Indian Navy
Indian Navy Tender
Electronics Equipment...+1Electrical and Electronics
GEM
India
Closing Date26 Dec 2024
Tender AmountRefer Documents
BOQ ITEMS: 5MP IR BULLET CAMERA CP TA50PL2C , 5MP IR DOME CAMERA CP DA50PL2C , CABLING FOR CAMERA WITH POWER CABLE AND ALL ACCESSORIES, SMPS FOR CAMERA, 4 BY 4 PVC SQUARE BOX FOR CAMERA, BNC AND DC PIN, INSTALLATION AND COMMISSIONING
Indian Navy Tender
GEM
India
Closing Date26 Dec 2024
Tender AmountRefer Documents
CATEGORY: EG5049V 221 1006 , EG5049V 221 1003 1004 , EG5049V
221 1010 , EG5049V 221 1011 , EG5049V 221 1015 ,
EG5049V 221 1017 , EG5049V 221 1018 , EG5049V 221
1019 , EG5049V 221 1021 , EG5049V 221 1022 , EG5049V
221 1024 , EG5049V 055 1442 , EG5049V 055 1443 ,
EG5049V 055 1444 , EG5049V 055 1447 , EG5049V 055
1448 , EG5049V 055 1449 , EG5049V 055 1452 , EG5049V
055 1456 , EG5049V 055 1457 , EG5049V 055 1453 ,
EG5049V 055 1454 , EG5049V 055 1455 , EG5049V 111
1123 , EG5049V 111 1124 , EG5049V 111 1125 , EG5049V
111 1126 , EG5049V 111 1129 , EG5049V 111 1130 ,
EG5049V 111 1132 , EG5049V 111 1133 , EG5049V 111
1134 , EG5049V 111 1135 , EG5049V 111 1136 , EG5049V
111 1137 , EG5049V 111 1138 , EG5049V 111 1140A ,
EG5049V 112 1081 , EG5049V 112 1082 , EG5049V 112
1083 , EG5049V 112 1084 , EG5049V 112 1086 , EG5049V
112 1089 , EG5049V 112 1092 , EG5049V 112 1093 ,
EG5049V 112 1094 , EG5049V 112 1096 , EG5049V 112
1097 , EG5049V 112 1099 , EG5049V 112 1102 , EG5049V
112 1103 , EG5049V 112 1104 , EG5049V 113 1141 ,
EG5049V 113 1143 , EG5049V 113 1144 , EG5049V 113
1145 , EG5049V 113 1146 , EG5049V 113 1147 , EG5049V
113 1148 , EG5049V 113 1149 , EG5049V 113 1151 ,
EG5049V 113 1152 , EG5049V 113 1153 , EG5049V 113
1154 , EG5049V 114 1142 , EG5049V 114 1143 , EG5049V
114 1144 , EG5049V 114 1145 , EG5049V 114 1146 ,
EG5049V 114 1147 , EG5049V 114 1148 , EG5049V 114
1149 , EG5049V 114 1150 , EG5049V 114 1151 , EG5049V
114 1152 , EG5049V 114 1153 , EG5049V 114 1154 ,
EG5049V 030 1134 , EG5049V 030 1144 , EG5049V 034
1384 , EG5049V 034 1385 , EG5049V 034 1386 , EG5049V
034 1387 , EG5049V 050 1003 , EG5049V 050 1004 ,
EG5049V 161 1007 , EG5049V 161 1008 , EG5049V 161
1010 , EG5049V 161 1013 , EG5049V 280 1010 , EG5049V
280 1011 , EG5049V 322 1002 , EG5049V 322 1003 ,
EG5049V 289 1093 , EG5049V 289 1094 , EG5049V 289
1095 , EG5049V 289 1096 , EG5049V 289 1097 , EG5049V
419 1022 , EG5049V 419 1023 , EG5049V 419 1024
Indian Navy Tender
Electronics Equipment...+1Electrical and Electronics
GEM
India
Closing Soon10 Dec 2024
Tender AmountRefer Documents
CATEGORY: ET3370B1005152 , ET3370B1005153 , ET3370B1005449 ,
ET3370B1005927 , ET3370B1006603 , ET3370B1006604 ,
ET3370B1006720 , ET3370B1007280 , ET3370B1007534 ,
ET3370B1007538 , ET3370B1007545 , ET3370B1008102 ,
ET3370B1009033 , ET3370B1009036 , ET3370B1009364 ,
ET3370B1018533 , ET3370B1018562 , ET3370B1020800 ,
ET3370B15458 , ET3370BIT13663 ,
ET3370BIT24766IT21342IT20458 , ET3370BM1959AK
Indian Navy Tender
GEM
India
Closing Soon12 Dec 2024
Tender AmountINR 80 K (USD 945)
CATEGORY: DRESSING TROLLEY , THERMOMETER , PULSE OXYMETER ,
KRAMER WIRE SPLINT , STEAM INHALER , AMBU BAG , BIO
MEDICAL WASTE BINS , O2 CYLINDER 10 LITRE SPANNER ,
O2 CYLINDER 02 LITER PORTABLE , RUBBER HOT WATER
BOTTLE , FIRST AID BAGS , HALF BODY MANIKIN FOR CPR ,
NEBULISER MACHINE , METAL PLATE FOR DRESSING
131-140 of 1295 active Tenders