Tenders of Damodar Valley Corporation
Damodar Valley Corporation - DVC Tender
Goods
Machinery and Tools
GEM
India
CATEGORY: BUSH IN LBB & CASING/BUSH FOR BOILER BLOWDOWN
PUMP, MOC-GLASS FILLED TEFLON, MAKE-SU PUMPS , DOOR
SEAL FOR 700 NB BUTTER FLY VALVE, MATERIAL-EPDM ,
DOOR SEAL FOR 1600 NB BUTTER FLY VALVE, MATERIAL-
EPDM
Closing Soon9 Jun 2025
Tender AmountINR 141.7 K (USD 1.6 K)
Damodar Valley Corporation - DVC Tender
Goods
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
India
CATEGORY: 36KV VCB, 1600Amp, Isc-25 KA for 3 sec, Operating Coil
Voltage -220V DC with all accessories , 36 KV Outdoor VCB,
2000 AMP, Isc-31.5ka for 3 sec, Operating Coil Voltage -
220V DC with all acce
Closing Soon14 Jun 2025
Tender AmountINR 1.1 Million (USD 13.4 K)
Damodar Valley Corporation - DVC Tender
Goods
Machinery and Tools...+2Electrical Works, Electrical and Electronics
GEM
India
CATEGORY: Custom Bid for Services - Overhauling of different hoist
including supply of required materials installed at different
location FD PA Fan APH area DG set room Compressor
house ESP area of IPHE of CTPS DVC
Closing Soon14 Jun 2025
Tender AmountINR 3.5 Million (USD 40.7 K)
Damodar Valley Corporation - DVC Tender
Goods
GEM
India
CATEGORY: 150806190037 , 150806190035 , 150806190036 ,
150806190080 , 150806191082 , 150806190055 ,
150806190118 , 150806190018 , 150806191087 ,
150806190085 , 150806190042 , 150806190105 ,
150806190022 , 150806191084 , 150806190043 ,
150806190077 , 150806190069 , 150806191079
Closing Soon14 Jun 2025
Tender AmountINR 4.2 Million (USD 49.7 K)
Damodar Valley Corporation - DVC Tender
Goods
Consultancy Services
GEM
Corrigendum : Tender Amount Updated
India
CATEGORY: Custom Bid for Services - Carrying out CFD analysis & Cold
Air Velocity Test (Pre & Post CAVT) and CAVT Screens
implementations at 500 & 600 MW Boilers at (MTPS #7&8
2*500 MW of BHEL Make & RTPS# 1&2 2*600 MW SEC MAKE
situated in West Bengal region
Closing Soon14 Jun 2025
Tender AmountINR 30.6 Million (USD 357.5 K)
Damodar Valley Corporation - DVC Tender
Goods
Machinery and Tools...+2Electrical Works, Electrical and Electronics
GEM
Corrigendum : Tender Amount Updated
India
CATEGORY: Repair, Maintenance, and Installation of Plant/
Systems/Equipments (Version 2) - Industry Unit; Power
House Equipment, Contract for Overhauling of Hoists/Crane
of TG & Aux. & Water Package Area of DSTPS, DVC, Andal.;
As per SOW & ATC
Closing Soon16 Jun 2025
Tender AmountINR 754.1 K (USD 8.7 K)
Damodar Valley Corporation - DVC Tender
Goods
GEM
India
CATEGORY: 510801026908 , 510801101101 , 441001600025 ,
446002011062 , 446002011092 , 440440011001 ,
441001600068 , 441001600067 , 441001600070 ,
441001600059 , 440505019258 , 441001600051 ,
440505019257 , 440505608890 , 441001600049 ,
441001600050 , 441001600055 , 441001600053 ,
441001600071 , 446002011061 , 440220508904 ,
446002011093 , 446002101029 , 446002101028 ,
446002101026 , 446002101027 , 446005221026 ,
446002101020 , 446002101022 , 446002101019 ,
446005221027 , 446002011083 , 441001022010 ,
441001022012 , 441001022013 , 441001022014 ,
441001022015 , 441001020002 , 441001022028 ,
440440013250 , 441001022029 , 446005201064 ,
446005201061 , 446005201025 , 440505021121 ,
440505601151 , 440505011081 , 440505011061 ,
440505016560 , 440505606880 , 440440012751 ,
441001022016 , 440220502003 , 440220505629 ,
440220508885 , 430101001007 , 443503017009 ,
443503011006 , 440440018073 , 440440018066 ,
440440018072 , 440220503001 , 440440018068 ,
440440018078 , 440440018070 , 440440018069 ,
440440018077 , 440440018079 , 440220502005 ,
440440018076 , 440440018074 , 440440018075 ,
440440018067 , 440220502001 , 440220503004 ,
440220502301 , 440220502304 , 440220500016 ,
440440037041 , 440440018071
Closing Date17 Jun 2025
Tender AmountINR 288.3 K (USD 3.3 K)
171-180 of 278 active Tenders