Tenders of Chennai Petroleum Corporation Limited
Tenders of Chennai Petroleum Corporation Limited
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
India
Closing Date22 Aug 2024
Tender AmountINR 299.4 K (USD 3.5 K) This is an estimated amount, exact amount may vary.
CATEGORY: 7790249144 , 7790249154 , 7790184004 , 7790271004 ,
7724680264 , 7726580504 , 7726660604 , 7792653774 ,
7788470494 , 7788310504 , 7792653764 , 7788321314 ,
7788279653 , 7788390604 , 7788311004 , 7792653754 ,
7788321304 , 7788391244 , 7788321354 , 7792653744 ,
7788311274 , 7792653054 , 7792653734 , 7788391604 ,
7792653094 , 7792653724 , 7788391904 , 7792653714 ,
7788312184 , 7788312404 , 7792656014 , 7792656024 ,
7792656004 , 7788312444 , 7788312454
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
India
Closing Date11 Mar 2024
Tender AmountRefer Documents
CATEGORY: 9350100394 , 9350900194 , 9350900504 , 9350100424 ,
9350400224 , 9350400164 , 9350400034 , 9350400644 ,
9350100434 , 9350200154 , 9350100454 , 9350100464 ,
9350205854 , 9350200824 , 9350100484
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
India
Closing Date17 Aug 2024
Tender AmountINR 3.2 Million (USD 38.2 K) This is an estimated amount, exact amount may vary.
CATEGORY: 9320300014 , 9320300024 , 9320300034 , 9320300044 ,
9320300054 , 9320300064 , 9320300074 , 9320300084 ,
9320300094 , 9320300124 , 9320300134 , 9320300144 ,
9320880054 , 9320880044 , 9320880024
71-80 of 1686 archived Tenders