Tenders of Chennai Petroleum Corporation Limited
Tenders of Chennai Petroleum Corporation Limited
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
India
Closing Soon18 Feb 2025
Tender AmountRefer Documents
CATEGORY: 8170690613 , 8170699203 , 8170694191 , 8170694211 ,
8170699811 , 8170693851 , 8170699561 , 8170699611 ,
8170694101 , 8170696861 , 8170699083 , 8170892161 ,
8170693533 , 8170693673 , 8170691061 , 8170691791 ,
8170691151 , 8170691171 , 8170699093 , 8170690091 ,
8170893451 , 8170691131 , 8411502403 , 8170697278
Chennai Petroleum Corporation Limited - CPCL Tender
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
India
Closing Soon24 Feb 2025
Tender AmountRefer Documents
CATEGORY: 7810181204 120 WATT Ex(d) LED FLOOD LIGHT FITTING ,
7810090454 Ex-" d" 45 WATT LED WELL GLASS LIGHT
FITTING , 7810090274 45 WATT Ex-nR LED WELL GLASS
LIGHT FITTING
Chennai Petroleum Corporation Limited - CPCL Tender
GEM
India
Closing Soon18 Feb 2025
Tender AmountRefer Documents
CATEGORY: 4327024564 , 4327024604 , 4327024644 , 4327026564 ,
4327026604 , 4327201844 , 4331014564 , 4331014604 ,
4331054154 , 4331054204 , 4331104564 , 4331104604 ,
4331104644 , 4331104724 , 4331106444 , 4331106644 ,
4331106724 , 4331124564 , 4331124604 , 4331124644 ,
4331124724 , 4331126444 , 4331126484 , 4331126524 ,
4331126604 , 4331714604 , 4331714644 , 4331714724 ,
4331716484 , 4331926484 , 4344082234 , 4344661344 ,
4344662194 , 4346054644 , 4346054724 , 4346084564 ,
4346084604 , 4346084644 , 4346084724 , 4346086444 ,
4346086484 , 4346086524 , 4346086604 , 4346116614 ,
4346114644 , 4346114724 , 4346230484 , 4346230824 ,
4346230944 , 4346231194 , 4346231444 , 4346231464 ,
4346231694 , 4346231844 , 4346231874 , 4346340934 ,
4346440944 , 4346441694 , 4346441863 , 4346814644 ,
4346814724 , 4346911694 , 4346921694 , 4347231694 ,
4348084564 , 4348084604 , 4348084644 , 4348084724 ,
4348230484 , 4348230944 , 4348231194 , 4348231444 ,
4348231694 , 4348231844 , 4349088444 , 4369755794 ,
4369810544 , 4369810864 , 4370130224 , 4370130474 ,
4370130744 , 4370130884 , 4370131164 , 4370131954 ,
4370132194 , 4370311834 , 4371245654 , 4371245784 ,
4371245904 , 4371261034 , 4371265654 , 4371265924 ,
4371273984 , 4371275654 , 4371275784 , 4371275904 ,
4380201954 , 4380202194 , 4380203174 , 4380203424 ,
4380203864 , 4380204024 , 4380204184 , 4380204694 ,
4380204904 , 4380205344 , 4380205464 , 4380205524 ,
4381203424 , 4381204214 , 4381205464 , 4388014604 ,
4388014644 , 4388034564 , 4388034604 , 4388034644 ,
4388034724 , 4388036444 , 4388036484 , 4388036524 ,
4388036604 , 4388230944 , 4388240944 , 4388241194 ,
4388241214 , 4388241444 , 4388241694 , 4388241844 ,
4388394644 , 4388394724 , 4388421844 , 4388860944 ,
4388930944 , 4388931704 , 4389032394 , 4389032534 ,
4389032814 , 4389241804 , 4389243424 , 4389244024 ,
4389244214 , 4389244904 , 4389245524
Chennai Petroleum Corporation Limited - CPCL Tender
Machinery and Tools...+2Electrical Goods and Equipments, Electrical and Electronics
GEM
India
Closing Soon18 Feb 2025
Tender AmountRefer Documents
CATEGORY: 2815991094 Supply of Ductable Split Type AC 5.5TR Non
Inverter as per specifications in Annexure-I , 2820990314
HARD DRAWN COPPER PIPE 5/8" , 2820990114 HARD
DRAWN COPPER PIPE, 7/8 IN , Installation, Commissioning
and Testing
51-60 of 104 active Tenders