Tenders of Bharat Electronics Limited
Bharat Electronics Limited - BEL Tender
Goods
Electrical Cables And Wires...+1Electrical and Electronics
GEM
India
CATEGORY: SMA(F) TO SMA(M) L - BEND / RIGHT ANGLE , CABLE ASSY
TNC (M) TO N (F) ; L= 2M , CABLE ASSY TNC (M) TO N (F) ;
L= 5M
Closing Date17 Jun 2025
Tender AmountINR 162.2 K (USD 1.8 K)
This is an estimated amount, exact amount may vary.
Bharat Electronics Limited - BEL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: 9900 200 701 72 , 9900 720 241 48 , 9900 100 000 58 ,
9900 750 493 84 , 9900 720 582 92 , 9900 100 000 70 ,
9957 120 992 36 , 9957 120 993 33 , 9900 101 850 96 ,
9900 750 466 68 , 9957 122 589 95 , 9900 100 004 85 ,
9957 120 999 15 , 9957 122 316 41 , 9957 122 317 38 ,
9957 122 318 35 , 9957 122 319 32 , 9900 200 280 74 ,
9900 800 732 08 , 9900 701 580 61 , 9900 800 002 64 ,
9950 104 690 39 , 9901 101 011 10
Closing Date2 Jul 2025
Tender AmountRefer Documents
2861-2870 of 2884 archived Tenders