Tenders of Bhakra Beas Management Board
Bhakra Beas Management Board - BBMB Tender
Goods
GEM
India
CATEGORY: 40 301867 , 613 36001 , 613 36002 , 613 36003 , 629
30024 , 629 26900 , 629 27300 , 613 23100 , 613 21200 ,
613 05400 , 629 80005 , 613 06800 , 40 301847 , 40
301846 , 637 33600 , 63711000 , 617 01600 , 629 26800 ,
629 27000 , 130 06907 , 1406 0014 , 1450 0001 , 40
300750 , 40 305228 , 1450 0002 , G65 0 , 1305 3224Z ,
1340 0203Z , 13050716Z , 826 00303 , 1340 0701Z , 1305
3226Z , 993 99307 , 1381 3204 , 332 Y0215 , 03 301625 ,
1305 3412Z , 1340 0403Z , 40 301325 , 914 10803 , 826
00097 , 1305 0206Z , 1416 0006Z , 550 42145 , 813 50012
, 813 50026 , 904 05100 , 816 60040 , 20 900401 , 40
301771 , 714 17400 , 40 301163 , 714 20500 , 403 F8727 ,
40 301925 , 40 304179 , 550 42065A , 335 Y1459A
Closing Date12 Aug 2025
Tender AmountRefer Documents
81-90 of 159 active Tenders