Tenders of Aravali Power Company Private Limited
Aravali Power Company Private Limited - APCPL Tender
Goods
Machinery and Tools...+2Electrical Goods and Equipments, Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: M4748046117 HOT AIR DAMPER ASSLY(SIZE-1800X1800 BL)
, M4748046038 COLD AIR DAMPER; ASSLY(SIZE-900X900
BL)
Closing Date28 Jun 2025
Tender AmountINR 2.1 Million (USD 24.8 K)
This is an estimated amount, exact amount may vary.
Aravali Power Company Private Limited - APCPL Tender
Goods
GEM
India
CATEGORY: M9470606693 , M9470606703 , M9470606727 ,
M9470606741 , M9470606742 , M9470609035 ,
M9470609036 , M9470606650N , M9470609022 ,
M9470609023 , M9470606699 , M9470609005 ,
M9470609042 , M9470609043 , M9470609028
Closing Date27 Jun 2025
Tender AmountINR 2 Million (USD 24.2 K)
This is an estimated amount, exact amount may vary.
Aravali Power Company Private Limited - APCPL Tender
Goods
GEM
Corrigendum : Closing Date Modified
India
CATEGORY: M5592800353 , M5523646001 , M5523006014 ,
M5523756003 , M5523756004 , M5523756005 ,
M5523756006 , M5523756009 , M5523006001 ,
M5523006002 , M5523766007 , M5523766001 ,
M5523776008 , M5523776009 , M5523776010 ,
M5523776011 , M5523776012 , M5523766006 ,
M5523006004 , M5523776051 , M5592800354 ,
M5523656001 , M5523656006 , M5523796009 ,
M5523796010 , M5523796011 , M5523796012 ,
M5523656007 , M5523006006 , M5523006008 ,
M5592800750 , M5523806001 , M5523806006 ,
M5523636009 , M5523636010 , M5523636011 ,
M5523636012 , M5523806007 , M5523006010 ,
M5523636007 , M5523816001 , M5523826008 ,
M5523826009 , M5523826010 , M5523826011 ,
M5523826012 , M5523816008 , M5523006012 ,
M5523006013
Closing Date7 Jun 2025
Tender AmountINR 2.6 Million (USD 31.4 K)
This is an estimated amount, exact amount may vary.
221-230 of 301 archived Tenders