Tender Results of Ministry Of Power
Ministry Of Power Tender Result
Goods
Security and Emergency Services
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: PTZ Camera , IP Camera , NVR , Surveillance HD , Radio
Link with surge suppressor , Sector Antenna with module
and surge Supressor , 8 Port POR swtch , 16 Port PoE switch
, 24 port PoE switch , Patch Panel , Network Rack , Outdoor
Encloser , RJ 45 cat 7 Jack , CAT 6 STP Armored , CAT 6 UTP
, Input Output Box with facelift , Patch crd 1 mtr , Conduit
Pipe , UPS with Battery , Patch cord 3 mtrs , GI Pole , HDMI
cable 15 mtrs , HDMI cable 10 mtrs , Interactive Flat Panel ,
Micro- PC , Installation
Contract Date1 Mar 2025
Contract AmountINR 4.2 Million (USD 48.3 K)
Ministry Of Power Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: 10_M6515156869 , 20_M6515159262 , 30_M6515158606 ,
40_M6515158916 , 50_M6515157046 , 60_M6515159260 ,
70_M6515017439 , 80_M6515159219 , 90_M6515159026 ,
100_M6515159208 , 110_M6515159210 , 120_M6515159209
130_M6515159440 , 140_M6515157454 , 150_M6515157178
160_M6515011089 , 170_M6515159430 , 180_M6515159214
190_M6515156614 , 200_M6515159139 , 210_M6515159053
220_M6515157316 , 230_M6515157888 , 240_M6515158894
250_M6515159459 , 260_M6515156214 , 270_M6515159207
280_M6515156631 , 290_M6515159301 , 300_M6515158759
310_M6515158849 , 320_M6515158859 , 330_M6515158850
340_M6515159008 , 350_M6515157007 , 360_M6515158502
370_M6515158505 , 380_M6515158509 , 390_M6515158513
400_M6515158517 , 410_M6515158533 , 420_M6515158535
430_M6515158539 , 440_M6515158553 , 450_M6515158554
460_M6515158568 , 470_M6515158571 , 480_M6515158577
490_M6515158579 , 500_M6515158581 , 510_M6515158594
520_M6515158602 , 530_M6515159052 , 540_M6515159054
550_M6515159057 , 560_M6515159058 , 570_M6515159048
580_M6515156647 , 590_M6515016282 , 600_M6515159305
610_M6515159496 , 620_M6515157501 , 630_M6515158292
640_M6515159142 , 650_M6515156277 , 660_M6515156279
670_M6515156714 , 680_M6515156690 , 690_M6515156744
700_M6515157441 , 710_M6515156703 , 720_M6515157174
730_M6515157246 , 740_M6515157169 , 750_M6515156042
760_M6515157192 , 770_M6515157194 , 780_M6515157294
790_M6515157267 , 800_M6515159029 , 810_M6515159069
820_M6515159030 , 830_M6515156807 , 840_M6515156809
850_M6515158183 , 860_M6515157219 , 870_M6515156502
880_M6515157671 , 890_M6515159076 , 900_M6515159140
910_M6515157013 , 920_M6515157017 , 930_M6515156855
940_M6515156930 , 950_M6515156904 , 960_M6515157657
970_M6515157660 , 980_M6515157896 , 990_M6515157120
1000_M6515157073 , 1010_M6515157116 ,
1020_M6515157091 , 1030_M6515157094 ,
1040_M6515157054 , 1050_M6515157075 ,
1060_M6515157079 , 1070_M6515156830 ,
1080_M6515156676 , 1090_M7031016044 ,
1100_M6515158375 , 1110_M6515157897 ,
1120_M6515157119 , 1130_M6515156927 ,
1140_M6515159239 , 1150_M6515156852 ,
1160_M6515156694 , 1170_M6515156746 ,
1180_M6515159259 , 1190_M6515159256 ,
1200_M6515158997 , 1210_M6515156436 ,
1220_M6515159524 , 1230_M6515156840 ,
1240_M6515159453 , 1250_M6515159505 ,
1260_M6515159506 , 1270_M6515159507 ,
1280_M6515159508 , 1290_M6515159303 ,
1300_M6515159322 , 1310_M6515159331 ,
1320_M6515159441 , 1330_M6518236180 ,
1340_M6515019035
Contract Date1 Mar 2025
Contract AmountINR 11.1 Million (USD 131.8 K)
Ministry Of Power Tender Result
Services
Civil And Architectural Services...+5Civil And Construction, Consultancy Services, Electrical and Electronics, Energy, Oil and Gas, Solar Installation and Products
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: Design, Supply, Installation, Commissioning and
Maintenance of Grid Connected Roof Top Solar Power Plant
Service - 400; 2; Self-owned
Contract Date28 Feb 2025
This is an estimated contract date, exact date may vary.
Contract AmountINR 2.1 Million (USD 24.9 K)
131-140 of 10000 active Tender Results