Tender Results of Ministry Of Ports Shipping And Waterways
Ministry Of Ports Shipping And Waterways Tender Result
Consultancy Services...+1Other Consultancy Services
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: Custom Bid for Services - Hiring of an agency firm for the
supply of cut flowers bouquets and decorative items for the
Ministry of Port Shipping and Waterways
Contract Date28 Feb 2025
Contract AmountINR 4.9 Million (USD 56.4 K)
Ministry Of Ports Shipping And Waterways Tender Result
Goods
Healthcare and Medicine
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: 11600004 , 11600011 , 11600037 , 11600051 , 11600059 ,
11600104 , 11600135 , 11600188 , 11600228 , 11600291 ,
11600309 , 11600337 , 11605076 , 11600410 , 11600423 ,
11600431 , 11600445 , 11600450 , 11600485 , 11600488 ,
11605665 , 11606111 , 11600491 , 11600515 , 11600529 ,
11600533 , 11600581 , 11600607 , 11600622 , 11600645 ,
11600651 , 11600695 , 11600712 , 11600745 , 11600756 ,
11605044 , 11600853 , 11600868 , 11600886 , 11600910 ,
11600915 , 11600937 , 11600944 , 11600965 , 11600978 ,
11601005 , 11601026 , 11601033 , 11601044 , 11601055 ,
11601060 , 11601068 , 11601091 , 11601103 , 11601144 ,
11601146 , 11601151 , 11601169 , 11601178 , 11601188 ,
11601216 , 11601221 , 11601232 , 11601248 , 11601257 ,
11601279 , 11601282 , 11601302 , 11601324 , 11601340 ,
11601334 , 11605123 , 11606052 , 11601375 , 11601457 ,
11601491 , 11601529 , 11601533 , 11601541 , 11601564 ,
11601617 , 11601643 , 11601671 , 11601675 , 11601678 ,
11605015 , 11601683 , 11601719 , 11601788 , 11606237 ,
11601808 , 11601840 , 11601872 , 11601882 , 11605137 ,
11601931 , 11601961 , 11601979 , 11601980 , 11605045 ,
11605971 , 11602065 , 11602076 , 11602104 , 11602112 ,
11602163 , 11605149 , 11602234 , 11602260 , 11602277 ,
11602332 , 11602343 , 11602352 , 11602379 , 11602385 ,
11602413 , 11602420 , 11602423 , 11602440 , 11606010 ,
11602558 , 11602632 , 11602639 , 11602667 , 11602674 ,
11602681 , 11602682 , 11602691 , 11602702 , 11602705 ,
11602721 , 11602740 , 11606128 , 11606129 , 11602771 ,
11602787 , 11602792 , 11602795 , 11602806 , 11606133 ,
11602857 , 11602876 , 11606087 , 11602893 , 11602898 ,
11602907 , 11605059 , 11603777 , 11603783 , 11603789 ,
11603807 , 11603824 , 11603842 , 11603857 , 11605182 ,
11603881 , 11603889 , 11603903 , 11603923 , 11605047 ,
11603951 , 11603960 , 11603981 , 11603990 , 11604021 ,
11604032 , 11604040 , 11604062 , 11604084 , 11604108 ,
11604126 , 11604140 , 11604164 , 11604172 , 11604189 ,
11604214 , 11604222 , 11605204 , 11604257 , 11604261 ,
11604267 , 11604268 , 11605256 , 11605206 , 11604278 ,
11604282 , 11604290 , 11604319 , 11604339 , 11604347 ,
11605032 , 11605859 , 11604355 , 11605054 , 11605070
Contract Date6 Feb 2025
Contract AmountINR 6.6 Million (USD 78.4 K)
Ministry Of Ports Shipping And Waterways Tender Result
Goods
Agriculture or Forestry Works
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: 1 Removal of sunken Fishing Trawler MAIZU 20 MINI AS PE
OF WORK DOCUMENT , 2 Removal of sunken Fishing Trawl
SEA FOX BIG AS PER SCOPE OF WORK DOCUMENT , 3 Rem
sunken Fishing Trawler FRIENDS FISHERIES AS PER SCOPE
WORK DOCUMENT , 4 Removal of sunken Fishing Trawler
MINI AS PER SCOPE OF WORK DOCUMENT , 5 Removal of s
Fishing Trawler SURYA 2 BIG AS PER SCOPE OF WORK DOC
, 6 Removal of sunken Fishing Trawler SUBHASHINI BIG AS
SCOPE OF WORK DOCUMENT , 7Removal of sunken Fishin
Boat No. VI MM 45 AS PER SCOPE OF WORK DOCUMENT ,
Removal of sunken Fishing Trawler Boat No.VI MM 113AS
SCOPE OF WORK DOCUMENT , 9 Removal of sunken Fishin
Trawler Boat No. VI MM 479 AS PER SCOPE OF WORK DOC
10 Removal of sunken Fishing Trawler Boat No. VI MM 353
SCOPE OF WORK DOCUMENT , 11 Removal of sunken Fishi
Trawler Boat No.VI MM 688 AS PER SCOPE OF WORK DOCU
12 Removal of sunken Fishing Trawler Boat No. VI MM 007
SCOPE OF WORK DOCUMENT , 13 Removal of sunken Fishi
Trawler Boat No. VI MM 409 AS PER SCOPE OF WORK DOC
14 Removal of sunken Fishing Trawler Boat No. VI MM 253
SCOPE OF WORK DOCUMENT , 15 Removal of sunken Fishi
Trawler Boat No. VI MM 1091 AS PER SCOPE OF WORK DO
, 16 Removal of sunken Fishing Trawler Boat No. VI MM 15
PER SCOPE OF WORK DOCUMENT , 17 Removal of sunken
Trawler Boat No. VI MM 473 AS PER SCOPE OF WORK DOC
Contract Date9 Sep 2024
This is an estimated contract date, exact date may vary.
Contract AmountINR 9.5 Million (USD 114 K)
Ministry Of Ports Shipping And Waterways Tender Result
Services
Consultancy Services...+2Other Consultancy Services, Publishing and Printing
GEM
Result Stage: Awarded (AOC Available)
India
Custom Bid For Services - Hiring Of Agencyfirm For Supply Of Newspapers L4agazines And Books For Mi
Contract Date22 Aug 2024
This is an estimated contract date, exact date may vary.
Contract AmountINR 2.2 Million (USD 27.3 K)
Ministry Of Ports Shipping And Waterways Tender Result
Services
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: Custom Bid for Services - AMC of Electrical Items of Ministry
of Ports Shipping
Contract Date13 Aug 2024
This is an estimated contract date, exact date may vary.
Contract AmountINR 530.8 K (USD 6.3 K)
11-20 of 2627 active Tender Results