Tender Results of Meja Urja Nigam Private Limited
Tender Results of Meja Urja Nigam Private Limited
Meja Urja Nigam Private Limited - MUNPL Tender Result
Works
Electrical and Electronics...+1Electronics Equipment
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: M9713020000: PERSONAL COMPUTER-ALL IN ONE ,
M9243140064: LINE INTERACTIVE 600VA UPS ,
M9717301130: Colour Laser network Printer
Contract Date13 Feb 2025
Contract AmountINR 3.2 Million (USD 36.9 K)
Meja Urja Nigam Private Limited - MUNPL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: M3192076414 , M3192076421 , M3192076403 ,
M3192076408 , M3192076443 , M3192076442 ,
M3192686015 , M3192686010 , M3192686004 ,
M3192686014 , M3192686039 , M3192686040 ,
M3192076103 , M3192076104 , M3192076106 ,
M3192076105 , M3192076107 , M3192076109 ,
M3192076111 , M3192076112 , M3192076120 ,
M3192596009 , M3192596018 , M3192596023 ,
M3192596036 , M3192596038 , M3192716515 ,
M3192716527 , M3192716523 , M3192716517 ,
M3192716501 , M3192716505 , M3192716525 ,
M3192716519 , M3192716516
Contract Date10 Feb 2025
This is an estimated contract date, exact date may vary.
Contract AmountINR 7.1 Million (USD 82.4 K)
Meja Urja Nigam Private Limited - MUNPL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: M5384000152 , M5384011004 , M5384011005 ,
M5384011007 , M5384011019 , M5384011015 ,
M5384011016 , M5384011024 , M5384011001 ,
M5384011010 , M5384011002 , M5384011003 ,
M5384011013 , M5384011018 , M5384011006 ,
M5384011011 , M5384011012 , M5384011008 ,
M5384011021 , M5384011022 , M5384011017 ,
M5384011023
Contract Date10 Feb 2025
This is an estimated contract date, exact date may vary.
Contract AmountINR 1.9 Million (USD 22.8 K)
Meja Urja Nigam Private Limited - MUNPL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: M3799063630 , M3799063645 , M3799063635 ,
M3799063640 , M3799063665 , M3799063615 ,
M3799063682 , M3799063660 , M3798122010 ,
M3799063940 , M3799063935 , M3799063625 ,
M3799063681 , M3799063620 , M3799063650 ,
M3799063655 , M3799063925 , M3799063915 ,
M3798123015 , M3799064040 , M3799064041 ,
M3799064042 , M3799064043 , M3799064044 ,
M3799064000 , M3799064001 , M3799064002 ,
M3799064004 , M1833104003 , M1833169920 ,
M1833119812
Contract Date8 Feb 2025
Contract AmountINR 9.4 Million (USD 108.9 K)
11-20 of 1064 active Tender Results