Tender Results of Jawaharlal Nehru Port Trust
Tender Results of Jawaharlal Nehru Port Trust
Jawaharlal Nehru Port Trust - JNPT Tender Result
Electrical and Electronics...+2Electronics Equipment, Software and IT Solutions
GEM
India
Contract Date24 May 2024 This is an estimated contract date, exact date may vary.
Contract AmountINR 24.7 K (USD 295.8751)
CATEGORY: Customized AMC/CMC for Pre-owned Products - Multipara
Monitor; NIDEK SCHILLER Ultim BPLa Prima; Annual
Maintenance Contract (AMC); Quarterly; Yes
Jawaharlal Nehru Port Trust - JNPT Tender Result
Consultancy Services...+2Other Consultancy Services, Software and IT Solutions
GEM
India
Contract Date20 May 2024 This is an estimated contract date, exact date may vary.
Contract AmountINR 5.2 Million (USD 63.1 K)
CATEGORY: Custom Bid for Services - Enhancement of FOCUS
Application and extension for AMC support
Jawaharlal Nehru Port Trust - JNPT Tender Result
Electrical Works...+1Electrical and Electronics
GEM
India
Contract Date17 May 2024 This is an estimated contract date, exact date may vary.
Contract AmountINR 305 K (USD 3.6 K)
Comprehensive Annual Maintenance Services For Precision Air Conditioners
Jawaharlal Nehru Port Trust - JNPT Tender Result
GEM
India
Contract Date17 May 2024 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
CATEGORY: 11600146 , 11600163 , 11600242 , 11600367 , 11605106 ,
11600269 , 11600193 , 11600171 , 11600261 , 11600211 ,
11600390 , 11601319 , 11605078 , 11605655 , 11600372 ,
11600768 , 11600779 , 11600795 , 11600934 , 11600932 ,
11602142 , 11601306 , 11601420 , 11601399 , 11601438 ,
11601479 , 11605025 , 11601584 , 11601587 , 11601599 ,
11601962 , 11601852 , 11601939 , 11602007 , 11602826 ,
11602763 , 11602842 , 11602782 , 11602844 , 11602538 ,
11602520 , 11602584 , 11601994 , 11601910 , 11600400 ,
11602110 , 11605148 , 11602211 , 11602226 , 11605157 ,
11605049 , 11602441 , 11602370 , 11602393 , 11602931 ,
11602940 , 11602961 , 11602642 , 11602678 , 11601161 ,
11601164 , 11601779 , 11601818 , 11601755 , 11601733 ,
11601765 , 11602582 , 11602614 , 11605163 , 11602597 ,
11603349 , 11603347 , 11603345 , 11603303 , 11605040 ,
11605926 , 11606025 , 11605962 , 11606216 , 11606230 ,
11606235 , 11602134 , 11606238 , 11601073 , 11606102 ,
11606054 , 11606245 , 11605984 , 11605997 , 11606105 ,
11606281 , 11606299 , 11606304 , 11606306 , 11605671 ,
11605654 , 11606361 , 11606354 , 11606341 , 11606335 ,
11606351 , 11606345 , 11603434 , 11603628 , 11603335 ,
11603701 , 11603164 , 11603523 , 11603363 , 11603098 ,
11603045 , 11603115 , 11603518 , 11603742 , 11603482 ,
11603277 , 11603191 , 11603503 , 11603213 , 11603545 ,
11603705 , 11603730 , 11603763 , 11603749 , 11603696 ,
11603718 , 11603753 , 11603699 , 11603714 , 11603290 ,
11603054 , 11603025 , 11603002 , 11603686 , 11606022 ,
11602927 , 11600073 , 11603328 , 11603188 , 11603215 ,
11603672
Jawaharlal Nehru Port Trust - JNPT Tender Result
Eprocure
India
Contract Date16 May 2024 This is an estimated contract date, exact date may vary.
Contract AmountINR 1.6 Million (USD 20 K) This is an estimated amount, exact amount may vary.
Quotation For Installation Of Plc Based, Cbr-mms Integrated Centralized Automatic Bacteriological Treatment Plant With Online Comprehensive Analyzer At Esrs For Treatment Of Water As Per Bis Standards At Jnp Township
141-150 of 1224 active Tender Results