Tender Results of Irel India Limited
Tender Results of Irel India Limited
IREL India Limited Tender Result
Machinery and Tools
GEM
India
Contract DateNA
Contract AmountINR 2.4 Million (USD 29.7 K) This is an estimated amount, exact amount may vary.
Oil Servosystem 68 Of Make Iocl/bpcl/hpcl,grease Servogem Ep 2 Of Make Iocl / Bpcl / Hpcl,oil Servo CATEGORY: Oil Servosystem 68 of make IOCL/BPCL/HPCL (Q3) , Grease
Servogem EP 2 of make IOCL / BPCL / HPCL (Q3) , Oil
Servosystem 320 of make IOCL/BPCL/HPCL (Q3)
IREL India Limited Tender Result
Transportation and Logistics
GEM
India
Contract DateNA
Contract AmountINR 2.5 Million (USD 30.5 K) This is an estimated amount, exact amount may vary.
CATEGORY: Custom Bid for Services - Lumpsum cost towards Collection
of samples of Feed Output and Tails samples from SMP I
SMP II SMP III SMP IV DWUP and processing of samples
involving sample preparation of 24000 quantities as per
scope of work for 300 da..
IREL India Limited Tender Result
GEM
India
Contract DateNA
Contract AmountINR 2.7 Million (USD 32.8 K) This is an estimated amount, exact amount may vary.
CATEGORY: 1100054809 , 1100054811 , 1100054813 , 1100054815 ,
1100054817 , 1100054819 , 1100054821 , 1100054823 ,
1100054825 , 1100054827 , 1100054829 , 1100054831 ,
1100054833 , 1100054835 , 1100054837 , 1100054839 ,
1100054841 , 1100054843 , 1100054845 , 1100054847 ,
1100054849 , 1100054851 , 1100054853 , 1100054855 ,
1100054906 , 1100054908 , 1100054910 , 1100054912 ,
1100054914 , 1100054916 , 1100054918 , 1100054920 ,
1100054922 , 1100054924 , 1100054926 , 1100054928 ,
1100054930 , 1100054936 , 1100071577 , 1100071579 ,
1100071581 , 1100071583 , 1100071585 , 1100071587 ,
1100071589 , 1100071591 , 1100071593 , 1100071595 ,
1100071597 , 1100071599 , 1100071600 , 1100054938 ,
1100054904 , 1100054902 , 1100054900 , 1100071753 ,
1100054898 , 1100054896 , 1100454894 , 1100054892 ,
1100054890 , 1100054888 , 1100054886 , 1100054884 ,
1100054882 , 1100054877 , 1100054875 , 1100054873 ,
1100054871 , 1100054869 , 1100054867 , 1100454865 ,
1100054863 , 1100054861 , 1100054859 , 1100054857 ,
1100056068 , 1100071453 , 1100071455 , 1100071457 ,
1100071459 , 1100071461 , 1100071467 , 1100071509 ,
1100071511 , 1100071513 , 1100056361 , 1100022268 ,
1100054721 , 1100022252 , 1100022244 , 1100054723 ,
1100054725 , 1100054727 , 1100054731 , 1100054734 ,
1100054736 , 1100054738 , 1100054740 , 1100454744 ,
1100054746 , 1100054748 , 1100054750 , 1100028027 ,
1100022338 , 1100054756 , 1100036599 , 1100022340 ,
1100022387 , 1100054762 , 1100054764 , 1100054766 ,
1100036615 , 1100054768 , 1100054770 , 1100022270 ,
1100022351 , 1100022235 , 1100054779 , 1100054781 ,
1100022243 , 1100054787 , 1100028010 , 1100054791 ,
1100054793 , 1100028013 , 1100071488 , 1100071490 ,
1100071492 , 1100071494 , 1100022412 , 1100054800 ,
1100054802 , 1100022239 , 1100022273 , 1100022369 ,
1100054805 , 1100036645 , 1100056070 , 1100056075 ,
1100071469 , 1100071471 , 1100071475 , 1100071477 ,
1100071479 , 1100071481 , 1100071483 , 1100071484 ,
1100071497 , 1100071499 , 1100071501 , 1100071503 ,
1100071505 , 1100071507 , 1100071515 , 1100071517 ,
1100071519 , 1100071521 , 1100071523 , 1100071525 ,
1100071530 , 1100071532 , 1100071534 , 1100071536 ,
1100071540 , 1100054934 , 1100028009
1361-1370 of 1533 active Tender Results