Tender Results of Hindustan Urvarak And Rasayan Limited
Tender Results of Hindustan Urvarak And Rasayan Limited
Hindustan Urvarak And Rasayan Limited - HURL Tender Result
Goods
Machinery and Tools
GEM
Result Stage: Awarded (AOC Available)
India
Oem / Compatible Cartridge / Consumable,oem / Compatible Cartridge / Consumable,oem / Compatible Ca
Contract Date10 Jul 2024
This is an estimated contract date, exact date may vary.
Contract AmountINR 627.9 K (USD 7.4 K)
Hindustan Urvarak And Rasayan Limited - HURL Tender Result
Works
Security and Emergency Services
Eprocure
Result Stage: Financial Bid Opening
India
Hiring Of Dgr Spondored Security Agency At Hurl Barauni.
Contract Date10 Jul 2024
This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
This is an estimated amount, exact amount may vary.
Hindustan Urvarak And Rasayan Limited - HURL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: M2829170087 , M2829150033 , M2829170096 ,
M2829170097 , M2829130014 , M2829150025 ,
M2829170019 , M2829110002 , M2829110003 ,
M2829150058 , M2829090004 , M2829170035 ,
M2829150034 , M2829170001 , M2829170098 ,
M2829130002 , M2829170020 , M2829150001 ,
M2829090005 , M2829090006 , M2829150035 ,
M2829170062 , M2829170021 , M2829150059 ,
M2829090007 , M2829170099 , M2829170100 ,
M2829150036 , M2829170063 , M2829130015 ,
M2829130016 , M2829170022 , M2829150072 ,
M2829170002 , M2829090008 , M2829170037 ,
M2829170064 , M2829150073 , M2829130005 ,
M2829130017 , M2829170023 , M2829070020 ,
M2829170066 , M2829170008 , M2829090009 ,
M2829150037 , M2829130018 , M2829130019 ,
M2829170024 , M2829170067 , M2829170101 ,
M2829150060 , M2829170068 , M2829170025 ,
M2829150061 , M2829170039 , M2829150038 ,
M2829170026 , M2829170040 , M2829150062 ,
M2829170071 , M2829170027 , M2829170102 ,
M2829170072 , M2829150039 , M2829170073 ,
M2829170028 , M2829150074 , M2829170074 ,
M2829150040 , M2829170075 , M2829170076 ,
M2829170077 , M2829170078 , M2829150006 ,
M2829170079 , M2829170080 , M2829170031 ,
M2829170032 , M2829170082 , M2829170083 ,
M2829170084 , M2829090010 , M2829170013 ,
M2829170005 , M2829090011 , M2829170034 ,
M2829170085 , M2829130080 , M2829130081 ,
M2829130082 , M2829130083 , M2829130084 ,
M2829130085 , M2829170103 , M2829170006 ,
M2829170003 , M2829170016 , M2829170104 ,
M2829170105 , M2829170009 , M2829170106 ,
M2829170107 , M2829170108 , M2829170010 ,
M2829170109 , M2829170110 , M2829170012 ,
M2829170111 , M2829170112 , M2829170113 ,
M2829170114 , M2829150012 , M2829150002 ,
M2829150013 , M2829150029 , M2829150003 ,
M2829150014 , M2829150075 , M2829150015 ,
M2829150004 , M2829150016 , M2829150076 ,
M2829150017 , M2829150005 , M2829150018 ,
M2829150030 , M2829150077 , M2829150007 ,
M2829150078 , M2829150079 , M2829150080 ,
M2829150081 , M2829150082 , M2829150083 ,
M2829150019 , M2829150032 , M2829150084 ,
M2829150009 , M2829150085 , M2829150010 ,
M2829150011 , M2829150026 , M2829150086 ,
M2829150028 , M2829190032 , M2829190033 ,
M2829190034 , M2829190035 , M2829190036 ,
M2829190037 , M2829190038 , M2829190039 ,
M2829190040 , M2829190004 , M2829190041 ,
M2829190042 , M2829190043 , M2829190001 ,
M2829190044 , M2829190045 , M2829190046 ,
M2829190047
Contract Date6 Jul 2024
This is an estimated contract date, exact date may vary.
Contract AmountINR 4 Million (USD 46.6 K)
This is an estimated amount, exact amount may vary.
231-240 of 849 active Tender Results