Tender Results of Goa Shipyard Limited
Tender Results of Goa Shipyard Limited
Goa Shipyard Limited - GSL Tender Result
GEM
India
Contract DateNA
Contract AmountRefer Documents
CATEGORY: 1553111227 , 1556811061 , 935951200600 ,
935951200900 , 935951200901 , 935951200902 ,
935952400602 , 935952400604 , 935952400606 ,
935952400901 , 935952400902 , 935952400903 ,
935952400904 , 935952400908 , 935952400909 ,
935952400910 , 935952400911 , 935952400913 ,
935952401301 , 935952401302 , 935952401303 ,
935952401305 , 935952401800 , 935952402102 ,
935952407300 , 935952408509 , 935952410301 ,
935952410302 , 935952411001 , 935952411002 ,
935952413000 , 935952413002 , 935952413003 ,
935952425501 , 935952425502 , 935952425503 ,
999646003400
Goa Shipyard Limited - GSL Tender Result
GEM
India
Contract DateNA
Contract AmountRefer Documents
CATEGORY: 2092020007 , 2092030004 , 2092030007 , 2092030054 ,
2092030056 , 2092030061 , 2092040020 , 2092071501 ,
2092071502 , 2092071503 , 2092071504 , 2092071506 ,
2092071521 , 2092071605 , 2092071606 , 2092071607 ,
2092071608 , 2092071610 , 2092071612 , 2092073013 ,
2092073014 , 2092073016 , 2092073019 , 2092075014 ,
2092160003 , 2092160005 , 2092160010 , 2092160011 ,
2092160507 , 2092181005 , 2092181009 , 2092210004 ,
2092220008 , 2092220010 , 2092220012 , 2092220014
Goa Shipyard Limited - GSL Tender Result
Healthcare and Medicine
GEM
India
Contract DateNA
Contract AmountNA
CATEGORY: Flash Back Arrestor for oxygen , FLASHBACK ARRESTOR
OXYGN TORCH , Flash Back Arrestor for acetyl , FLASHBACK
ARRESTOR ACTYN TORCH , FLASHBACK ARRESTOR FOR
OXYGN TORCH , FLASHBACK ARRESTOR FOR ACTYN TORCH
1651-1660 of 1657 active Tender Results