Tender Results of Chennai Petroleum Corporation Limited
Chennai Petroleum Corporation Limited - CPCL Tender Result
Goods
Security and Emergency Services
GEM
Result Stage: Potential AOC Released
India
CATEGORY: C23C250028 9599921554 FIRE HOSE, LENGTH 15 METERS,
2 1/2 IN SYNITHETIC HOSE FOR FIRE FIGHTING MATERIA
Contract Date14 Jun 2025
This is an estimated contract date, exact date may vary.
Contract AmountINR 924 K (USD 10.8 K)
Chennai Petroleum Corporation Limited - CPCL Tender Result
Services
Chemical Products
GEM
Result Stage: Potential AOC Released
India
CATEGORY: Custom Bid for Services - CPCLH25230 Chemical Cleaning
De Greasing of Chiller Banks Solvent Inert gas chiller
Ammonia condensers Ammonia Gas Inter After coolers in
MEK De waxing unit Plant 09 at Refinery1 CPCL Manali
Contract Date11 Jun 2025
This is an estimated contract date, exact date may vary.
Contract AmountINR 2.2 Million (USD 26.8 K)
Chennai Petroleum Corporation Limited - CPCL Tender Result
Goods
GEM
Result Stage: Awarded (AOC Available)
India
CATEGORY: 5717650334 , 5717650354 , 5717650434 , 5717680444 ,
5724081054 , 5735110464 , 5744065484 , 5744065574 ,
5744065614 , 5744065624 , 5744065634 , 5744065674 ,
5744065684 , 5744065694 , 5744067804 , 5744067824 ,
5744067834 , 5744067854 , 5744067874 , 5744067914 ,
5744067934 , 5744067954 , 5744067964 , 5744068004 ,
5744068054 , 5744068334 , 5744068414 , 5744068434 ,
5744068674 , 5744068844 , 5744068894 , 5744068944 ,
5744069024 , 5744069104 , 5744069114 , 5744075684 ,
5744077934 , 5744077984 , 5744078224 , 5744078324 ,
5744098004 , 5744115424 , 5744115574 , 5744115584 ,
5744115594 , 5744115604 , 5744115614 , 5744115624 ,
5744115634 , 5744115654 , 5744115684 , 5744115694 ,
5744115704 , 5744117904 , 5744117914 , 5735010084 ,
5735014174 , 5735015194 , 5735015314 , 5735017154 ,
5735018454 , 5735018964 , 5735110444 , 5735110454 ,
5735110614 , 5735110624 , 5735110634 , 5735114583 ,
5735115123 , 5735152454 , 5735152574 , 5735159374 ,
5735159434 , 5735647104 , 5735647134 , 5735648004 ,
5735648574 , 5735648584 , 5735648774 , 5740108014 ,
5740108144 , 5740108154 , 5744065644 , 5744065654 ,
5744065704 , 5744067814 , 5744067844 , 5744067864 ,
5744067884 , 5744067894 , 5744067904 , 5744067924 ,
5744067944 , 5744067974 , 5744068014 , 5744068034 ,
5744068064 , 5744068074 , 5744068084 , 5744068224 ,
5744068904 , 5744068914 , 5744068934 , 5744069004 ,
5744069074 , 5744069364 , 5744069374 , 5744069384 ,
5744069484 , 5744073004 , 5744075404 , 5744075414 ,
5744075434 , 5744075444 , 5744075454 , 5744075464 ,
5744075474 , 5744075484 , 5744075504 , 5744075514 ,
5744075524 , 5744075534 , 5744078044 , 5744078114 ,
5744078214 , 5744078344 , 5744115564 , 5744117924 ,
5744117934 , 5744117944 , 5744117954 , 5744117964 ,
5744117984 , 5744118014 , 5744118024 , 5744118034 ,
5744118044 , 5744118064 , 5744118144 , 5744118444 ,
5744118454 , 5744118484 , 5744118494 , 5744118524 ,
5744118534 , 5744118704 , 5744118794 , 5744118854 ,
5744118864 , 5744118874 , 5744118984 , 5744119054 ,
5744119064 , 5744119164 , 5744119184 , 5744119194 ,
5744119394 , 5744037824
Contract Date3 Jul 2025
Contract AmountINR 18.8 Million (USD 220.6 K)
6041-6050 of 6047 active Tender Results