Tender Results of Chennai Petroleum Corporation Limited
Chennai Petroleum Corporation Limited - CPCL Tender Result
Goods
GEM
Result Stage: Awarded
India
CATEGORY: 4529880764 , 4527840284 , 4526820124 , 4526810184 ,
4529300634 , 4529010514 , 4529014584 , 4529917024 ,
4529915904 , 4529900554 , 4526901174 , 4526819104 ,
4522361124 , 4532020124 , 4526390124 , 4522801284 ,
4530061884 , 4530063504 , 4530772904 , 4530064004 ,
4530774004 , 4599999634 , 4530064854 , 4529560494 ,
4529302684 , 4529302794 , 4526811224 , 4529469054 ,
4529301224 , 4525011024 , 4530775654 , 4526189104 ,
4526181144 , 4526181184 , 4526180134 , 4526180144 ,
4526180183 , 4529172674 , 4526821124 , 4529010224 ,
4529010524 , 4529010784 , 4529011014 , 4529011224 ,
4529012594 , 4529180654 , 4529182534 , 4529252684 ,
4529250794 , 4529012684 , 4529011004 , 4529010794 ,
4530065654 , 4529170514 , 4529704814 , 4526013124 ,
4526011124 , 4526010524 , 4526780182 , 4522011124 ,
4522011104 , 4527010284 , 4527040304 , 4529223214 ,
4526019034 , 4526643114 , 4529012374 , 4526630174 ,
4526631054 , 4525010624 , 4526010104 , 4526631064 ,
4529010494 , 4529173064 , 4529172804 , 4527010144 ,
4527010204 , 4527011204 , 4529182664 , 4525174624 ,
4526633174 , 4529010314 , 4529012604 , 4529013154 ,
4529014924 , 4529170224 , 4525015024 , 4529011044 ,
4525010224 , 4526639124 , 4526660154 , 4526661194 ,
4526663124 , 4526903114 , 4529240254 , 4529240774 ,
4529241354 , 4529244814 , 4529249894 , 4529903044 ,
4529920904 , 4529924584 , 4530552904 , 4530704854 ,
4526671184 , 4522261124 , 4522900204 , 4526810144 ,
4527011244 , 4527040244 , 4529012673 , 4529307254 ,
4525010124 , 4525010324 , 4525010524 , 4526391184 ,
4529010664
Contract Date29 Jul 2025
Contract AmountINR 2.1 Million (USD 24.7 K)
Chennai Petroleum Corporation Limited - CPCL Tender Result
Goods
GEM
Result Stage: Awarded
India
CATEGORY: 5611560953 , 5611561003 , 5611561653 , 5611561753 ,
5611562353 , 5611564803 , 5611566003 , 5611566103 ,
5611568553 , 5611570703 , 5611570953 , 5611574103 ,
5611574113 , 5611574123 , 5611574133 , 5611574143 ,
5611576003 , 5611580603 , 5611580953 , 5611581203 ,
5611581753 , 5611582103 , 5611582703 , 5611582713 ,
5611584103 , 5611584113 , 5611584123 , 5611584133 ,
5611585403 , 5611585413 , 5611585423 , 5611585453 ,
5611585553 , 5611585563 , 5611586003 , 5611586013 ,
5611586903 , 5611586913 , 5611586923 , 5611630613 ,
5611630903 , 5611630913 , 5611631003 , 5611631553 ,
5611635403 , 5611635853 , 5611636003 , 5611636043 ,
5611636603 , 5611637003 , 5611639603 , 5614120603 ,
5614120953 , 5614121553 , 5614121703 , 5614126023 ,
5614221603 , 5614222403 , 5614222703 , 5614224103 ,
5614226003 , 5614340603 , 5614340953 , 5614341003 ,
5614341123 , 5614341553 , 5614342403 , 5614342653 ,
5614343153 , 5614344103 , 5614344113 , 5614344803 ,
5614345103 , 5614346043 , 5614580953 , 5614581003 ,
5614581763 , 5614582713 , 5614584803 , 5614584813 ,
5614586003 , 5614586903 , 5614587003 , 5614588553 ,
5614600953 , 5614601753 , 5614602403 , 5614604103 ,
5614604113 , 5614604123 , 5614605403 , 5614606003 ,
5614690953 , 5614691003 , 5614691553 , 5614694113 ,
5614694123 , 5614696003 , 5614697003 , 5614720353 ,
5614720953 , 5614721123 , 5614721753 , 5614722403 ,
5614724103 , 5614724113 , 5614724123 , 5614725433 ,
5614726003 , 5614810703 , 5614810953 , 5614811003 ,
5614814803 , 5614814813 , 5614814823 , 5614814833 ,
5614816003 , 5616180953 , 5616181003 , 5616181553 ,
5616181653 , 5616182403 , 5616184803 , 5616186003 ,
5616186103 , 5616188553 , 5662520103 , 5662520113 ,
5662520123 , 5662520133 , 5662520143 , 5662520153 ,
5662520163 , 5662520173 , 5662520183 , 5662520193 ,
5662520203 , 5662520213 , 5662520223 , 5662520233 ,
5662520253 , 5662520263
Contract Date29 Jul 2025
Contract AmountINR 4.8 Million (USD 55.4 K)
Chennai Petroleum Corporation Limited - CPCL Tender Result
Goods
Software and IT Solutions
GEM
Result Stage: Potential AOC Released
India
CATEGORY: C18B250047 8384958344 Adaptor Card Kit, Model:
SACEX15 Make: Auma , 8384951453 CONTROL MODULE
ASSEMBLY-3. XMP[ CPU CARD(VER 2.0) + NEW IF CARD]
ARTICLE NO-K215.541 AUMA ACT
Contract Date29 Jul 2025
This is an estimated contract date, exact date may vary.
Contract AmountINR 91.8 K (USD 1 K)
Chennai Petroleum Corporation Limited - CPCL Tender Result
Goods
Automobiles and Auto Parts...+1Machinery and Tools
GEM
Result Stage: Awarded
India
CATEGORY: 3399996448 BEARING HOUSING ASSY NDE DRG No: 2356-
B141 Rev. 0M. O. C: STD , 3399995678 PT-9 ROTARY MEK
DEWAXING VACUUM FILTER(9X101D/E) -VALVE END
BEARING LINER (TWO HALVES) , 3399995694 PT-9 ROTARY
MEK DEWAXING VACUUM FILTER(9X101D/E) - SCROLL
CENTRE BEARING BUSH , 3399993974 SCRL NON DRIVE
END BUSH FOR 9-X-101C/D PLANT-09 ROTARY MEK
DEWAXING VACUUM FILTERS CPCL E
Contract Date29 Jul 2025
Contract AmountINR 4.9 Million (USD 56.6 K)
Chennai Petroleum Corporation Limited - CPCL Tender Result
Goods
Machinery and Tools
Eprocure
Result Stage: Potential AOC Released
India
Procurement Of Mechanical Seal Spares For Pumps 57-g-2 A/b/c/d
Contract Date28 Jul 2025
This is an estimated contract date, exact date may vary.
Contract AmountINR 2.1 Million (USD 24.7 K)
This is an estimated amount, exact amount may vary.
Chennai Petroleum Corporation Limited - CPCL Tender Result
Services
Electrical and Electronics...+1Energy, Oil and Gas
GEM
Result Stage: Potential AOC Released
India
CATEGORY: Custom Bid for Services - CPCLY25322 Purchasing
Renewable Energy Certificates (REC) through Central
Electricity Regulatory Commission (CERC) certified Power
Trading Agency
Contract Date28 Jul 2025
This is an estimated contract date, exact date may vary.
Contract AmountINR 100.5 Million (USD 1.1 Million)
21-30 of 6219 active Tender Results