Tenders of Nmdc Steel Limited in Chhattisgarh
Tenders of Nmdc Steel Limited in Chhattisgarh
BidAssist is a very user-friendly website that lets us explore new opportunities which further helps in the growth of the business. We can get any information regarding any e-tender the Chhattisgarh government has posted on its website in a very hassle-free manner.
NMDC Steel Limited Tender
Goods
Civil And Construction
GEM
Bastar, Chhattisgarh
CATEGORY: ELE MECH RLY TRIP COI ALST MVAXM31 MVAXM , ELE MECH
RLY DC SUPER ALST VAA11 VAA11 , ELE MECH RLY DC
SUPERALSVAA11VAA11 , ELE MECH RLY EARTH FA ALST
CAEM21A CAEM2 , ELE MECH RLY INSTANTA ALST VAG21ZG
VAG21 , ELE MECH RLY HIGH SPE ALST MVAJM1MVAJ , ELE
MECH RLY CHECK SY ALS SKE11BF SKE11 , ELE MECH RLY
TRIPPING ALST VAJH13Y RFB90 , ELE MECH RLY TRIP CIR
ALST VAX31ZG RFB9 , ELE MECH RLY INSTANTA ALST
VAGM22RZF9
Closing Soon22 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
GEM
Bastar, Chhattisgarh
Battery Nickle Cad 1.2 V 57 A 1 Transluc
Closing Soon27 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
GEM
Bastar, Chhattisgarh
CATEGORY: WASHER FLAT 10 2X 13 9X1 COPPER , WASHER FLAT 14
2X17 9X1 5 COPPER , WASHER FLAT 17 2X20 9X1 5 COPPER
, WASHER FLAT 21 2X25 9X1 5 COPPER , WASHER FLAT 27
3X31 9X2 COPPER , WASHER FLAT 33 3X38 9X2 COPPER ,
WASHER FLAT 42 3X48 9X2MM COPPER , WASHER FLAT 48
3X54 9X2MM COPPER , WASHER FLAT 60 5X67 8X2 5
COPPER
Closing Soon24 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
GEM
Corrigendum : Closing Date Modified
Bastar, Chhattisgarh
CATEGORY: SCR BUCKET WHEEL ASSEMBLY , SCR C FRAME COMPLITE
Closing Soon20 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
Chemical Products
GEM
Bastar, Chhattisgarh
CATEGORY: PUMP ELECTRON 1.5 CHEMIC 10 LPH , PUMP ELECTRON 3
KG CHEMIC 10 LPH , PUMP ELECTRON 10 K CHEMIC 2 LPH ,
PUMP ELECTRON 4KG CHEMIC 35LPH , PUMP HYDRAULI 1.5
CHEMIC 0.3 60 LPH , PUMP HYDRAULI 1.5 CHEMIC 0.3
140LPH , PUMP HYDRAULI 2.0K CHEMIC 0.3 230 , PUMP
HYDRAULI 2.5 CHEMIC 0.3 200LPH , PUMP HYDRAULI 2.0
CHEMIC 0.7 260LPH , PUMP HYDRAULI 2.5 CHEMIC 0.7 0
415LPH , PUMP HYDRAULI 8.5 CHEMIC 0.3 15 LPH
Closing Soon27 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
Electrical Generators And Transformers...+1Electrical and Electronics
GEM
Bastar, Chhattisgarh
CATEGORY: Custom Bid for Services - Rewinding and repairing of LT
3Phase Induction Motors 415690V above 110KW to 810KW
for a period of two2 years for 30 MTPA Integrated Steel Plant
at Nagarnar Near Jagdalpur Chhattisgarh
Closing Soon20 Jan 2025
Tender Amount₹ 1.2 Cr
NMDC Steel Limited Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Bastar, Chhattisgarh
CATEGORY: 630 DRIVE 1800 2300 140 16 2680 , PULLEY 800 DRIVE
2200 2750 140 16 3130 , PULLEY 500 DRIVE 1150 1600 80
16 2140 , PULLEY 800M DRIVE 1400 1850 200 25 2348 ,
PULLEY 630 DRIVE 950 1400 110 16 1665 , PULLEY 800M
DRIVE 1800 2250 220 28 2792 , PULLEY 800 DRIVE 1600
2050 180 25 2548 , PULLEY 630M DRIVE 2200 2750 220 28
3292 , PULLEY 1250 DRIVE 1800 2250 240 32 2839 ,
PULLEY 800M DRIVE 2200 2750 260 30 3382 , PULLEY 630
DRIVE 1600 2050 110 16 2415 , PULLEY 500 NON DR 1400
1850 110 16 1980 , PULLEY 630 DRIVE 1150 1600 100 16
1947 , PULLEY 500 NON DR 1150 1650 115 16 1790 ,
PULLEY 630 DRIVE 950 1400 90 16 1726 , PULLEY 323 NON
DR 1400 1850 80 12 1948 , PULLEY 630 NON DR 1400 1850
140 16 2000 , PULLEY 400 NON DR 2200 2750 140 18 2916
, PULLEY 400 NON DR 950 1400 90 16 1512 , PULLEY 323
NON DR 1150 1600 60 12 1678 , PULLEY 630 DRIVE 1800
2250 90 16 2576 , PULLEY 400 NON DR 1600 2050 70 12
2134 , PULLEY 315 NON DR 2200 2600 125 13 2740 ,
PULLEY 630 NON DR 2200 2750 200 18 2954 , PULLEY 500
DRIVE 1600 2050 90 16 2369 , PULLEY 500 DRIVE 1600
2050 110 16 2415 , PULLEY 800M DRIVE 2200 2600 200 16
3020 , PULLEY 400 NON DR 1150 1600 70 12 1684 , PULLEY
400 NON DR 1400 1850 70 12 1934 , PULLEY 500 NON DR
1600 2050 100 12 2174 , PULLEY 500 DRIVE 950 1400 60
16 1689 , PULLEY 500 DRIVE 1150 1600 60 16 1889 ,
PULLEY 500 NON DR 1600 2050 140 16 2216 , PULLEY 630
NON DR 1600 2100 140 16 2240 , PULLEY 630 NON DR 1800
2300 140 16 2460 , PULLEY 630 NON DR 1400 1850 115 16
1984 , PULLEY 800 NON DR 1400 1850 160 16 2018 ,
PULLEY 630 DRIVE 1400 1850 110 16 2215 , PULLEY 630
DRIVE 1600 2050 160 20 2519 , PULLEY 630M DRIVE 1800
2250 160 20 2698 , PULLEY 500 NON DR 1150 1600 140 16
1750 , PULLEY 500 NON DR 1600 2050 80 12 2148 , PULLEY
630 NON DR 1600 2050 160 16 2218 , PULLEY 630M DRIVE
2200 2750 180 20 3219 , PULLEY 630M DRIVE 1800 2250
180 22 2719 , PULLEY 400 NON DR 1150 1600 100 16 1724
, PULLEY 630 DRIVE 1400 1850 90 16 2176 , PULLEY 800M
DRIVE 1800 2500 200 16 2920 , PULLEY 630M DRIVE 2400
2900 200 25 3398 , PULLEY 630 DRIVE 1600 2050 180 25
2548 , PULLEY 400 NON DR 1800 2250 80 12 2348 , PULLEY
273 DEFLEC 1120 1290 90 6. 1396 , PULLEY 273 DEFLEC
920 1090 90 6. 1196 , PULLEY 273 DEFLEC 1520 1690 90 6.
1796
Closing Soon21 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
Electronics Equipment...+1Electrical and Electronics
GEM
Bastar, Chhattisgarh
CATEGORY: Procurement of Music speaker , Procurement of Podiium
with reciver amplifier
Closing Date7 Feb 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
Automobiles and Auto Parts
GEM
Bastar, Chhattisgarh
CATEGORY: 1600493098 IDLER 1600 SELF 139.7 1842 1800 30 6 ,
1600503232 IDLER 1400 CAR 63.5 1582 1550 20 5MM ,
1600493097 IDLER 1400 MECH 61 1582 1550 20 5 ,
1600503231 IDLER 1400 IMPA 152.4 562 530 40 5MM ,
1600458218 IDLER 1400 SING 152.4 1642 1600 30 5 ,
1600458213 IDLER 1400 SELF 139.7 1642 1600 30 5 ,
1600503230 IDLER 1200 CARR 152.4 497 465 25 5MM ,
1600503229 IDLER 1200 IMPA 152.4 497 465 35 5MM ,
1600458221 IDLER 1200 SING 152.4 1442 1400 25 5 ,
1600458215 IDLER 1200 SELF 114.3 1442 1400 25 5 ,
1600458207 IDLER 1200 INV 152.4 740 700 25 5 ,
1600503228 IDLER 650 CARR 139.7 282 250 25 5MM ,
1600503227 IDLER 650 IMPA 139.7 290 250 30 5MM ,
1600503286 IDLER 650 SING 139.7 792 750 25 5MM
Closing Soon27 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
Machinery and Tools
GEM
Bastar, Chhattisgarh
Sw Lvl Rf Ca 2 As Atmospher 85 1 Dpd , Sw Lvl Capac 2
asa Atmospher 85 1 Dpd , Sw Lvl Rf Ca Thread
Closing Date4 Feb 2025
Tender AmountRefer Documents
71-80 of 113 active Tenders