Bastar Tenders
Bastar Tenders
BidAssist is a very user-friendly website that lets us explore new opportunities which further helps in the growth of the business. We can get any information regarding any e-tender the Chhattisgarh government has posted on its website in a very hassle-free manner.
Bharat Sanchar Nigam Limited - BSNL Tender
Works
Real Estate Service
Eprocure
Bastar, Chhattisgarh
Niq No. 12/2024-25/bsnl/cd/ryp Date 20.12.2024
Closing Date20 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
Machinery and Tools
GEM
Bastar, Chhattisgarh
CATEGORY: MOTOR INDUC 3 7 415 3 4 112M F V1 S1 R , MOTOR INDUC
5 5 415 3 4 132M F V1 S1 R , MOTOR INDUC 5 5 415 3 4
132S F V1 S1 R , MOTOR INDUC 7 5 415 3 4 132M F V1 S1 R
, MOTOR INDUC 11 415 3 4 160L F V1 S1 R , MOTORINDUC
22 415 3 4 180L F V1 S1 R
Closing Soon3 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
GEM
Bastar, Chhattisgarh
" Steel Section, Section(mm) : 70 Mm Dia X 240 Mm Long, Material: Ss304, Standard: Iso 15510: 2010,
Closing Soon6 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Works
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Bastar, Chhattisgarh
CATEGORY: Universal Joint Cross Repair Kit Assembly
Closing Soon6 Jan 2025
Tender AmountRefer Documents
Central Reserve Police Force - CRPF Tender
Auction
Scraps
MSTC
Bastar, Chhattisgarh
Auction Sale Of Lot No : 01 Lot Name : Ap-11ak-1809 , Ap-11ak-1879 ,
Closing Soon7 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
Chemical Products
GEM
Corrigendum : Closing Date Modified
Bastar, Chhattisgarh
CATEGORY: Procurement of lab Reagents , Lab Reagents pack of 500 Ml
, Lab reagents 100 Ml , Lab Reagents 50 ML
Closing Soon3 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Bastar, Chhattisgarh
CATEGORY: 1600485717 JB JUNCTION B OUTDO , 1600503595 JB
POWER JUNC OUTDO
Closing Soon4 Jan 2025
Tender AmountRefer Documents
East Coast Railway - ECOR Tender
Goods
Ireps
Bastar, Chhattisgarh
Pvc Sleeve Of 3 To 5 Mm Thickness
Closing Soon10 Jan 2025
Tender Amount₹ 5 Lac
This is an estimated amount, exact amount may vary.
NMDC Steel Limited Tender
Goods
Machinery and Tools
GEM
Bastar, Chhattisgarh
CATEGORY: 630 DRIVE 1800 2300 140 16 2680 , PULLEY 800 DRIVE
2200 2750 140 16 3130 , PULLEY 500 DRIVE 1150 1600 80
16 2140 , PULLEY 800M DRIVE 1400 1850 200 25 2348 ,
PULLEY 630 DRIVE 950 1400 110 16 1665 , PULLEY 800M
DRIVE 1800 2250 220 28 2792 , PULLEY 800 DRIVE 1600
2050 180 25 2548 , PULLEY 630M DRIVE 2200 2750 220 28
3292 , PULLEY 1250 DRIVE 1800 2250 240 32 2839 ,
PULLEY 800M DRIVE 2200 2750 260 30 3382 , PULLEY 630
DRIVE 1600 2050 110 16 2415 , PULLEY 500 NON DR 1400
1850 110 16 1980 , PULLEY 630 DRIVE 1150 1600 100 16
1947 , PULLEY 500 NON DR 1150 1650 115 16 1790 ,
PULLEY 630 DRIVE 950 1400 90 16 1726 , PULLEY 323 NON
DR 1400 1850 80 12 1948 , PULLEY 630 NON DR 1400 1850
140 16 2000 , PULLEY 400 NON DR 2200 2750 140 18 2916
, PULLEY 400 NON DR 950 1400 90 16 1512 , PULLEY 323
NON DR 1150 1600 60 12 1678 , PULLEY 630 DRIVE 1800
2250 90 16 2576 , PULLEY 400 NON DR 1600 2050 70 12
2134 , PULLEY 315 NON DR 2200 2600 125 13 2740 ,
PULLEY 630 NON DR 2200 2750 200 18 2954 , PULLEY 500
DRIVE 1600 2050 90 16 2369 , PULLEY 500 DRIVE 1600
2050 110 16 2415 , PULLEY 800M DRIVE 2200 2600 200 16
3020 , PULLEY 400 NON DR 1150 1600 70 12 1684 , PULLEY
400 NON DR 1400 1850 70 12 1934 , PULLEY 500 NON DR
1600 2050 100 12 2174 , PULLEY 500 DRIVE 950 1400 60
16 1689 , PULLEY 500 DRIVE 1150 1600 60 16 1889 ,
PULLEY 500 NON DR 1600 2050 140 16 2216 , PULLEY 630
NON DR 1600 2100 140 16 2240 , PULLEY 630 NON DR 1800
2300 140 16 2460 , PULLEY 630 NON DR 1400 1850 115 16
1984 , PULLEY 800 NON DR 1400 1850 160 16 2018 ,
PULLEY 630 DRIVE 1400 1850 110 16 2215 , PULLEY 630
DRIVE 1600 2050 160 20 2519 , PULLEY 630M DRIVE 1800
2250 160 20 2698 , PULLEY 500 NON DR 1150 1600 140 16
1750 , PULLEY 500 NON DR 1600 2050 80 12 2148 , PULLEY
630 NON DR 1600 2050 160 16 2218 , PULLEY 630M DRIVE
2200 2750 180 20 3219 , PULLEY 630M DRIVE 1800 2250
180 22 2719 , PULLEY 400 NON DR 1150 1600 100 16 1724
, PULLEY 630 DRIVE 1400 1850 90 16 2176 , PULLEY 800M
DRIVE 1800 2500 200 16 2920 , PULLEY 630M DRIVE 2400
2900 200 25 3398 , PULLEY 630 DRIVE 1600 2050 180 25
2548 , PULLEY 400 NON DR 1800 2250 80 12 2348 , PULLEY
273 DEFLEC 1120 1290 90 6. 1396 , PULLEY 273 DEFLEC
920 1090 90 6. 1196 , PULLEY 273 DEFLEC 1520 1690 90 6.
1796
Closing Date13 Jan 2025
Tender AmountRefer Documents
NMDC Steel Limited Tender
Goods
GEM
Corrigendum : Closing Date Modified
Bastar, Chhattisgarh
CATEGORY: Custom Bid for Services - Refractory Management including
Supply Application Maintenance of 01 set of BoF Converter
Refractories for a period of 08 months for 3 MTPA Integrated
Steel Plant at Nagarnar near Jagdalpur Chhattisgarh state
Closing Soon7 Jan 2025
Tender Amount₹ 15.1 Cr
101-110 of 161 active Tenders