Tenders of Ntpc Sail Power Company Limited
Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Durg, Chhattisgarh
Closing Soon8 Nov 2024
Tender AmountRefer Documents
CATEGORY: M3951010033 , M3951010034 , M3951010035 ,
M3951010036 , M3951010037 , M3951010038 ,
M3951010039 , M3951010040 , M3951010041 ,
M3951010042 , M3951010043 , M3951010044 ,
M3951010045 , M3951010046 , M3951010047 ,
M3951010048 , M3951010049 , M3951010050 ,
M3951010051 , M3951010052 , M3951010053 ,
M3901100026 , M3901100150 , M3901100151 ,
M3901100001
NTPC SAIL Power Company Limited - NSPCL Tender
Machinery and Tools
GEM
Paschim Bardhaman, West Bengal
Closing Soon8 Nov 2024
Tender AmountRefer Documents
M4987020005 Gth100s: Complete Rotor Assy
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Sundergarh, Odisha
Closing Soon12 Nov 2024
Tender AmountRefer Documents
CATEGORY: M8157115072 , M8157115073 , M8157115051 ,
M8157115074 , M8158115524 , M8158115807 ,
M8157115075 , M8157115076 , M8157115077 ,
M8157115078 , M8157115079
NTPC SAIL Power Company Limited - NSPCL Tender
Finance And Insurance Sectors
GEM
Paschim Bardhaman, West Bengal
Closing Soon11 Nov 2024
Tender Amount₹ 2.9 Lac
CATEGORY: Group Personal Accidental Insurance Service - Contract
Employees; Only accidental death (not natural)
NTPC SAIL Power Company Limited - NSPCL Tender
Machinery and Tools
GEM
Paschim Bardhaman, West Bengal
Closing Date15 Nov 2024
Tender AmountRefer Documents
CATEGORY: M9470626363 PNEUMATIC CYLINDER DOME V/V ,
M9470016012 SEAL KIT DOME & DISCHARGE ACTUATOTR
NTPC SAIL Power Company Limited - NSPCL Tender
Machinery and Tools
GEM
Paschim Bardhaman, West Bengal
Closing Soon8 Nov 2024
Tender AmountRefer Documents
M6300020000 Self Propelled Art. Boomlift. : Complete As
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Paschim Bardhaman, West Bengal
Closing Date15 Nov 2024
Tender AmountRefer Documents
CATEGORY: M9470606491 , M9470606776 , M9470606094 ,
M9470606778 , M9470606095 , M9470606103 ,
M9470606785 , M9470606085 , M9470606084 ,
M9470606792 , M9470606115 , M9470606795 ,
M9470606800 , M9470606116 , M9470606803 ,
M9470606804 , M9470606117 , M9470606808 ,
M9470600091 , M9470606813 , M9470606817 ,
M9470606819 , M9470606820 , M9470606821 ,
M9470606823 , M9470606824 , M9470606825 ,
M9470606827 , M9470606828 , M9470606829 ,
M9470606831 , M9470606832 , M9470606833 ,
M9470606835 , M9470606836 , M9470606837 ,
M9470606839 , M9470606840 , M9470606841 ,
M9470606843 , M9470606844 , M9470606845 ,
M9470606847 , M9470606848 , M9470606811 ,
M9470606634 , M9470606779 , M9470606814 ,
M9470606071 , M9470606780 , M9470606815 ,
M9470606072 , M9470606812 , M9470606816 ,
M9470606826 , M9470606830 , M9470606838 ,
M9470606842 , M9470606846 , M9470606774
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Paschim Bardhaman, West Bengal
Closing Soon9 Nov 2024
Tender AmountRefer Documents
CATEGORY: M3799450101 , M3799450102 , M3799450103 ,
M3799450201 , M3799450202 , M3799450203 ,
M4990100001
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Sundergarh, Odisha
Closing Soon9 Nov 2024
Tender AmountRefer Documents
CATEGORY: M3246860003 , M3246860004 , M3246860005 ,
M3246860007 , M3246860011 , M3246860012 ,
M3246860016 , M3246860019 , M3246860020 ,
M3246860021 , M3246860022 , M3246860027 ,
M3246860038 , M3246860039 , M3246860040 ,
M3246860041 , M3246860043 , M3246860057
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
Paschim Bardhaman, West Bengal
Closing Soon13 Nov 2024
Tender AmountRefer Documents
CATEGORY: M5603040111 , M5603040112 , M5603040113 ,
M5603040114 , M5603040115 , M9434000005 ,
M5603040116 , M5603040117 , M5603040118 ,
M5603040119 , M5603040120 , M5603040121 ,
M5603040122 , M5603040123 , M5603040124 ,
M5603040125 , M5603040126 , M5603040127 ,
M5603040128 , M5603040129 , M5603040130 ,
M5603040131 , M5603040132 , M5603040133 ,
M5603040134 , M5603040135 , M5603040136 ,
M5603040137 , M5603040138 , M5603040139 ,
M5603040140 , M5603040141 , M9463326076 ,
M5603040142 , M9434000009 , M9434006590 ,
M9434006591 , M9475766015 , M9475766007 ,
M9475766017 , M9494806327 , M9470340013 ,
M5603040143 , M5603040144 , M5603040145 ,
M5603040146 , M5603040147 , M5603040148 ,
M5603040149 , M5603040150 , M5603040151 ,
M5603040152 , M5603040153 , M5603040154 ,
M5603040155 , M5603040156 , M5603040157 ,
M5603040158 , M5603040159 , M5603040160 ,
M5603040161 , M5603040162 , M5603040163 ,
M5603040164
51-60 of 79 active Tenders
Tenders By Authorities
Indian Army Tenders
Rural Development & Panchayati Raj Department Tenders
Public Works Department Tenders
Public Health Engineering Department Tenders
Local Self Government Department Tenders
Military Engineer Services Tenders
Municipal Corporation Tenders
Urban Administration & Development Tenders
Directorate Of Urban Local Bodies Tenders
Northern Railway Tenders
Show More