Tenders of Nmdc Steel Limited
Tenders of Nmdc Steel Limited
NMDC Steel Limited Tender
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Bastar, Chhattisgarh
Closing Soon24 Feb 2025
Tender AmountRefer Documents
CATEGORY: SEL SWCH ROTARY C 10 440 AC 2 ITEM NO 01 , SEL SWCH
ROTARY C 25 250 V 2 ITEM NO 02 , SEL SWCH ROTARY S 16
250 V 2 T ITEM NO 03 , SEL SWCH BREAKER 25 440 V 2 3
ITEM NO 04 , SEL SWCH AMMETER 10 240 BY 44 3 4 ITEM
NO 05 , SEL SWCH VOLTMETE 10 240 BY 44 3 4 ITEM NO 06
, SEL SWCH ROTARY S 16 250 V 2 3 ITEM NO 07 , SEL SWCH
AMMETER 10 440 V 3 C ITEM NO 08 , SEL SWCH VOLTMETE
10 440 V 4 V ITEM NO 09 , SEL SWCH ROTARY S 10 250 BY
44 4 3 ITEM NO 10 , SEL SWCH ROTARY 1 250 V 2 4 ITEM
NO 11 , SEL SWCH ROTARY S 10 250 BY 44 6 4 ITEM NO 12 ,
SEL SWCH ROTARY S 16 250 V 2 4 ITEM NO 13 , SEL SWCH
ROTARY 250 2 ITEM NO 14 , SEL SWCH BREAKER 2 440 V 2
3 ITEM NO 15 , SEL SWCH SELECTOR 6 440 V 4 2 ITEM NO
16 , SEL SWCH SELECTO 6 440 V 4 2 ITEM NO 17 , SEL
SWCH SELECTOR 6 440 V 3 C ITEM NO 18 , SEL SWCH
SELECTOR 6 440 V 3 V ITEM NO 19 , SEL SWCH ROTARY S
16 440 AC 4 4 ITEM NO 20 , SEL SWCH BREAKE 440 2 3
ITEM NO 21 , SEL SWCH SELECTOR 10 440 V 2 3 ITEM NO
22 , SEL SWCH ROTARY C 10 440 V 2 2 ITEM NO 23 , SEL
SWCH ROTARY C 10 440 V 2 ITEM NO 24 , SEL SWCH
ROTARY S 25 250 V 2 3 ITEM NO 25 , SEL SWCH ROTARY S
10 250 V 2 4 ITEM NO 26 , SEL SWCH ROTARY S 16 440 V 4
4 ITEM NO 27 , SEL SWCH ROTARY S 16 250V A 2 4 ITEM NO
28
NMDC Steel Limited Tender
GEM
Bastar, Chhattisgarh
Closing Soon26 Feb 2025
Tender AmountRefer Documents
Pwr Trafo Lf 4 6.6 1.92 3 Suit Y/d(+
NMDC Steel Limited Tender
Chemical Products
GEM
Bastar, Chhattisgarh
Closing Date16 Dec 2024
Tender AmountRefer Documents
CATEGORY: SODIUM HYDROXIDE IS: 252: 1991 GRADE PURE LYE
CONCENTRATION 48%
NMDC Steel Limited Tender
GEM
Bastar, Chhattisgarh
Closing Date18 Nov 2024
Tender AmountRefer Documents
CATEGORY: 2100004993 , 2100006675 , 2100001671 , 2100015969 ,
2100004994 , 2100001359 , 2100005689 , 2100015968 ,
2100016944 , 2100016941 , 2100005683 , 2100005682 ,
2100005681 , 2100005680 , 2100005679 , 2100016832 ,
2100016831 , 2100005678 , 2100005677 , 2100005675 ,
2100005674 , 2100005673 , 2100016940 , 2100016946 ,
2100016947 , 2100016775 , 2100001163 , 2100005671 ,
2100005672 , 2100016969 , 2100015967 , 2100000485 ,
2100001355 , 2100016968 , 2100016967 , 2100016529 ,
2100016337 , 2100000488 , 2100016651 , 2100016983 ,
2100005766 , 2100005765 , 2100001444 , 2100016650 ,
2100016649 , 2100015920 , 2100005668 , 1600195203 ,
2100005944 , 2100005667 , 2100016348 , 2100005777 ,
1600193528 , 2100006676 , 1600195493 , 2100016647 ,
2100006086 , 2100005734 , 2100016645 , 2100005754 ,
2100005714 , 2100005563 , 2100016977 , 2100005738 ,
2100016976 , 2100016975 , 2100016974 , 2100016833 ,
1600188849 , 2100006105 , 2100016965 , 2100015792 ,
1600195201 , 2100006100 , 2100015790 , 2100005572 ,
1600195491 , 2100001489 , 2100000514 , 2100016506 ,
2100015789 , 2100006097 , 2100016640 , 2100016964 ,
2100016530 , 2100016505 , 2100016504 , 2100016349 ,
2100015786 , 2100005922 , 2100016778 , 2100005078 ,
1600112127 , 2100006691 , 2100006690 , 2100006689 ,
2100006688 , 2100005914 , 2100005911 , 2100005930 ,
2100005929 , 2100005757 , 2100005756 , 2100016843 ,
2100005873 , 2100005749 , 2100016979 , 2100016978 ,
2100000722 , 2100016301 , 2100005868 , 2100005779 ,
2100005927 , 2100005866 , 2100016970 , 2100005864 ,
2100016955 , 2100016956 , 2100016823 , 2100005857 ,
2100005856 , 1600191929 , 2100005855 , 2100005842 ,
2100005841 , 2100016954 , 2100016566 , 2100001340 ,
2100001150 , 2100005818 , 2100001392 , 2100000677 ,
2100016304 , 2100016305
121-130 of 124 active Tenders
Tenders By Authorities
Public Works Department Tenders
Indian Army Tenders
Local Self Government Department Tenders
Zilla Parishad Tenders
Public Health Engineering Department Tenders
Directorate Of Urban Local Bodies Tenders
Military Engineer Services Tenders
Rural Development Department Tenders
Urban Administration & Development Tenders
Municipal Corporation Tenders
Show More