Tenders of Ntpc Sail Power Company Limited in GEM
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Sundergarh, Odisha
CATEGORY: M3799315001 , M3799315003 , M3799315004 ,
M3799315005 , M3799315101 , M3799315102 ,
M3799315103 , M3799315104 , M3799315105 ,
M3799315201 , M3799315202 , M3799315203 ,
M3799315204 , M3799315205 , M3799315301 ,
M3799315302 , M3799315303 , M3799315304 ,
M3799315305 , M3799315401 , M3799315402 ,
M3799315403 , M3799315404 , M3799315405 ,
M3799315406 , M3799315407 , M3799315408 ,
M3799315501 , M3799315502 , M3799315503 ,
M3799315504 , M3799315602 , M3799315603 ,
M3799315604 , M3799315605 , M3799315701 ,
M3799315702 , M3799315703 , M3799315704 ,
M3799315705 , M3799315801 , M3799315802 ,
M3799315803 , M3799315804 , M3799315805 ,
M3799315806 , M3799315807 , M3799315808 ,
M3799315809 , M3799315810 , M3799315901 ,
M3799315902 , M3799315903 , M3799315904 ,
M3799315905 , M3799316001 , M3799316002 ,
M3799316003 , M3799316004 , M3799316005 ,
M3799316101 , M3799316102 , M3799316103 ,
M3799316104 , M3799316105 , M3799316201 ,
M3799316202 , M3799316203 , M3799316204 ,
M3799316205 , M3799316301 , M3799316303 ,
M3799316304 , M3799316305 , M3799316401 ,
M3799316403 , M3799316404 , M3799316405 ,
M3799316501 , M3799316502 , M3799316503 ,
M3799316504 , M3799316505 , M3799316601 ,
M3799316602 , M3799316603 , M3799316604 ,
M3799316605 , M3799316801 , M3799316802 ,
M3799316803 , M3799316804 , M3799316701 ,
M3799316702 , M3799316703 , M3799316704 ,
M3799311504 , M3799312004 , M3799313004 ,
M3799312104
Closing Date6 Jun 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Paschim Bardhaman, West Bengal
CATEGORY: M4596310004 , M4596310003 , M4596300001 ,
M4596300005 , M4596300016 , M4596300015 ,
M4596300002 , M4596300003 , M4596300004 ,
M4596300006 , M4596300007 , M4596300008 ,
M4596300009 , M4596300010 , M4596300011 ,
M4596300013 , M4596300012 , M4596310005 ,
M4596310006 , M4596310007 , M4596310008 ,
M4596310009 , M4596310010 , M4596310011 ,
M4596310012 , M4596310013 , M4596310014 ,
M4596310015 , M4596310017 , M4596310018 ,
M4596020108
Closing Date7 Jun 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Durg, Chhattisgarh
CATEGORY: M9470540025 , M9492506423 , M9470540026 ,
M9470546124 , M9470546138 , M9470546130 ,
M9470546127 , M9470546140 , M9470546008 ,
M9470546049 , M9470546245
Closing Date6 Jun 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Machinery and Tools
GEM
Sundergarh, Odisha
CATEGORY: M3100050100 PUMP: HEAD(40-50M) : 100MCU/H ,
M3100050051 PUMP: HEAD(40-50M) : 50-60 CUM/HR.
VERTICAL
Closing Date16 Jun 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Services
Telecommunication Services...+2Electrical Works, Electrical and Electronics
GEM
Corrigendum : Tender Amount Updated
Durg, Chhattisgarh
CATEGORY: Custom Bid for Services - Biennial Preventive & Breakdown
Maintenance Contract for CT Cell & Fire system works, PP-
III(2x250MW) NSPCL-Bhilai
Closing Date14 Jun 2025
Tender Amount₹ 48.9 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Services
Solar Installation and Products...+2Electrical Works, Electrical and Electronics
GEM
Corrigendum : Tender Amount Updated
Paschim Bardhaman, West Bengal
CATEGORY: Custom Bid for Services - BIENNIAL MAINTENANCE
CONTRACT OF ELECTRICAL, ECR, LIGHTING, DAETP, SOLAR,
O/H OF HOIST, O/H OF OFF-SITE HT/LT SWITCHGEAR etc OF
EMD AT CPP-II, NSPCL-Durgapur
Closing Date13 Jun 2025
Tender Amount₹ 3.1 Cr
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Paschim Bardhaman, West Bengal
CATEGORY: M8564395020 , M8564396023 , M8564398029 ,
M8564399022 , M8564399527 , M8564399828 ,
M8564375022
Closing Soon3 Jun 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Durg, Chhattisgarh
CATEGORY: M4125110001: GEA-PHE-NT350SX560PL: NBR GASKET ,
M4125110002 GEA-PHE-NT350SX560PL: CHANNEL Plate
Closing Date9 Jun 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Services
Civil And Construction...+1Excavation
GEM
Corrigendum : Tender Amount Updated
Durg, Chhattisgarh
CATEGORY: Custom Bid for Services - Supply of Earth and JCB/Excavator
for backfilling in FGD areas at PP-3 Expansion power plant,
NSPCL-BHILAI
Closing Date6 Jun 2025
Tender Amount₹ 2.3 Cr
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Electrical Generators And Transformers...+1Electrical and Electronics
GEM
Sundergarh, Odisha
CATEGORY: Power Generator - DG Set (up to 900 KVA) (Q2)
Closing Soon3 Jun 2025
Tender AmountRefer Documents
11-20 of 112 active Tenders