Tenders of Irel India Limited in GEM
IREL India Limited Tender
Services
GEM
Ganjam, Odisha
CATEGORY: Facility Management Services - LumpSum Based - Industrial;
Renovation of Canteen building for 2 months as per scope of
work; Consumables to be provided by service provider
(inclusive in contract cost)
Closing Date12 Jul 2025
Tender AmountRefer Documents
IREL India Limited Tender
Goods
Machinery and Tools
GEM
Ernakulam, Kerala
CATEGORY: Pump Vertical Submersible
Closing Date11 Jul 2025
Tender AmountRefer Documents
IREL India Limited Tender
Goods
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Corrigendum : Tender Amount Updated
Ganjam, Odisha
CATEGORY: Supply, installation & commissioning of Potable Ro water
purifier cum cooler under CSR scheme
Closing Date10 Jul 2025
Tender Amount₹ 17.6 Lac
IREL India Limited Tender
Goods
Healthcare and Medicine
GEM
Ganjam, Odisha
CATEGORY: Supply of 4 seated electric ambulance under CSR scheme of
IREL for FY 2025-26
Closing Date10 Jul 2025
Tender AmountRefer Documents
IREL India Limited Tender
Goods
Healthcare and Medicine...+2Automobiles and Auto Parts, Transportation and Logistics
GEM
Ganjam, Odisha
CATEGORY: Supply of Dead body carrier van in onroad condition under
CSR Scheme of IREL for the FY 25-26
Closing Date10 Jul 2025
Tender AmountRefer Documents
IREL India Limited Tender
Goods
GEM
Corrigendum : Tender Amount Updated
Ernakulam, Kerala
CATEGORY: 1100054811 , 1100054809 , 1100054813 , 1100054815 ,
1100054817 , 1100054819 , 1100054821 , 1100054823 ,
1100054825 , 1100054827 , 1100054829 , 1100054831 ,
1100054833 , 1100054835 , 1100054843 , 1100054845 ,
1100054847 , 1100054849 , 1100054851 , 1100054853 ,
1100054855 , 1100054906 , 1100054908 , 1100054910 ,
1100054912 , 1100054914 , 1100071583 , 1100054918 ,
1100054920 , 1100054922 , 1100054924 , 1100054926 ,
1100054928 , 1100054930 , 1100054936 , 1100071577 ,
1100071579 , 1100071581 , 1100054916 , 1100071585 ,
1100071587 , 1100071589 , 1100071591 , 1100071593 ,
1100071595 , 1100071597 , 1100071599 , 1100071600 ,
1100054938 , 1100054904 , 1100054902 , 1100054900 ,
1100071753 , 1100054898 , 1100054896 , 1100454894 ,
1100054892 , 1100054890 , 1100054888 , 1100054886 ,
1100054884 , 1100054882 , 1100054877 , 1100054875 ,
1100054873 , 1100054871 , 1100054869 , 1100054867 ,
1100454865 , 1100054863 , 1100054861 , 1100054859 ,
1100054857 , 1100056068 , 1100071453 , 1100071457 ,
1100071459 , 1100054934 , 1100078193 , 1100078195 ,
1100078218 , 1100078232 , 1100078234 , 1100078236 ,
1100078238 , 1100018043 , 1100012259 , 1100071455 ,
1100071461 , 1100071467 , 1100071509 , 1100071511 ,
1100071513 , 1100056361 , 1100078240 , 1100078374
Closing Date10 Jul 2025
Tender Amount₹ 34.2 Lac
IREL India Limited Tender
Goods
Software and IT Solutions...+2Electronics Equipment, Electrical and Electronics
GEM
Ganjam, Odisha
CATEGORY: Procurement of Multifunction wide format color printer
Closing Date10 Jul 2025
Tender AmountRefer Documents
IREL India Limited Tender
Goods
Electrical and Electronics
GEM
Ganjam, Odisha
CATEGORY: Procurement of Smart Energy meters for housing colony
Closing Date10 Jul 2025
Tender AmountRefer Documents
IREL India Limited Tender
Goods
Machinery and Tools
GEM
Corrigendum : Tender Amount Updated
Ganjam, Odisha
CATEGORY: Leaf Plate Making Machine (Q3)
Closing Date10 Jul 2025
Tender Amount₹ 8.9 Lac
IREL India Limited Tender
Goods
Machinery and Tools...+2Electrical Goods and Equipments, Electrical and Electronics
GEM
Ganjam, Odisha
CATEGORY: Spare Amplifier for Winch and Ajay Dredge Hydraulic
System at DWUP
Closing Date10 Jul 2025
Tender AmountRefer Documents
11-20 of 94 active Tenders