Tenders of Chennai Petroleum Corporation Limited in GEM
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Chennai, Tamil Nadu
CATEGORY: Custom Bid for Services - CPCLY25232 - Installation of PSA
Generator Unit for N2 to Process Units on rental basis
Closing Soon25 Jun 2025
Tender Amount₹ 8 Cr
Chennai Petroleum Corporation Limited - CPCL Tender
Services
Energy, Oil and Gas
GEM
Corrigendum : Closing Date Modified
Chennai, Tamil Nadu
CATEGORY: Custom Bid for Services - CPCLH25219 Replacement of Inert
Gas holder tank 9D-501 at CPCL Manali
Closing Soon24 Jun 2025
Tender Amount₹ 30.8 Lac
Chennai Petroleum Corporation Limited - CPCL Tender
Services
Civil And Construction...+1Pipe Line Project
GEM
Corrigendum : Corrigendum Added
Chennai, Tamil Nadu
CATEGORY: Custom Bid for Services - CPCLH25226 Replacement Of
Underground Amine Blow Down (ABD) / Closed Blow Down
(CBD) Piping Of DHDS Plant (Plant-77) At CPCL Manali
Closing Soon24 Jun 2025
Tender Amount₹ 34.3 Lac
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
GEM
Corrigendum : Corrigendum Added
Chennai, Tamil Nadu
CATEGORY: 4802091764 , 4802091224 , 4860470364 , 4874320734 ,
4878790594 , 4874320564 , 4874321064 , 4878790764 ,
4873536334 , 4873536344 , 4873171054 , 4878016304 ,
4878016314 , 4878016324 , 4878016334 , 4873171074 ,
4860410564 , 4874670734 , 4824381064 , 4859360564 ,
4868820564 , 4877010574 , 4860410734 , 4860411064 ,
4824700734 , 4878111234 , 4874331294 , 4860661224 ,
4860661244 , 4860661264 , 4860661564 , 4860651234 ,
4860651584 , 4860656484 , 4860656494 , 4860656324 ,
4860656334 , 4860656344 , 4887261314 , 4873526304 ,
4873701264 , 4887791294 , 4873386314 , 4873381764 ,
4873701224 , 4873701584 , 4913211244 , 4873701244 ,
4860131574 , 4860656354 , 4873526314 , 4873382064 ,
4873381224 , 4887101764 , 4877071764 , 4834671224 ,
4877071224 , 4849161584 , 4834092064 , 4834091764 ,
4849162064 , 4849631574 , 4887901224 , 4860651754 ,
4860656524 , 4860656504 , 4873382264 , 4860656544 ,
4877801254 , 4878850394 , 4878850594 , 4849100364 ,
4849100734 , 4849101064 , 4878850764 , 4887880594 ,
4873710394 , 4914500762 , 4874549004 , 4874549024 ,
4874549034 , 4849130364 , 4849130564 , 4849130734 ,
4849131064 , 4860540804 , 4860541084 , 4858710564 ,
4877781294 , 4858731244 , 4874561604 , 4874561224 ,
4874561244 , 4874561574 , 4874561584 , 4874561764 ,
4874561774 , 4874562064 , 4874562084 , 4873621224 ,
4887341244 , 4873621764 , 4873556314 , 4873556324 ,
4834371224 , 4834351244 , 4834371584 , 4834371764 ,
4834371774 , 4834372064 , 4834372084 , 4874562264 ,
4874562284 , 4873621904 , 4887342284 , 4834372284
Closing Date9 May 2025
Tender AmountRefer Documents
Chennai Petroleum Corporation Limited - CPCL Tender
Services
Civil And Construction...+1Excavation
GEM
Corrigendum : Closing Date Modified
Chennai, Tamil Nadu
CATEGORY: Custom Bid for Services - CPCLH25187-Horizontal
Directional Drilling (HDD) works for interconnection of storm
water ponds at CPCL Manali, Chennai
Closing Soon28 Jun 2025
Tender Amount₹ 87.6 Lac
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
GEM
Corrigendum : Corrigendum Added
Alwar, Rajasthan
CATEGORY: 4110100354 , 4112111824 , 4112100474 , 4112100594 ,
4112100464 , 4110100814 , 4110111824 , 4110112034 ,
4110112564 , 4125242294 , 4126261384 , 4140010994 ,
4140212294 , 4140241904 , 4140280814 , 4140280954 ,
4140242034 , 4199999684 , 4140372294 , 4110113154 ,
4125261384 , 4125292294 , 4125261824 , 4125360014 ,
4125360494 , 4126321454 , 4140219814 , 4110100474 ,
4110100584 , 4110100604 , 4110100824 , 4110110994 ,
4110111024 , 4110111384 , 4110111424 , 4110111434 ,
4110111454 , 4110111884 , 4110112624 , 4110113184 ,
4110112594 , 4140150814 , 4140150824 , 4140151823 ,
4140151384 , 4112111894 , 4110100364 , 4110100464 ,
4110110464 , 4112110994 , 4112111384 , 4125150464 ,
4110112524 , 4110112874 , 4110113524 , 4113764944 ,
4110109904 , 4110112364 , 4110112664 , 4113764234 ,
4125250474 , 4125250994 , 4125260034 , 4125260814 ,
4125260994 , 4125261424 , 4125262624 , 4125290044 ,
4140152294
Closing Date2 May 2025
Tender AmountRefer Documents
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
GEM
Corrigendum : Corrigendum Added
Chennai, Tamil Nadu
BOQ Title: C20B250024 Procurement of ICP MS System
Closing Date2 May 2025
Tender AmountRefer Documents
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
Hiring of Vehicles
GEM
Corrigendum : Corrigendum Added
Chennai, Tamil Nadu
CATEGORY: Custom Bid for Services - CPCLY25134 Hiring of Cranes &
Tractor trailer for Ref-1, LEB, DHDT, New HGU M&I
Shutdowns at CPCL, Manali
Closing Date23 Apr 2025
Tender Amount₹ 1.6 Cr
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Chennai, Tamil Nadu
CATEGORY: Custom Bid for Services - CPCLH25105 OPH Boiler6 APH
Module replacement tube replacement work at CPCL Manali
Closing Soon25 Jun 2025
Tender Amount₹ 6.6 Cr
Chennai Petroleum Corporation Limited - CPCL Tender
Goods
Electronics Equipment...+1Electrical and Electronics
GEM
Corrigendum : Corrigendum Added
Chennai, Tamil Nadu
CATEGORY: 4212250774 TUBE, AS, ERW, A423, GR- 1,
50.8X2.9X5990MM LG , 4212250764 TUBE, AS, ERW, A423,
GR- 1, 50.8X2.3X5990MM LG
Closing Date29 Mar 2025
Tender AmountRefer Documents
51-60 of 60 active Tenders