Machinery And Tools Tenders in West Bengal
Machinery And Tools Tenders in West Bengal
... More
Get the latest Machinery And Tools tenders in West Bengal just in a few clicks. BidAssist aggregates a large number of West Bengal Machinery And Tools tenders from the state's eProcurement portal and other government websites.You can easily find all the relevant tenders by adding filters like location, closing date, tender type etc. and bid on the tenders that suit your business the most.
Apart from BidAssist, you can also visit the West Bengal e-tender website, the government eprocurement portal and other government websites for West Bengal Machinery And Tools tenders.
Steel Authority Of India Limited - SAIL Tender
Machinery and Tools
GEM
Paschim Bardhaman, West Bengal
Closing Date21 Apr 2025
Tender Amount₹ 11.6 Lac This is an estimated amount, exact amount may vary.
CATEGORY: Nozzle, Billet Cutting Torch , Billet Cutting Torch
Yantra India Limited Tender
Machinery and Tools
GEM
North 24 Parganas, West Bengal
Closing Date4 Apr 2025
Tender Amount₹ 1.3 Lac This is an estimated amount, exact amount may vary.
CATEGORY: ARMING WIRE MADE OF STAINLESS SPRING STEEL WIRE TO
IS: 4454: 2001 PT(IV) GD 2 OF 1.4 MM DIA X 1500 MM
Steel Authority Of India Limited - SAIL Tender
Machinery and Tools
GEM
Paschim Bardhaman, West Bengal
Closing Date19 Apr 2025
Tender Amount₹ 35.8 K This is an estimated amount, exact amount may vary.
BOQ Title: ROPE ASBESTOS BRAIDED 20MM
Indian Army Tender
Machinery and Tools
GEM
North 24 Parganas, West Bengal
Closing Date24 Apr 2025
Tender AmountRefer Documents This is an estimated amount, exact amount may vary.
CATEGORY: 125 EI 11008 , 125 EI 11121 , CFS0131035 , CFN0210840 ,
BFS2210616 , CFK02 00722 , 116CO02177 , 116CO12123 ,
CFY0420835 , 116CO02314 , 116CO02185 , 116CO02209 ,
116 CO 11638 , 116 CO 11621 , CHH2200628 ,
CHS0113035 , 504300000232 , 116FL11327 , 116 FL 51106
, 116FL11076 , 125PO71228 , 125PO71277 , CHS0113080 ,
CHS0312434 , NK , CBB4006212 , CBB4006314 , 116 PO
01009 , CLR0103271 , CFS0131650 , CHH3201530 , CCC01
08020 , CCC01 01604 , CCC01 09020 , CCC01 02006 ,
CCC01 04010 , CFS0131030 , CFS0131022 , 116EC03014 ,
171EC91088 , CRB0113052 , CFN1921008 , 116MC 11697 ,
116 MC 11575 , CFN0111084 , 116MC11931 , CFS0130814 ,
116MC11689 , CFT0331230 , CPL0313620 , CFN2121210 ,
116MC 11648 , 116 MC 11607 , 116MC11591 ,
116MC11583 , CPL0813520 , 116 MC 12588 , 116 MC
41861 , 116 MC 41626 , 116MC11437 , 116MC11461 ,
CFL0900115 , 116MC51379 , 116MC11826 , 116 MC 51387
, 116 MC 02187 , 116 MC 11989 , 116MC21992 ,
CFP0211232 , 116MC11891 , 116MC22315 , 116MC62298 ,
116MC72188 , CFS0130845 , 116MC02268 , CFL0214158 ,
125HM91134 , CFP0102018 , CFP0103216 , CFPO103220 ,
CFN3911009 , 116 CO 02063 , 116CO11038 , 116CO11257
, CFY0121248 , 116 COB 0126 , CBN0102570 , 116CO02014
, 116CO02022 , CFT0331095 , 52431003931 , 116PS02187
, 116PS11704 , 116PS11697 , 524390003631 , 116PS02065
, 116PS02138 , 116PS02365 , 116PS02373 , CHS01 15460 ,
CFB01 21275 , CFP0410820 , 116 TM 03117 , CHS01 15165
, 116TM12781 , 110 TM 12402 , 116TM91335 , 110 TM
12468 , 110TM92537 , CFS0131240 , 116TM11533 ,
116TM12627 , 116TM41569 , 116TM03166 , 116TM12839 ,
116TM51569 , CFB0521225 , 116TM92875 , 116TM12287 ,
116TM52041 , 116TM52074 , 116TM52714 , 116 TM 03222 ,
116TM12676 , 116TM42695 , 116TM03255 , 116TM12238 ,
116TM12262 , 116TM52528 , CFP0105040 , 110TM11544 ,
116FD11443 , CFS0132035 , 116FD03002 , 116FD03019 ,
116FD41284 , 116FD11524 , 116FD11435 , CFS0131645 ,
116FD11046 , 116 FD 02144 , 116FD41308 , CFK0112080 ,
116FD11695 , 116FD11427 , 116FD11492 , 116FD11687 ,
CFN1942419 , 116 HS 91362 , CPL0902025 , 504391000832
, CPL0211521 , CFB0721440 , CFN1941815 , 110CS11457 ,
CFW0111442 , 116CS41020 , 116CS11551 , 116 CS 51258 ,
116CS03127 , CFS0131220 , CFB1121890 , CFP0401024 ,
116CS31437 , 116CS41408 , 116CS11421 , 116CS31364 ,
116BR11296 , CFS0131016 , CFB0721850 , 125BR11043 ,
116BR11336 , 125BR11068 , 125BR11076 , 125BR11084 ,
125BR11092 , 116BR31302 , 116 BR 02004 , 116BR41509 ,
116BR41517 , 125BR11051 , 116BR11369 , 116BR02037 ,
116BR02045 , CFS0130835 , CFN2021610 , 116CO02258 ,
116CO02306 , 116CO11995 , 140701050000 , 116CO02241
, 116CO11987 , 116CO11938 , 116CO11962 ,
140701020000 , 140701030000 , CFP0103225 ,
CFP0104022 , CFS0130812
Eastern Coalfields Limited - ECL Tender
Machinery and Tools...+1Electrical and Electronics
GEM
Paschim Bardhaman, West Bengal
Closing Date26 Apr 2025
Tender Amount₹ 1.2 Cr
CATEGORY: Customized AMC/CMC for Pre-owned Products -
Comprehensive Annual Maintenance Contract of MIMEC
Make Intrinsically Safe Underground Mine Communication
System installed at various Underground Mines of ECL for
the contract period of 24 Twenty Four month..
Steel Authority Of India Limited - SAIL Tender
Machinery and Tools
GEM
Paschim Bardhaman, West Bengal
Closing Date7 Apr 2025
Tender Amount₹ 87.2 K This is an estimated amount, exact amount may vary.
CATEGORY: MANUAL STEEL STRAP CUTTER, 31.8X0.89MM
Indian Oil Corporation Limited - IOCL Tender
Machinery and Tools
GEM
Nadia, West Bengal
Closing Date15 Apr 2025
Tender Amount₹ 17.5 Lac This is an estimated amount, exact amount may vary.
CATEGORY: Procurement of Detachable Type Conveyor Chains at IOCL
Kalyani Bottling Plant
Steel Authority Of India Limited - SAIL Tender
Machinery and Tools
GEM
Paschim Bardhaman, West Bengal
Closing Date7 Mar 2025
Tender Amount₹ 2.6 Lac This is an estimated amount, exact amount may vary.
CATEGORY: MOTOR, 3.7 KW, 132S, 750 RPM , MOTOR, 37 KW, 28
MOTOR, 5.5 KW, 132S, 1000 RPM
Garden Reach Ship Builders And Engineers Limited - GRSE Tender
Machinery and Tools
GEM
Kolkata, West Bengal
Closing Date28 Apr 2025
Tender AmountRefer Documents
BOQ Title: Incinerator NGOPV NCM NC
Steel Authority Of India Limited - SAIL Tender
Machinery and Tools
GEM
Paschim Bardhaman, West Bengal
Closing Date23 Apr 2025
Tender Amount₹ 13.3 Lac This is an estimated amount, exact amount may vary.
CATEGORY: EMERGENCY CUTTING TORCH, BILLET CASTER , CUTTING
NOZZLE, BILLET CASTER
4211-4220 of 4396 archived Tenders
Tenders By Categories
Civil & Construction Tenders in West Bengal
Road Construction Tenders in West Bengal
Water Storage & Supply Tenders in West Bengal
Building Construction Tenders in West Bengal
Drainage Work Tenders in West Bengal
Electrical & Electronics Tenders in West Bengal
Civil Works Others Tenders in West Bengal
Machinery & Tools Tenders in West Bengal
Excavation Tenders in West Bengal
Electrical Works Tenders in West Bengal
Show MoreTenders By Authorities
Indian Army Tenders in West Bengal
Indian Air Force Tenders in West Bengal
Indian Navy Tenders in West Bengal
Bharat Heavy Electricals Limited Tenders in West Bengal
Hindustan Aeronautics Limited Tenders in West Bengal
Department Of Atomic Energy Tenders in West Bengal
Defence Research & Development Organisation Tenders in West Bengal
Indian Oil Corporation Limited Tenders in West Bengal
Armoured Vehicles Nigam Limited Tenders in West Bengal
Indian Coast Guard Tenders in West Bengal
Show More