Koderma Tender Results
Select Contract Period
2024 onwards
2022 onwards
All Time
National Highways Authority Of India - NHAI Tender Result
Eprocure
Koderma, Jharkhand
Contract Date19 Mar 2025 This is an estimated contract date, exact date may vary.
Contract Amount₹ 30.6 Cr This is an estimated amount, exact amount may vary.
Engagement Of User Fee Collection Agency On The Basis Of Cb Through Etender For Madangundi Fee Plaza
Water Resources Department - WRD Tender Result
Civil And Construction...+1Road Construction
Eprocure
Koderma, Jharkhand
Contract Date19 Mar 2025 This is an estimated contract date, exact date may vary.
Contract Amount₹ 15.7 Lac This is an estimated amount, exact amount may vary.
Construction Of P.c.c Road From Umesh Saws House To Babuni Turis House At Panchayat- Purnadih Under Domchanch Block (group No. 05)
Damodar Valley Corporation - DVC Tender Result
Machinery and Tools
GEM
Koderma, Jharkhand
Contract Date18 Mar 2025
Contract Amount₹ 2.4 Cr
CATEGORY: 151412481000 , 151412731018 , 151412381041 ,
151412381014 , 151412501001 , 151412391007 ,
151412481002 , 151412391009 , 151412111005 ,
151412491002 , 151412481003 , 151412541008 ,
151412381017 , 151412211033 , 151412221021 ,
151412581000 , 151412591000 , 151316140031 ,
151316101001 , 151316140030 , 151316161011 ,
151249281004 , 151249151001 , 151316211009 ,
151249171040 , 151412491000 , 151412731013 ,
151412501000 , 151412431000 , 151412211026 ,
151412211028 , 151412211029 , 151412271006 ,
151412080002 , 373904060006 , 373904130000 ,
373904040008 , 374717040000 , 374620100001 ,
374204130001 , 151251121002 , 151251131001 ,
151251141013 , 151238101005 , 516001101016 ,
151412671001 , 151238101000 , 151238101001 ,
151238101002 , 151316100044 , 151316100045 ,
151333000033 , 151333000014 , 151333000038 ,
151318100022 , 151318100029 , 151318100040 ,
151318100039 , 151318100082 , 151318100081 ,
151318100084 , 151318100091 , 151318100092 ,
151318100095 , 151318100112 , 141030651177 ,
151233101046 , 151233101048 , 151220101007 ,
151220101026 , 151245101005 , 151248131014 ,
151247101014 , 151247101015 , 151219101017 ,
151219101018 , 151210101023 , 151248101013 ,
151248101014 , 371804001084 , 151251151002 ,
151224101037 , 151412481001 , 151412501006 ,
151412281001 , 151412920000 , 151212151001 ,
151212161001 , 151251151009 , 151251151007 ,
151251151006 , 151251120000 , 151251121006 ,
151251131000 , 151251131005 , 151251131006 ,
151251100001 , 151251101005 , 151251101002 ,
151251101003 , 151251101001 , 151251101007 ,
151251111000 , 151251111005 , 151251111006 ,
151251111004 , 151251111003 , 151251111008 ,
151318100017 , 151318100019 , 151249231006 ,
151210101010 , 151218151000 , 151217601005 ,
151237101010 , 151237101044 , 151237101041 ,
151237101043 , 151237101012 , 151217121008 ,
151217121009 , 151217121004 , 151249151029 ,
151249291006 , 151249291005 , 151249301004 ,
151249341004 , 151249331005 , 151249151012 ,
151249221011 , 151249261004 , 151249271004 ,
151249121007
Information Technology Department Tender Result
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Koderma, Jharkhand
Contract Date18 Mar 2025
Contract Amount₹ 24.8 Lac
CATEGORY: LED Luminaire for Road and Street Lights (V2) Conforming
to IS 10322 (Part 5 / Section 3) (Q3)
Information Technology Department Tender Result
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Koderma, Jharkhand
Contract Date18 Mar 2025
Contract Amount₹ 24.9 Lac
CATEGORY: LED Luminaire for Road and Street Lights (V2) Conforming
to IS 10322 (Part 5 / Section 3) (Q3)
Damodar Valley Corporation - DVC Tender Result
GEM
Koderma, Jharkhand
Contract Date17 Mar 2025
Contract Amount₹ 6.2 Lac
CATEGORY: 150706011046 , 490506180046 , 150702031012 ,
150706011020 , 150706011016 , 150706011008
Damodar Valley Corporation - DVC Tender Result
GEM
Koderma, Jharkhand
Contract Date17 Mar 2025
Contract Amount₹ 1.1 Cr
CATEGORY: 150405050018 , 150405050016 , 150507040012 ,
150507040014 , 150503050007 , 150507040004 ,
150517010006 , 150517010016 , 150517010017 ,
150517010018 , 150601061026 , 150516010060 ,
150502020005 , 150506030004 , 150517010007 ,
150510030004 , 150507040011 , 150507060007 ,
150509030004 , 150508040008 , 150504030006 ,
150508030004 , 150508040006 , 150508030005
Jharkhand Bijli Vitran Nigam Limited - JBVNL Tender Result
Civil And Construction...+1Road Construction
Eprocure
Koderma, Jharkhand
Contract Date17 Mar 2025 This is an estimated contract date, exact date may vary.
Contract Amount₹ 12.4 Lac This is an estimated amount, exact amount may vary.
Construction Of Pcc Road In Campus Of Electric Supply Sub Division Koderma Under Esc, Koderma
Jharkhand Bijli Vitran Nigam Limited - JBVNL Tender Result
Civil And Construction...+1Drainage Work
Eprocure
Koderma, Jharkhand
Contract Date17 Mar 2025 This is an estimated contract date, exact date may vary.
Contract Amount₹ 8 Lac This is an estimated amount, exact amount may vary.
Renovation Of Control Room Building With Leak Proof Treatment And Provision Of New Sewer System At 33/11 Kv P/s/s Goddakhar Under Electric Supply Circle, Koderma.
Bharat Heavy Electricals Limited - BHEL Tender Result
Civil And Architectural Services...+2Civil And Construction, Consultancy Services
Eprocure
Koderma, Jharkhand
Contract Date17 Mar 2025 This is an estimated contract date, exact date may vary.
Contract Amount₹ 13.4 Cr This is an estimated amount, exact amount may vary.
Civil Structural And Architectural Works Including Levellng And Grading Of Entire Power Block Area Of Unit-3 And 4 For 2x800mw Dvc Koderma (ktps) Phase-ii, Jharkhand
271-280 of 2779 active Tender Results
Tender Results By Authorities
Bharat Sanchar Nigam Limited Tender Results
Police Department Tender Results
Central Reserve Police Force Tender Results
Public Works Department Tender Results
Indian Army Tender Results
Gujarat State Road Transport Corporation Tender Results
Forest Department Tender Results
Industries & Mines Department Tender Results
Uttar Pradesh Power Transmission Corporation Limited Tender Results
Department Of Post Tender Results
Show More