Jammu Tender Results
Select Contract Period
2024 onwards
2022 onwards
All Time
Indian Army Tender Result
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Jammu, Jammu & Kashmir
Contract Date6 Jun 2025 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
BOQ Title: PROCUREMENT OF BTYs FOR NFS
All India Institute Of Medical Sciences - AIIMSAIIMS Tender Result
GEM
Jammu, Jammu & Kashmir
Contract Date5 Jun 2025 This is an estimated contract date, exact date may vary.
Contract Amount₹ 58.1 Lac This is an estimated amount, exact amount may vary.
BOQ Title: Surgical Instruments For CTVS
Indian Army Tender Result
Aerospace and Defence
GEM
Jammu, Jammu & Kashmir
Contract Date5 Jun 2025 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
CATEGORY: Meteorological Balloons (Q3)
Indian Army Tender Result
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Jammu, Jammu & Kashmir
Contract Date5 Jun 2025 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
CATEGORY: Lithium - Ion Cells and Batteries for Portable Application
(Rechargeable Batteries) as per IS 16047 / IEC 61960 (Q3)
Indian Army Tender Result
GEM
Jammu, Jammu & Kashmir
Contract Date5 Jun 2025 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
CATEGORY: Nylon Rope as per IS 4572 (Q3)
Indian Army Tender Result
GEM
Jammu, Jammu & Kashmir
Contract Date5 Jun 2025 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
CATEGORY: G2 9530 000125 , G2 9530 000004 , G2 9535 000106 , G2
9535 000105 , G2 9535 000090 , G2 9530 000116 , G2
3439 000221 , G2 9650 000018 , G2 9530 000092 , G2
9530 000036 , G2 9530 000037 , G2 9530 000043 , G2
9530 000034 , G1 5340 000967 1 , G1 5340 000969 , G1
5315 000167 , G1 5315 000053 , G1 5315 000064 , G1
5315 000065 , G1 5315 000073 , G1 5315 000078 , G1
5315 000056 1 , G1 5315 000081 , G1 5315 000083 , G1
5315 0000165 , G1 5315 000085 , G1 5315 000087 , G1
5315 000094 , G1 5315 000186 , G1 5315 000096 , G1
5315 000947 , G1 5315 000208 , G1 5320 000223 , G1
5315 000323 , G1 5320 000290 , G1 5320 000461 , G1
5320 000467 , G1 5320 001158 , G1 5305 002715 , G2
3439 000222 , G2 3439 000027 , G2 3439 000223 , G2
3439 000202 , G2 3439 000203
Indian Army Tender Result
GEM
Jammu, Jammu & Kashmir
Contract Date5 Jun 2025 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
CATEGORY: F1 2150 000587 , F1 5120 001700 , F1 5110 000456 , F1
5120001565 , F1 5120 000551 , F1 5120 000054 , F1 5120
003036 , F1 5120 001666 , F1 5120 001734 , F1 5120
001560 , F1 5120 001597 , F1 5120 001694 , F1 5120
000057 , F1 5120 002997 , F1 5120 003039 2 , F1 5120
000021 , F 5120 001561 , F1 5120 000550 , F1 5110
000246 , F1 5110 000289 1 , F1 5120 000540 , F1 5120
001730 , F1 5120 002143 , F1 5120 001729 , F1 5120
000534 1 , F1 5120 002113 , F1 5120 001699 , F1 5120
003087 , F1 5110 000006 , F1 5120 000535 , F1 5110
000005 , F1 5110 000025 , F1 5120 001197 , F1 5120
003088 , F1 5110 000288 , 5120 003044 , 5120 001594 ,
F1 5120 003071 , F1 5120 000533 , F1 5110 000982 , F1
5120 001555 , F1 8020 400002 , F1 8020 400004 , F1 5120
007681 , F1 5120 001545 , F1 5120 001544 , F1 5110
000247 , F1 5120 000549 , F1 5120 003046 , F1 5120
000061 , F1 5120 000532 , F1 5120 001530 , F1 5120
002155 , F1 5120 002984 , F1 5120 000092 , F1 5110
000009 , F1 5120 001536 , F1 5110 000286 , F1 5120
001726 , F1 5120 001727 , F1 5120 001531 , F1 5120
001578 , H9 5330 001906 , H9 5330 001898 , H1 5350
000022 , H1 5350 000045 , H1 5350 000023 , H1 5350
000024 , H1 8040 000184 , H1 5350 000027 , H1 5350
000018 , H1 5350 000028 , H1 5350 000026 , H1 8040
000042 , H2 8315 019780
Indian Army Tender Result
GEM
Jammu, Jammu & Kashmir
Contract Date5 Jun 2025 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
CATEGORY: G2 3439 000017 , G2 3439 000083 , G2 3439 000007 , G2
3439 000008 , G2 3439 000009 , G2 3439 000016 , G2
3439 000018 , G2 3439 000015 , G1 5315-000626 , G1
5315-000627 , G1 5315 000837 , G1 5315 000664 , G1
5315 000827 , G1 5315 000665 , G1 5315-000811 , G1
5315 000666 , G1 5315 000813 , G1 5315 000829 , G1
5315 000654 , G1 5315 000655 , G1 5315 000656 , G1
5315 000659 , G1 5315 000817 , G1 5315 000818 , G1
5315 000821 , G1 5315 000661 , G1 5315 000824 , G1
5315 000662 , G2 9520 000001 , G2 9520 000002 , G2
9520 000009 , G2 9510 000114 , G2 9510 000024 , G2
9510 000026 , G2 9512 000018 , G1 5310 001377 , G1
5310 001376 , G1 5310 001417 , G1 5310 001411 , G2
9525 000026 , G2 9525 000066 , G2 9505 000013 , G2
9505 000009 , G2 9505 000007 , G2 9505 000058 , G2
9505 000018 , G2 9505 000026 , G2 9505 000003 , G2
9505 000047 , G1 5310 001414 , G1 5310 001418 , G2
3439 000095 , G2 3439 000106 , G2 3439 000087 , G2
3439 000101 , G2 3439 000102 , G2 3439 000091 , G2
3439 000092 , G2 3439 000088
Indian Army Tender Result
Electrical and Electronics...+1Solar Installation and Products
GEM
Jammu, Jammu & Kashmir
Contract Date4 Jun 2025 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
CATEGORY: LAYING OF SYNTHETIC SURFACE VOLLEYBALL COURT WITH
LIGHTING, CHAIN LINKED AND ALLIED ACCESSORIES
Housing And Urban Development Department - HAUDD Tender Result
Solid Waste Management
GEM
Jammu, Jammu & Kashmir
Contract Date4 Jun 2025 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
BOQ Title: sanitation disinfectants chemicals Tools and tackles
required for Shri Amarnath Ji Yatra
1-10 of 10000 active Tender Results
Tender Results By Authorities
Bharat Sanchar Nigam Limited Tender Results
Police Department Tender Results
Central Reserve Police Force Tender Results
Indian Army Tender Results
Forest Department Tender Results
Department Of Post Tender Results
Public Works Department Tender Results
Gujarat State Road Transport Corporation Tender Results
Department Of Mines & Geology Tender Results
Nxtra Data Limited Tender Results
Show More