Tender Results of Ongc Videsh Limited
Tender Results of Ongc Videsh Limited
Select Contract Period
2024 onwards
2022 onwards
All Time
ONGC Videsh Limited - OVL Tender Result
GEM
New Delhi, Delhi
Contract Date3 Jun 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 2.3 Cr
CATEGORY: Capacity Enhancement of existing SAN storage system (Q3)
ONGC Videsh Limited - OVL Tender Result
Electrical and Electronics...+1Electronics Equipment
GEM
New Delhi, Delhi
Contract Date13 May 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 2.9 Lac
CATEGORY: Annual Maintenance Service - Photocopier Machine -
Photocopier Machines ( Colour , Laser , Separate Drum &
Tonner, Mid range); Kyocera; OEM Authorised Service
Provider
ONGC Videsh Limited - OVL Tender Result
Software and IT Solutions
GEM
New Delhi, Delhi
Contract Date3 Apr 2024 This is an estimated contract date, exact date may vary.
Contract Amount₹ 29.9 Lac
CATEGORY: Rack Server and RHEL 9.0 OS Licenses SupportRack Server
and RHEL 9.0 OS Licenses Support (Q3)
ONGC Videsh Limited - OVL Tender Result
Finance And Insurance Sectors
GEM
New Delhi, Delhi
Contract Date28 Feb 2024 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
Custom Bid For Services - Hiring Of Services For Financial Statement Prepration CATEGORY: Custom Bid for Services - Hiring of services for financial
statement prepration
ONGC Videsh Limited - OVL Tender Result
Housekeeping Services
GEM
New Delhi, Delhi
Contract Date6 Feb 2024 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents
Custom Bid For Services - Hiring Of Facility Management Services For A Period Of Three Years
ONGC Videsh Limited - OVL Tender Result
GEM
Raigarh, Maharashtra
Contract Date18 Dec 2023 This is an estimated contract date, exact date may vary.
Contract AmountNA
80025013,80025015,80046004,80046009,150000040,150000042,150000377,150000378,150001493,150001523,150 CATEGORY: 80025013 , 80025015 , 80046004 , 80046009 , 150000040
, 150000042 , 150000377 , 150000378 , 150001493 ,
150001523 , 150001526 , 150003268 , 150003430 ,
150005186 , 150005187 , 150005188 , 150005193 ,
150005619 , 150005628 , 150005629 , 150005633 ,
150005634 , 150005635 , 150005636 , 150007452 ,
150007463 , 150007464 , 150007465 , 150007759 ,
150007763 , 150007765 , 150007779 , 150007780 ,
150007913 , 150008123 , 150010278 , 150010323 ,
150010324 , 150010325 , 150010326 , 150010327 ,
150010328 , 150010329 , 150010330 , 150010331 ,
150010332 , 150010340 , 150010341 , 150025016 ,
150025018 , 150025019 , 150025020 , 150025026 ,
150025028 , 150025029 , 150025033 , 150025037 ,
150043003 , 153006184 , 153006186 , 153006203 ,
153006204 , 153006207 , 153018508 , 153018871 ,
153018880 , 153018881 , 153021470 , 153021471 ,
153101001 , 153101002 , 153101006 , 153101008 ,
153101009 , 153101010 , 153101017 , 153101018 ,
153101019 , 153101020 , 153101023 , 153101024 ,
153101025 , 153101026 , 153101027 , 153101029 ,
153101034 , 153101035 , 153101037 , 153101038 ,
153101039 , 153101040 , 153101042 , 153101043 ,
153101044 , 153101045 , 153101046 , 153101048 ,
153101049 , 153101050 , 153101051 , 153101052 ,
153101053 , 153101055 , 153101056 , 153101060 ,
153101061 , 153101068 , 153101075 , 153101077 ,
153101078 , 153101085 , 153101088 , 153101135 ,
153101136 , 153101137 , 153101139 , 153101140 ,
153101141 , 153101144 , 153101146 , 153101147 ,
153101150 , 153101152 , 153101153 , 153101157 ,
153101160 , 153101161 , 153101162 , 153101164 ,
153101165 , 153101166 , 153101181 , 153101183 ,
153102311 , 153102313 , 153102801 , 153102806 ,
153102809 , 153102813 , 153102818 , 153102819 ,
153102823 , 153103210 , 153103215 , 153103224 ,
153103331 , 153103414 , 153103416 , 153103628 ,
153103851 , 153103853 , 153103854 , 153103855 ,
153103856 , 153103857 , 153103858 , 153103859 ,
153103863 , 153103866 , 153103868 , 153103869 ,
153103871 , 153103872 , 153103874 , 153103875 ,
153103876 , 153103878 , 153103879 , 153103881 ,
153103882 , 153103883 , 153103884 , 153103890 ,
153103891 , 153103894 , 153103895 , 153105622 ,
153105722 , 153105723 , 153116084 , 153119004 ,
154115506
ONGC Videsh Limited - OVL Tender Result
Software and IT Solutions
GEM
New Delhi, Delhi
Contract Date18 Dec 2023 This is an estimated contract date, exact date may vary.
Contract Amount₹ 83.2 K
CATEGORY: Data Wipe Application Software (Q3)
ONGC Videsh Limited - OVL Tender Result
Consultancy Services
GEM
New Delhi, Delhi
Contract Date14 Nov 2023 This is an estimated contract date, exact date may vary.
Contract Amount₹ 4 Cr
Custom Bid For Services - Hiring Of Services For Sap Postproduction Support For The Period Of 3 Yea CATEGORY: Custom Bid for Services - Hiring Of Services For Sap
Postproduction Support For The Period Of 3 Years
ONGC Videsh Limited - OVL Tender Result
Publishing and Printing
GEM
New Delhi, Delhi
Contract Date3 Nov 2023 This is an estimated contract date, exact date may vary.
Contract Amount₹ 53.8 Lac
Toner Cartridge Black,toner Cartridge Cyan,toner Cartridge Yellow,toner Cartridge Magenta,printer B CATEGORY: TONER CARTRIDGE BLACK , TONER CARTRIDGE CYAN ,
TONER CARTRIDGE YELLOW , TONER CARTRIDGE MAGENTA
, PRINTER BELT , BLACK DEVELOPER UNIT , DEVELOPMENT
UNIT CYAN , DEVELOPMENT UNIT MAGENTA ,
DEVELOPMENT UNIT YELLOW , IMAGING DRUM , KYOCERA
CATRIDGE TONER KIT BLACK , KYOCERA CATRIDGE TONER
KIT CYAN , KYOCERA CATRIDGE TONER KIT YELLOW ,
KYOCERA CATRIDGE TONER KIT MAGENTA , DRUM UNIT
ONGC Videsh Limited - OVL Tender Result
Software and IT Solutions
GEM
New Delhi, Delhi
Contract Date6 Oct 2023 This is an estimated contract date, exact date may vary.
Contract Amount₹ 2.9 Lac
Custom Bid For Services - Cisco Webex License 20 Nos CATEGORY: Custom Bid for Services - CISCO WebEx License 20 Nos
11-20 of 72 active Tender Results
Tender Results By Authorities
Public Works Department Tender Results
Indian Army Tender Results
Zilla Parishad Tender Results
Local Self Government Department Tender Results
Directorate Of Urban Local Bodies Tender Results
Military Engineer Services Tender Results
Urban Administration & Development Tender Results
Public Health Engineering Department Tender Results
Municipal Corporation Tender Results
Rural Development Department Tender Results
Show More