Tender Results of Goa Shipyard Limited
Select Contract Period
2024 onwards
2022 onwards
All Time
Goa Shipyard Limited - GSL Tender Result
GEM
South Goa, Goa
Contract DateNA
Contract AmountRefer Documents
2092580001,2092580002,2092580003,2092580004,2092580005,2092580006,2092580016,2092590001,2092590002, CATEGORY: 2092580001 , 2092580002 , 2092580003 , 2092580004 ,
2092580005 , 2092580006 , 2092580016 , 2092590001 ,
2092590002 , 2092590003 , 2092590004 , 2092590005 ,
2092590006 , 2092600001 , 2092650002 , 2092650211 ,
2095600086 , 2095600087 , 2094551015 , 2095610009 ,
2096111092 , 2092000020 , 2092000032 , 2092650020 ,
2092650021
Goa Shipyard Limited - GSL Tender Result
Electrical Cables And Wires...+1Electrical and Electronics
GEM
South Goa, Goa
Contract DateNA
Contract AmountRefer Documents
Ta No 4 1 And 4 1 1 Unscreened Cable 5 X 1 Point 5 Sq Mm,ta No 4 1 And 4 1 2 Unscreened Cable 19 X CATEGORY: TA No 4 1 and 4 1 1 Unscreened Cable 5 x 1 Point 5 sq mm ,
TA No 4 1 and 4 1 2 Unscreened Cable 19 x 1 Point 5 sq mm
, TA No 4 2 and 4 2 1 Twisted Pair collectively screened
Cables 1 x 2 x 0 Point 75 sq mm , TA No 4 2 and 4 2 2
Twisted Pair collectively screened Cables 2 x 2 x 0 Point 75
sq mm , TA No 4 2 and 4 2 3 Twisted Pair collectively
screened Cables 3 x 2 x 0 Point 75 sq mm , TA No 4 2 and 4
2 4 Twisted Pair collectively screened Cables 4 x 2 x 0 Point
75 sq mm , TA No 4 2 and 4 2 5 Twisted Pair collectively
screened Cables 5 x 2 x 0 Point 75 sq mm , TA No 4 2 and 4
2 6 Twisted Pair collectively screened Cables 7 x 2 x 0 Point
75 sq mm , TA No 4 2 and 4 2 7 Twisted Pair collectively
screened Cables 10 x 2 x 0 Point 75 sq mm , TA No 4 2 and
4 2 8 Twisted Pair collectively screened Cables 12 x 2 x 0
Point 75 sq mm , TA No 4 2 and 4 2 9 Twisted Pair
collectively screened Cables 14 x 2 x 0 Point 75 sq mm , TA
No 4 3 and 4 3 1 screened Cables 2 x 1 Point 5 sq mm , TA
No 4 3 and 4 3 2 screened Cables 3 x 1 Point 5 sq mm , TA
No 4 3 and 4 3 3 screened Cables 5 x 1 Point 5 sq mm , TA
No 4 3 and 4 3 4 screened Cables 7 x 1 Point 5 sq mm , TA
No 4 3 and 4 3 5 screened Cables 8 x 1 Point 5 sq mm , TA
No 4 3 and 4 3 6 screened Cables 10 x 1 Point 5 sq mm , TA
No 4 3 and 4 3 7 screened Cables 12 x 1 Point 5 sq mm , TA
No 4 4 and 4 4 1 Unscreened Fire Resistant Cables 2 x 1
Point 5 sq mm , TA No 4 4 and 4 4 2 Unscreened Fire
Resistant Cables 2 x 6 sq mm , TA No 4 5 and 4 5 1 screened
Fire Resistant Cables 2 x 1 Point 5 sq mm , TA No 4 6 and 4
6 1 Twisted Pair collectively screened Fire Resistant Cables
2 x 2 x 0 Point 75 sq mm , TA No 4 6 and 4 6 2 Twisted Pair
collectively screened Fire Resistant Cables 4 x 2 x 0 Point 75
sq mm , TA No 4 6 and 4 6 3 Twisted Pair collectively
screened Fire Resistant Cables 10 x 2 x 0 Point 75 sq mm
Goa Shipyard Limited - GSL Tender Result
GEM
South Goa, Goa
Contract DateNA
Contract AmountNA
Bandsaw Blade,black Rubber Hose (black Rubber Hose And Bandsaw Blade)
Goa Shipyard Limited - GSL Tender Result
Civil And Construction...+2Housekeeping Services, Road Construction
Eprocure
South Goa, Goa
Contract DateNA
Contract AmountRefer Documents
Brc For Managing And Supervision Of Services Which Interalia Means Sweeping, Mopping Etc Of Entire Premises With Detergent And Cleaning Of Roads, General / Open Areas, At Gsl Unit Ii , Iii Iv, V And Additional Godown At Sancoale,goa
Goa Shipyard Limited - GSL Tender Result
Software and IT Solutions
Eprocure
South Goa, Goa
Contract DateNA
Contract AmountRefer Documents
Supply, Installation, Testing And Commissioning Of 1) Hpe Lto-8 Ultrium 30750 Ex Tape Drive(model- Bc023a - 1 No) 2) Hpe Lto -8 30tb Rw Data Cartridge(model- Q2078a-10 Nos).
Goa Shipyard Limited - GSL Tender Result
GEM
South Goa, Goa
Contract DateNA
Contract AmountRefer Documents
CATEGORY: 1553111227 , 1556811061 , 935951200600 ,
935951200900 , 935951200901 , 935951200902 ,
935952400602 , 935952400604 , 935952400606 ,
935952400901 , 935952400902 , 935952400903 ,
935952400904 , 935952400908 , 935952400909 ,
935952400910 , 935952400911 , 935952400913 ,
935952401301 , 935952401302 , 935952401303 ,
935952401305 , 935952401800 , 935952402102 ,
935952407300 , 935952408509 , 935952410301 ,
935952410302 , 935952411001 , 935952411002 ,
935952413000 , 935952413002 , 935952413003 ,
935952425501 , 935952425502 , 935952425503 ,
999646003400
Goa Shipyard Limited - GSL Tender Result
GEM
South Goa, Goa
Contract DateNA
Contract AmountRefer Documents
CATEGORY: 2092020007 , 2092030004 , 2092030007 , 2092030054 ,
2092030056 , 2092030061 , 2092040020 , 2092071501 ,
2092071502 , 2092071503 , 2092071504 , 2092071506 ,
2092071521 , 2092071605 , 2092071606 , 2092071607 ,
2092071608 , 2092071610 , 2092071612 , 2092073013 ,
2092073014 , 2092073016 , 2092073019 , 2092075014 ,
2092160003 , 2092160005 , 2092160010 , 2092160011 ,
2092160507 , 2092181005 , 2092181009 , 2092210004 ,
2092220008 , 2092220010 , 2092220012 , 2092220014
2241-2250 of 2247 active Tender Results
Tender Results By Authorities
Bharat Sanchar Nigam Limited Tender Results
Police Department Tender Results
Central Reserve Police Force Tender Results
Indian Army Tender Results
Forest Department Tender Results
Department Of Post Tender Results
Public Works Department Tender Results
Gujarat State Road Transport Corporation Tender Results
Department Of Mines & Geology Tender Results
Nxtra Data Limited Tender Results
Show More